January
RM
6277.50
Total Net CommRM
4560.00
Total Net Comm ProcessRM
1717.50
Total Net Comm SuccessRM
8370.00
Total Gross CommissionRM
6080.00
Gross Commission ProcessRM
2290.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODA/3222 | A-16-09 | PARAGON SUITE | 2200 | EZA | EZA | 2026-02-20 | process | 825.00 | 825.00 | process | view |
| 2 | 2026-01-31 | TPR/ODA/3223 | [ROOM 1] 14-09 | BAYU MARINA RESIDENCE | 800 | EZA | EZA | 2026-02-07 | process | 450.00 | 450.00 | process | view |
| 3 | 2026-01-31 | TPR/ODA/3224 | [ROOM 2] B-29-10 | SKS HABITAT APARTMENT | 700 | EZA | EZA | 2026-02-08 | process | 341.25 | 341.25 | process | view |
| 4 | 2026-01-29 | TPR/ODA/3214 | [ROOM 1] C-09-02 | BOTANIKA @ TEBRAU COAST | 900 | EZA | EZA | 2026-01-31 | process | 337.50 | 337.50 | process | view |
| 5 | 2026-01-29 | TPR/ODA/3215 | [ROOM B] T2-02-E1 | MEDINI SIGNATURE | 800 | EZA | EZA | 2026-02-14 | yes | 180.00 | 180.00 | success | view |
| 6 | 2026-01-28 | TPR/ODA/3207 | [ROOM A] T1-15-E5 | MEDINI SIGNATURE | 600 | NOORAINI | EZA | 2026-02-13 | yes | 0 | 247.50 | success | view |
| 7 | 2026-01-16 | TPR/ODA/3183 | 10A 34-03 | ROYAL STRAND COUNTRY GARDEN | 2300 | EZA | Kamalrul | 2026-02-01 | yes | 877.50 | 0 | success | view |
| 8 | 2026-01-16 | TPR/ODA/3184 | [ROOM4] A-10-04 | SKS HABITAT APARTMENT | 650 | EZA | EZA | 2026-01-16 | process | 195.00 | 195.00 | process | view |
| 9 | 2026-01-07 | TPR/ODA/3173 | [ROOM 8] B 02-11 | PLAZA MENTARI (SUNCITY) | 400 | SUHANA | EZA | 2026-01-11 | yes | 0 | 232.50 | success | view |
| 10 | 2026-01-05 | TPR/ODA/3135 | [SINGLE ROOM 1] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | TAHA & FIDA | EZA | 2026-01-04 | process | 0 | 262.50 | process | view |
Copyright © 2026 One Dream Property