| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | TPR/ODA/3274 | B1-3 33-03A | R&F PRINCESS COVE | 2700 | HANIF | EZA | 2026-03-01 | 300 | 300 | 1147.50 | 1012.50 | 108 | process | view | delete | |
| 2 | 2026-02-26 | TPR/ODM/3632 | A 30-06 | GRAND MEDINI | 2500 | MolekBranch | HANIF | 2026-03-01 | 300 | 300 | 0.00 | 1062.50 | 100 | process | view | delete | |
| 3 | 2026-02-26 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 700 | SUHANA | EZA | 2026-03-01 | 150 | 150 | 234.00 | 270.00 | 33.6 | process | view | delete | |
| 4 | 2026-02-26 | TPR/ODA/3285 | D1-02-03 | NUSAVILLA JALAN JATI 11 | 1600 | OutsideAgent | REDHO | 2026-02-20 | 400 | 400 | 0.00 | 560.00 | 128 | success | view | delete | |
| 5 | 2026-02-25 | TPR/ODA/3277 | 48 | JALAN SEROJA 9, TAMAN SRI PENAWAR | 1300 | NORYANA | AZRI TUZI | 2026-06-01 | 300 | 300 | 455.00 | 487.50 | 104 | process | view | delete | |
| 6 | 2026-02-25 | TPR/ODA/3278 | [STUDIO UNIT] NO 132 K PINTU 06 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | ABDUL RAZAK | 2026-03-01 | 150 | 150 | 367.50 | 393.75 | 56 | process | view | delete | |
| 7 | 2026-02-25 | TPR/ODA/3282 | BLOK C7 0404 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AZLAN | MediniBranch | 2026-03-02 | 300 | 300 | 245.00 | 0.00 | 56 | process | view | delete | |
| 8 | 2026-02-25 | TPR/ODA/3281 | NO 30 | JALAN KEDIDI 18, TAMAN SCIENTEX | 1400 | AZLAN | AZLAN | 2026-03-07 | 300 | 300 | 735.00 | 735.00 | 112 | process | view | delete | |
| 9 | 2026-02-25 | TPR/ODA/3279 | 22 | JALAN KEMPAS UTAMA 2/7 | 1200 | HAIRUNNISA | HAIRUNNISA | 2026-03-01 | 300 | 300 | 630.00 | 630.00 | 96 | process | view | delete | |
| 10 | 2026-02-25 | TPR/ODA/3280 | 79 | JALAN ASLI 11, TAMAN PASIR PUTIH | 1000 | HAIRUNNISA | SHASHA | 2026-04-01 | 300 | 300 | 525.00 | 562.50 | 80 | process | view | delete | |
| 11 | 2026-02-25 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 600 | SUHANA | EZA | 2026-03-01 | 150 | 150 | 214.50 | 247.50 | 28.8 | process | view | delete | |
| 12 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-04-28 | 300 | 300 | 210.00 | 0.00 | 48 | process | view | delete | |
| 13 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-05-02 | 300 | 300 | 227.50 | 0.00 | 52 | process | view | delete | |
| 14 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2026-02-16 | 300 | 300 | 166.25 | 0.00 | 38 | process | view | delete | |
| 15 | 2026-02-23 | TPR/ODA/3260 | [STUDIO UNIT] NO 132B PINTU 15 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | ABDUL RAZAK | 2026-03-01 | 150 | 150 | 192.50 | 206.25 | 16 | process | view | delete | |
| 16 | 2026-02-23 | TPR/ODA/3262 | [STUDIO UNIT] NO 132P PINTU 04 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 850 | SALMI | ABDUL RAZAK | 2026-02-20 | 150 | 150 | 437.50 | 468.75 | 68 | success | view | delete | |
| 17 | 2026-02-23 | TPR/ODA/3270 | T2 12-01A | D'PRISTINE APARTMENT | 1600 | AZRI TUZI | AHMAD | 2026-03-01 | 250 | 250 | 600.00 | 680.00 | 128 | process | view | delete | |
| 18 | 2026-02-23 | TPR/ODA/3269 | BLOK A 0513 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1250 | AZIZIL | AERON | 2026-02-28 | 300 | 300 | 568.75 | 612.50 | 90 | success | view | delete | |
| 19 | 2026-02-22 | TPR/ODA/3265 | BLOK H-101 | RIA APARTMENT 1, JALAN CENDERAI 17 | 1350 | AFIQ & AISHAH | AZRUL&HAJAR | 2026-03-07 | 300 | 300 | 658.13 | 658.13 | 108 | process | view | delete | |
| 20 | 2026-02-22 | TPR/ODA/3267 | [SINGLE ROOM] A6-2 11-01 | R&F PRINCESS COVE | 900 | EZA | EZA | 2026-03-01 | 150 | 150 | 337.50 | 337.50 | 72 | process | view | delete | |
| 21 | 2026-02-22 | TPR/ODA/3268 | [MASTER ROOM 1] C-06-10 | BOTANIKA @ TEBRAU COAST | 850 | EZA | EZA | 2026-02-22 | 150 | 150 | 318.75 | 318.75 | 68 | success | view | delete | |
| 22 | 2026-02-22 | TPR/ODA/3266 | [MASTER ROOM 1] A2-2 24-03 | R&F PRINCESS COVE | 1600 | FIR | EZA | 2026-03-01 | 150 | 150 | 780.00 | 900.00 | 128 | process | view | delete | |
| 23 | 2026-02-18 | TPR/ODP/0611 | T1 31 12A | D'PRISTINE RESIDENCE | 1300 | AHMAD | Permas-Eagle | 2026-01-01 | 250 | 250 | 743.75 | 0.00 | 104 | success | view | delete | |
| 24 | 2026-02-16 | TPR/ODA/3258 | BLOK E-0601 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1250 | AZIZIL | AERON | 2026-02-25 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 25 | 2026-02-16 | TPR/ODA/3259 | 01-04-13 BLOCK 1 | PANGSAPURI IMPIAN JAUHAR | 1500 | RAZLI | NOR SAADAH | 2026-02-18 | 300 | 300 | 617.50 | 665.00 | 120 | success | view | delete | |
| 26 | 2026-02-15 | TPR/ODA/3252 | [SHOPLOT] S-01-03 | PANGSAPURI PERMAS 7, BANDAR BARU PERMAS JAYA | 1300 | Aishah | Damansara Branch (HQ) | 2026-02-16 | 300 | 300 | 682.50 | 633.75 | 104 | process | view | delete | |
| 27 | 2026-02-15 | TPR/ODA/3225 | [ROOM B] 15-E5 TOWER 1 | MEDINI SIGNATURE | 950 | HUZAIFAH | EZA | 2026-02-22 | 150 | 150 | 365.75 | 391.88 | 45.6 | success | view | delete | |
| 28 | 2026-02-15 | TPR/ODA/3256 | [BIG ROOM] A1-15-01 | MERIDIN BAYVUE MASAI | 600 | Aishah | EZA | 2026-02-15 | 150 | 150 | 315.00 | 337.50 | 48 | success | view | delete | |
| 29 | 2026-02-14 | TPR/ODA/3253 | A-01-04 | ONE SENTRAL SERVICED APARTMENT STUDIO | 1300 | EZA | EZA | 2026-03-01 | 300 | 300 | 487.50 | 487.50 | 104 | process | view | delete | |
| 30 | 2026-02-14 | TPR/ODA/3254 | [SINGLE ROOM] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | EZA | EZA | 2026-03-01 | 150 | 150 | 168.75 | 168.75 | 36 | process | view | delete | |
| 31 | 2026-02-13 | TPR/ODA/3251 | BLOK B6 2302 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | AZLAN | MediniBranch | 2026-02-14 | 300 | 300 | 201.25 | 0.00 | 46 | success | view | delete | |
| 32 | 2026-02-13 | TPR/ODA/3242 | BLOK 3A 0802 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2026-02-02 | 300 | 300 | 157.50 | 0.00 | 36 | process | view | delete | |
| 33 | 2026-02-13 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AZLAN | MediniBranch | 2026-02-01 | 300 | 300 | 99.75 | 0.00 | 22.8 | process | view | delete | |
| 34 | 2026-02-13 | TPR/ODA/3238 | BLOK 1B 3306 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2026-02-02 | 300 | 300 | 227.50 | 0.00 | 52 | process | view | delete | |
| 35 | 2026-02-13 | TPR/ODA/3248 | [MASTER ROOM] K-03-05 | LARKIN RESIDENCE PHASE 2 | 1050 | EZA | EZA | 2026-03-28 | 300 | 300 | 393.75 | 393.75 | 84 | process | view | delete | |
| 36 | 2026-02-13 | TPR/ODA/3249 | [ROOM A] A-02-07 | AUSTIN REGENCY, TAMAN MOUNT AUSTIN | 700 | EZA | EZA | 2026-03-01 | 150 | 150 | 157.50 | 157.50 | 33.6 | process | view | delete | |
| 37 | 2026-02-13 | TPR/ODA/3250 | [ROOM F] T2-02-E1 | MEDINI SIGNATURE | 600 | EZA | EZA | 2026-02-21 | 150 | 150 | 135.00 | 135.00 | 28.8 | success | view | delete | |
| 38 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2026-02-06 | 300 | 300 | 432.25 | 0.00 | 60.8 | process | view | delete | |
| 39 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | APATT | MediniBranch | 2026-02-27 | 300 | 300 | 568.75 | 0.00 | 80 | success | view | delete | |
| 40 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-02-28 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 41 | 2026-02-10 | TPR/ODA/3240 | [ROOM 3] NO 123 | JALAN BAKAR BATU 1, TAMAN SENTOSA | 900 | NOORAINI | EZA | 2026-03-01 | 300 | 300 | 351.00 | 405.00 | 50.4 | process | view | delete | |
| 42 | 2026-02-10 | TPR/ODA/3231 | BLOK 22-208 | JALAN STULANG LAUT, TAMAN STULANG LAUT | 1000 | ERYN | ERYN | 2026-02-07 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | delete | |
| 43 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-02-07 | 450 | 450 | 546.00 | 0.00 | 76.8 | process | view | delete | |
| 44 | 2026-02-09 | TPR/ODA/3236 | SB-B3-1608 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | MOHD FAUZAN | AERON | 2026-03-01 | 300 | 300 | 585.00 | 630.00 | 96 | process | view | delete | |
| 45 | 2026-02-09 | TPR/ODA/3239 | 35 | JALAN SETIA 4/28, TAMAN SETIA INDAH | 1500 | ONE & SITI | SHAHRIL | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 46 | 2026-02-07 | TPR/ODL/4274 | NO 24 | LORONG 6, TAMAN AIR BIRU | 1300 | Damansara Branch (HQ) | Izri | 2026-02-14 | 300 | 300 | 0.00 | 780.00 | 104 | success | view | delete | |
| 47 | 2026-02-06 | TPR/ODM/3603 | NO 2 | JALAN ABADI 3, RINI HOMES 1 | 3000 | MolekBranch | SHASHA | 2026-04-01 | 300 | 300 | 0.00 | 1687.50 | 240 | process | view | delete | |
| 48 | 2026-02-04 | TPR/ODA/3232 | NO 23 | RESIDENTIAL PRIMA KOTA TINGGI | 1100 | Damansara Branch (HQ) | ANIS AMIN | 2026-02-14 | 300 | 300 | 0.00 | 520.00 | 88 | process | view | delete | |
| 49 | 2026-02-04 | TPR/ODA/3234 | [ROOM B] 10-E1 | TOWER 2, MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-02-08 | 150 | 150 | 308.00 | 330.00 | 38.4 | success | view | delete | |
| 50 | 2026-02-03 | TPR/ODMD/0606 | A 25-06 | ALIFF AVENUE, JALAN TAMPOI | 1500 | MediniBranch | Kamalrul | 2026-02-03 | 300 | 300 | 0.00 | 1035.00 | 120 | success | view | delete | |
| 51 | 2026-02-03 | TPR/ODE/2621 | 8B 12-07 | COUNTRY BAY POINT, PERSIARAN DANGA | 2300 | Permas-Eagle | HANIF | 2026-02-12 | 200 | 200 | 0.00 | 1270.75 | 147.2 | success | view | delete | |
| 52 | 2026-02-02 | TPR/ODA/3229 | [ROOM A] A 14-07 | BAYU ANGKASA APARTMENT, TAMAN NUSA BAYU | 500 | SALMI | EZA | 2026-02-01 | 150 | 150 | 192.50 | 206.25 | 24 | success | view | delete | |
| 53 | 2026-02-01 | TPR/ODA/3228 | 1E 3802 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | AZIZIL | MediniBranch | 2026-02-01 | 300 | 300 | 268.13 | 0.00 | 44 | success | view | delete | |
| 54 | 2026-01-31 | TPR/ODA/3221 | NO 51 | JALAN TEMBIKAI 15, TAMAN KOTA MASAI | 850 | Izri | MediniBranch | 2026-02-01 | 250 | 250 | 440.00 | 0.00 | 68 | process | view | delete | |
| 55 | 2026-01-31 | TPR/ODA/3220 | NO 54 | JALAN YAYASAN 3/2, TAMAN YPJ | 1300 | SYUKRI | Permas-Phoenix | 2026-03-01 | 300 | 300 | 650.00 | 0.00 | 104 | process | view | delete | |
| 56 | 2026-01-31 | TPR/ODA/3176 | [SINGLE ROOM] A2-2-13-01 | R&F PRINCESS COVE | 700 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-14 | 150 | 150 | 227.50 | 227.50 | 56 | process | view | delete | |
| 57 | 2026-01-31 | TPR/ODA/3222 | A-16-09 | PARAGON SUITE | 2200 | EZA | EZA | 2026-02-20 | 200 | 200 | 825.00 | 825.00 | 176 | process | view | delete | |
| 58 | 2026-01-31 | TPR/ODA/3223 | [ROOM 1] 14-09 | BAYU MARINA RESIDENCE | 800 | EZA | EZA | 2026-02-07 | 150 | 150 | 450.00 | 450.00 | 64 | process | view | delete | |
| 59 | 2026-01-31 | TPR/ODA/3224 | [ROOM 2] B-29-10 | SKS HABITAT APARTMENT | 700 | EZA | EZA | 2026-02-08 | 150 | 150 | 341.25 | 341.25 | 44.8 | process | view | delete | |
| 60 | 2026-01-30 | TPR/ODA/3216 | B 05-03A | AUSTIN REGENCY, TAMAN MOUNT AUSTIN | 1400 | NOORAINI | Dayah | 2026-02-01 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | delete | |
| 61 | 2026-01-30 | TPR/ODA/3218 | [MEDIUM ROOM] B7-3105 | STARVIEW BAY, FOREST CITY APARTMENT | 800 | APATT | MOHAMAD ADAM | 2026-02-15 | 300 | 300 | 420.00 | 390.00 | 64 | process | view | delete | |
| 62 | 2026-01-29 | TPR/ODA/3213 | C 07-17 | ALMAS SUITES, PERSIARAN LAKSAMANA | 1500 | AZRI TUZI | AHMAD | 2026-02-04 | 300 | 300 | 712.50 | 807.50 | 120 | success | view | delete | |
| 63 | 2026-01-29 | TPR/ODA/3214 | [ROOM 1] C-09-02 | BOTANIKA @ TEBRAU COAST | 900 | EZA | EZA | 2026-01-31 | 150 | 150 | 337.50 | 337.50 | 72 | process | view | delete | |
| 64 | 2026-01-29 | TPR/ODA/3215 | [ROOM B] T2-02-E1 | MEDINI SIGNATURE | 800 | EZA | EZA | 2026-02-14 | 150 | 150 | 180.00 | 180.00 | 38.4 | success | view | delete | |
| 65 | 2026-01-28 | TPR/ODA/3204 | GR-FV-J7-19 | GOLF VILLA, LEBUH RAYA TANJUNG PELEPAS | 2100 | AERON | AERON | 2026-02-02 | 300 | 300 | 808.50 | 808.50 | 100.8 | process | view | delete | |
| 66 | 2026-01-28 | TPR/ODA/3211 | NO 11-01 | JALAN CEMPERAI, KAMPUNG BARU PANDAN | 1400 | Dayah | MediniBranch | 2026-03-01 | 200 | 200 | 700.00 | 0.00 | 112 | process | view | delete | |
| 67 | 2026-01-28 | TPR/ODA/2360 | A5-2 29-01 | R&F PRINCESS COVE | 3900 | AZIZIL | HANIF | 2026-01-28 | 500 | 500 | 1267.50 | 1657.50 | 156 | success | view | delete | |
| 68 | 2026-01-28 | TPR/ODA/3207 | [ROOM A] T1-15-E5 | MEDINI SIGNATURE | 600 | NOORAINI | EZA | 2026-02-13 | 150 | 150 | 214.50 | 247.50 | 28.8 | success | view | delete | |
| 69 | 2026-01-28 | TPR/ODA/3210 | NO 8 | JALAN SURIA 3, TAMAN SURIA | 800 | SALMI | Saddan | 2026-01-28 | 250 | 250 | 227.50 | 260.00 | 32 | success | view | delete | |
| 70 | 2026-01-27 | TPR/ODA/3195 | NO 3A-16 | SUNWAY CITRINE OFFICE HUB | 2200 | AINN | AINN | 2026-02-15 | 450 | 450 | 500.50 | 500.50 | 70.4 | success | view | delete | |
| 71 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2026-01-31 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 72 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2026-01-31 | 300 | 300 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 73 | 2026-01-27 | TPR/ODA/3208 | 2-08-12 | PANGSAPURI IMPIAN JAUHAR | 1500 | AZIZIL | AKMA | 2026-02-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 74 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-01-31 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 75 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2026-02-27 | 300 | 300 | 157.50 | 0.00 | 36 | process | view | delete | |
| 76 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-04-08 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 77 | 2026-01-26 | TPR/ODA/3203 | A-0514 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | SALMI | AERON | 2026-02-01 | 300 | 300 | 432.25 | 432.25 | 60.8 | success | view | delete | |
| 78 | 2026-01-25 | TPR/ODA/3199 | NO 9 | JALAN ALAM DAMAI 15 | 1400 | AQEYLA | WAK JAZA | 2026-02-26 | 300 | 300 | 718.90 | 718.90 | 112 | process | view | delete | |
| 79 | 2026-01-21 | TPR/ODA/3191 | NO 19 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1300 | RAZLI | Adib | 2026-02-06 | 250 | 250 | 308.75 | 356.25 | 40 | success | view | delete | |
| 80 | 2026-01-21 | TPR/ODE/2549 | C 13-01 | THE ALIFF RESIDENCE | 1800 | Permas-Eagle | Kamalrul | 2026-02-06 | 450 | 450 | 0.00 | 1242.00 | 144 | success | view | delete | |
| 81 | 2026-01-20 | TPR/ODA/3188 | 09-12 BLOCK B | JALAN SURIA MUAFAKAT UTAMA | 1550 | ONE & SITI | Dayah | 2026-02-07 | 450 | 450 | 843.75 | 787.50 | 124 | success | view | delete | |
| 82 | 2026-01-20 | TPR/ODA/3187 | SB-D3-3310 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-02-01 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 83 | 2026-01-20 | TPR/ODA/3189 | GB-A-2917 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-02-05 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 84 | 2026-01-20 | TPR/ODA/3190 | GB-E-2518 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-01-26 | 300 | 300 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 85 | 2026-01-17 | TPR/ODA/3185 | B13A-01-12 | VISTA SERI ALAM | 1400 | Saddan | OutsideAgent | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 86 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MolekBranch | SYAFWAN | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 87 | 2026-01-16 | TPR/ODMD/0596 | S-33-13A | TEEGA RESIDENCE | 1800 | Syed Sabri | Permas-Eagle | 2026-02-02 | 550 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 88 | 2026-01-16 | TPR/ODA/3180 | SB-C4-3101 | STARVIEW APARTMENT | 1500 | APATT | MediniBranch | 2026-02-07 | 300 | 300 | 682.50 | 0.00 | 96 | process | view | delete | |
| 89 | 2026-01-16 | TPR/ODA/3182 | SRB4-E-3101 | ATARAXIA PARK 4 | 1700 | APATT | MediniBranch | 2026-02-01 | 300 | 300 | 773.50 | 0.00 | 108.8 | process | view | delete | |
| 90 | 2026-01-16 | TPR/ODA/3183 | 10A 34-03 | ROYAL STRAND COUNTRY GARDEN | 2300 | EZA | Kamalrul | 2026-02-01 | 300 | 300 | 877.50 | 1076.40 | 147.2 | success | view | delete | |
| 91 | 2026-01-16 | TPR/ODA/3184 | [ROOM4] A-10-04 | SKS HABITAT APARTMENT | 650 | EZA | EZA | 2026-01-16 | 150 | 150 | 195.00 | 195.00 | 41.6 | process | view | delete | |
| 92 | 2026-01-15 | TPR/ODMD/0595 | [SHOPLOT] 12-A | JALAN KEBUDAYAAN 7, TAMAN UNIVERSITI | 1200 | KAMISAN | Syed Sabri | 2026-03-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 93 | 2026-01-15 | TPR/ODA/3181 | B7-2-4 | VISTA SERI ALAM | 1200 | RAZLI | MediniBranch | 2026-02-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 94 | 2026-01-12 | TPR/ODA/3178 | BLOK 3E 3102 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2026-01-15 | 300 | 300 | 386.75 | 0.00 | 54.4 | process | view | delete | |
| 95 | 2026-01-12 | TPR/ODA/3179 | [PINTU 13] NO 132 D LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | ABDUL RAZAK | 2026-01-17 | 150 | 150 | 341.25 | 393.75 | 56 | success | view | delete | |
| 96 | 2026-01-12 | TPR/ODA/3177 | NO 05-06 BLOK Q | FLAT PADI MAHSURI, BANDAR BARU UDA | 750 | LYNN | Tini | 2026-01-12 | 300 | 300 | 365.63 | 478.13 | 60 | success | view | delete | |
| 97 | 2026-01-10 | TPR/ODA/3175 | NO 19 | JALAN SANTALIA 1, TAMAN FLORA HEIGHT | 1500 | FIRDHAUS | MolekBranch | 2026-02-01 | 200 | 200 | 715.00 | 0.00 | 120 | success | view | delete | |
| 98 | 2026-01-09 | TPR/ODA/3174 | 02-11 | SRI PAHLAWAN C, PANGSAPURI BUKIT SAUJANA | 1700 | RAZLI | Damansara Branch (HQ) | 2026-01-10 | 300 | 300 | 828.75 | 828.75 | 136 | process | view | delete | |
| 99 | 2026-01-07 | TPR/ODA/3171 | G 07-14 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | EDAYU SADON | MediniBranch | 2026-01-25 | 300 | 300 | 633.75 | 0.00 | 83.2 | process | view | delete | |
| 100 | 2026-01-07 | TPR/ODA/3168 | A-L1410 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | LYNN | AERON | 2026-01-27 | 300 | 300 | 401.38 | 432.25 | 60.8 | success | view | delete | |
| 101 | 2026-01-07 | TPR/ODA/3170 | NO 18 | JALAN PADI MAHSURI 11 | 1500 | MASITA MOHAMED | MASITA MOHAMED | 2026-02-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 102 | 2026-01-07 | TPR/ODA/3173 | [ROOM 8] B 02-11 | PLAZA MENTARI (SUNCITY) | 400 | SUHANA | EZA | 2026-01-11 | 150 | 150 | 201.50 | 232.50 | 25.6 | success | view | delete | |
| 103 | 2026-01-06 | TPR/ODA/3158 | SRB2-F-1806 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | AZRUL&HAJAR | AERON | 2026-01-04 | 300 | 300 | 507.00 | 546.00 | 76.8 | success | view | delete | |
| 104 | 2026-01-05 | TPR/ODE/2472 | 7B 16-05 | COUNTRY GARDEN BAY POINT | 2500 | Permas-Eagle | HANIF | 2026-02-04 | 200 | 200 | 0.00 | 1381.25 | 160 | success | view | delete | |
| 105 | 2026-01-05 | TPR/ODA/3135 | [SINGLE ROOM 1] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | TAHA & FIDA | EZA | 2026-01-04 | 150 | 150 | 227.50 | 262.50 | 36 | process | view | delete | |
| 106 | 2026-01-05 | TPR/ODA/3167 | NO 2047 | JALAN SRI PUTRI 6/11 | 1100 | SALMI | Damansara Branch (HQ) | 2026-02-25 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | delete | |
| 107 | 2026-01-04 | TPR/ODA/3166 | NO 46 | JALAN JAYA PUTRA 2/40, TAMAN JP PERDANA | 1800 | SALMI | MediniBranch | 2026-01-17 | 300 | 300 | 702.00 | 0.00 | 100.8 | process | view | delete | |
| 108 | 2026-01-04 | TPR/ODA/3165 | NO 303 BLOK B TGKT 3 | PANGSAPURI FASA 13, JALAN PADI MALINJA | 400 | Aishah | NORYANA | 2026-01-05 | 300 | 300 | 210.00 | 210.00 | 32 | success | view | delete | |
| 109 | 2026-01-03 | TPR/ODMD/0575 | 36-03A | SUNWAY CITRINE RESIDENCE ISKANDAR PUTERI | 1800 | MediniBranch | Kamalrul | 2026-01-27 | 300 | 300 | 0.00 | 1242.00 | 144 | success | view | delete | |
| 110 | 2026-01-02 | TPR/ODA/3161 | BLOK 2F 1111 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2025-12-29 | 300 | 300 | 227.50 | 0.00 | 52 | success | view | delete | |
| 111 | 2026-01-02 | TPR/ODA/3163 | S-19-02 | SOUTH TOWER 1, 1 TEBRAU CONDIMINIUM | 1100 | EVA | MediniBranch | 2026-01-29 | 450 | 450 | 308.75 | 0.00 | 44 | success | view | delete | |
| 112 | 2026-01-02 | TPR/ODA/3162 | NO 42 | JALAN PALMA KIPAS 42, DESA PALMA | 2300 | NOR SAADAH | RAZLI | 2026-01-02 | 550 | 550 | 997.50 | 926.25 | 184 | process | view | delete |
Copyright © 2026 One Dream Property