October
RM
11878.13
Total Net CommRM
1406.25
Total Net Comm ProcessRM
10471.88
Total Net Comm SuccessRM
15837.50
Total Gross CommissionRM
1875.00
Gross Commission ProcessRM
13962.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-29 | TPR/ODL/3802 | [ROOM 25] 119 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-29 | yes | 0 | 420.00 | success | view |
| 2 | 2025-10-29 | TPR/ODL/3804 | [ROOM 9] 119 | JALAN DAMAI, TAMAN SERENE | 850 | Damansara Branch (HQ) | Faeiz | 2025-11-07 | yes | 0 | 446.25 | success | view |
| 3 | 2025-10-28 | TPR/ODL/3796 | [ROOM 5] NO 1 | JALAN BIRU 1, TAMAN PELANGI | 850 | Damansara Branch (HQ) | Faeiz | 2025-11-10 | yes | 0 | 446.25 | success | view |
| 4 | 2025-10-26 | TPR/ODL/3782 | [ROOM 8] NO 4 | JALAN GEMBIRA, LARKIN | 1000 | Damansara Branch (HQ) | Faeiz | 2025-11-11 | yes | 0 | 525.00 | success | view |
| 5 | 2025-10-25 | TPR/ODL/3774 | [ROOM 89] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-08 | yes | 0 | 630.00 | success | view |
| 6 | 2025-10-25 | TPR/ODL/3778 | [ROOM 75] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | yes | 0 | 630.00 | success | view |
| 7 | 2025-10-23 | TPR/ODL/3768 | [ROOM 12] NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-23 | yes | 0 | 420.00 | success | view |
| 8 | 2025-10-22 | TPR/ODL/3763 | [ROOM 18] 119 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-12-01 | yes | 0 | 420.00 | success | view |
| 9 | 2025-10-18 | TPR/ODL/3743 | [ROOM 11] 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-11-06 | yes | 0 | 630.00 | success | view |
| 10 | 2025-10-15 | TPR/ODA/2976 | NO 12 | JALAN LAMAN CITRA 19 | 2500 | FAUZI | Faeiz | 2025-10-15 | process | 0 | 1406.25 | process | view |
| 11 | 2025-10-12 | TPR/ODL/3721 | [ROOM 7] NO 4 | JALAN GEMBIRA, LARKIN | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | yes | 0 | 420.00 | success | view |
| 12 | 2025-10-12 | TPR/ODL/3723 | [ROOM 8] NO 4 | JALAN GEMBIRA, LARKIN | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-05 | no | 0 | 0 | cancel | view |
| 13 | 2025-10-11 | TPR/ODL/3715 | [ROOM 3] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-10-22 | yes | 0 | 446.25 | success | view |
| 14 | 2025-10-10 | TPR/ODL/3711 | [ROOM 10] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | yes | 0 | 446.25 | success | view |
| 15 | 2025-10-10 | TPR/ODL/3712 | [ROOM 19] 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-10 | yes | 0 | 420.00 | success | view |
| 16 | 2025-10-10 | TPR/ODL/3713 | [ROOM 9] NO 4 | JALAN GEMBIRA, LARKIN | 900 | Damansara Branch (HQ) | Faeiz | 2025-11-01 | yes | 0 | 472.50 | success | view |
| 17 | 2025-10-10 | TPR/ODL/3714 | [ROOM 1] NO 4 | JALAN GEMBIRA, LARKIN | 850 | Damansara Branch (HQ) | Faeiz | 2025-10-30 | yes | 0 | 446.25 | success | view |
| 18 | 2025-10-09 | TPR/ODL/3709 | (ROOM 8) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-13 | yes | 0 | 420.00 | success | view |
| 19 | 2025-10-09 | TPR/ODL/3710 | (ROOM 6) NO 4 | JALAN GEMBIRA LARKIN | 900 | Damansara Branch (HQ) | Faeiz | 2025-10-29 | yes | 0 | 472.50 | success | view |
| 20 | 2025-10-07 | TPR/ODL/3698 | (ROOM 11) NO 5 | JALAN BIRU 3 | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-08 | yes | 0 | 420.00 | success | view |
| 21 | 2025-10-04 | TPR/ODL/3680 | (ROOM 1) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-10-27 | yes | 0 | 472.50 | success | view |
| 22 | 2025-10-03 | TPR/ODL/3670 | (ROOM 17) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-10-03 | yes | 0 | 420.00 | success | view |
| 23 | 2025-10-03 | TPR/ODL/3672 | (ROOM 52) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-10-02 | yes | 0 | 577.50 | success | view |
| 24 | 2025-10-01 | TPR/ODL/3665 | (ROOM 13) NO 1 | JALAN BIRU 1 | 950 | Damansara Branch (HQ) | Faeiz | 2025-10-01 | yes | 0 | 470.63 | success | view |
Copyright © 2025 One Dream Property