October
RM
1996.75
Total Net CommRM
0.00
Total Net Comm ProcessRM
1996.75
Total Net Comm SuccessRM
2852.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
2852.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-26 | TPR/ODA/3000 | [ROOM 3] 09-01 BLOCK D | SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA | 550 | RINN | AERON | 2025-11-25 | yes | 0 | 288.75 | success | view |
| 2 | 2025-10-20 | TPR/ODA/2985 | 1E-2104 | ATARAXIA PARK, FOREST CITY APARTMENT | 1150 | AERON | AZRI TUZI | 2025-11-04 | yes | 420.00 | 0 | success | view |
| 3 | 2025-10-18 | TPR/ODL/3746 | SRB4-B-2619 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | AERON | 2025-11-01 | yes | 0 | 332.50 | success | view |
| 4 | 2025-10-10 | TPR/ODA/2957 | A3-901 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | MASITA MOHAMED | AERON | 2025-10-15 | yes | 0 | 409.50 | success | view |
| 5 | 2025-10-07 | TPR/ODL/3696 | SRB3-C-1506 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | AERON | 2025-11-01 | yes | 0 | 546.00 | success | view |
Copyright © 2025 One Dream Property