November
RM
6157.50
Total Net CommRM
420.00
Total Net Comm ProcessRM
5737.50
Total Net Comm SuccessRM
8210.00
Total Gross CommissionRM
560.00
Gross Commission ProcessRM
7650.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-28 | TPR/ODL/3943 | [ROOM 11] 99 | JALAN DAMAI, TAMAN SERENE | 700 | Damansara Branch (HQ) | Faeiz | 2025-11-28 | yes | 0 | 367.50 | success | view |
| 2 | 2025-11-27 | TPR/ODL/3940 | [ROOM 18] 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | Damansara Branch (HQ) | Faeiz | 2025-12-05 | yes | 0 | 498.75 | success | view |
| 3 | 2025-11-27 | TPR/ODL/3941 | [ROOM 5] 11 | JALAN SALLEH, KIM TENG PARK | 1100 | Damansara Branch (HQ) | Faeiz | 2025-12-02 | yes | 0 | 618.75 | success | view |
| 4 | 2025-11-24 | TPR/ODL/3930 | [ROOM 12] NO 21 | JALAN CHENDERA, SERENE PARK | 800 | Damansara Branch (HQ) | Faeiz | 2025-12-28 | process | 0 | 420.00 | process | view |
| 5 | 2025-11-21 | TPR/ODL/3922 | [ROOM 17] 127 | JALAN DAMAI, TAMAN SERENE | 1000 | Damansara Branch (HQ) | Faeiz | 2025-11-21 | yes | 0 | 525.00 | success | view |
| 6 | 2025-11-15 | TPR/ODL/3902 | [ROOM 21] 119 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-23 | yes | 0 | 420.00 | success | view |
| 7 | 2025-11-15 | TPR/ODL/3903 | [ROOM 11] 119 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-11-15 | yes | 0 | 472.50 | success | view |
| 8 | 2025-11-10 | TPR/ODL/3870 | [ROOM 19] NO 119 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-11-13 | yes | 0 | 472.50 | success | view |
| 9 | 2025-11-09 | TPR/ODL/3864 | [ROOM 3] 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-10 | yes | 0 | 420.00 | success | view |
| 10 | 2025-11-09 | TPR/ODL/3863 | [ROOM 8] NO 117 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-12-07 | yes | 0 | 420.00 | success | view |
| 11 | 2025-11-07 | TPR/ODL/3856 | [ROOM 9] 32 | JALAN GELAM, TAMAN MAJIDEE PARK | 700 | Damansara Branch (HQ) | Faeiz | 2025-11-07 | yes | 0 | 367.50 | success | view |
| 12 | 2025-11-06 | TPR/ODL/3852 | [ROOM 4] 101 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-11-06 | yes | 0 | 420.00 | success | view |
| 13 | 2025-11-04 | TPR/ODL/3842 | (ROOM 23) NO 99 | JLN DAMAI, TMN SERENE | 700 | Damansara Branch (HQ) | Faeiz | 2025-12-05 | yes | 0 | 367.50 | success | view |
| 14 | 2025-11-03 | TPR/ODL/3839 | (ROOM 10) 24 | JLN SRI PELANGI 1, TMN SRI PELANGI | 700 | Damansara Branch (HQ) | Faeiz | 2025-11-07 | yes | 0 | 367.50 | success | view |
| 15 | 2025-11-01 | TPR/ODL/3828 | (ROOM 5) 24 | JLN SRI PELANGI 1, TMN SRI PELANGI | 850 | Damansara Branch (HQ) | Faeiz | 2025-12-01 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property