December
RM
4477.50
Total Net CommRM
4477.50
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
5970.00
Total Gross CommissionRM
5970.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-17 | TPR/ODA/3120 | [ROOM 7] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 650 | EZA | MOHAMAD ADAM | 2025-12-17 | process | 243.75 | 0 | process | view |
| 2 | 2025-12-17 | TPR/ODA/3121 | [MASTER ROOM] A1-1 13A-06 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-12-31 | process | 472.50 | 472.50 | process | view |
| 3 | 2025-12-17 | TPR/ODA/3122 | [ROOM 7] 19 | JALAN JAYA PUTRA 3/15, TAMAN JP PERDANA | 900 | EZA | EZA | 2026-01-01 | process | 270.00 | 270.00 | process | view |
| 4 | 2025-12-17 | TPR/ODA/3123 | [MASTER ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 1150 | Aishah | EZA | 2025-12-26 | process | 0 | 603.75 | process | view |
| 5 | 2025-12-13 | TPR/ODA/3108 | [BIG ROOM] 14-09 | BAYU MARINA RESIDENCE | 600 | EZA | EZA | 2026-01-01 | process | 202.50 | 202.50 | process | view |
| 6 | 2025-12-12 | TPR/ODA/3105 | [ROOM 1] C-02-12 | BOTANIKA @ TEBRAU COAST | 600 | EZA | EZA | 2026-01-01 | process | 202.50 | 202.50 | process | view |
| 7 | 2025-12-12 | TPR/ODA/3106 | [BIG ROOM] 12-08 | MARINA RESIDENCES | 800 | EZA | EZA | 2025-12-13 | process | 150.00 | 150.00 | process | view |
| 8 | 2025-12-06 | TPR/ODA/3091 | [ROOM 5] B-09-02 | DANGA VIEW APARTMENT | 1100 | EZA | EZA | 2025-12-28 | process | 330.00 | 330.00 | process | view |
| 9 | 2025-12-06 | TPR/ODA/3085 | [MASTER ROOM] 12-08 | MARINA RESIDENCES | 1000 | EZA | EZA | 2025-12-13 | process | 187.50 | 187.50 | process | view |
Copyright © 2025 One Dream Property