December
RM
2129.40
Total Net CommRM
2129.40
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
3276.00
Total Gross CommissionRM
3276.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-23 | TPR/ODA/3134 | [ROOM 2] NO 6 | JALAN BESTARI 6/3, TAMAN NUSA BESTARI | 750 | MOHAMAD ADAM | TAHA & FIDA | 2026-01-01 | process | 170.63 | 0 | process | view |
| 2 | 2025-12-18 | TPR/ODA/3107 | [ROOM 3] NO 12 | JALAN BESTARI 10/3, TAMAN NUSA BESTARI | 680 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-01 | process | 154.70 | 154.70 | process | view |
| 3 | 2025-12-18 | TPR/ODA/3117 | G-34-05 | MIDAS @ SERI ALAM | 1250 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-02-01 | process | 406.25 | 406.25 | process | view |
| 4 | 2025-12-17 | TPR/ODA/3120 | [ROOM 7] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 650 | EZA | MOHAMAD ADAM | 2025-12-17 | process | 0 | 211.25 | process | view |
| 5 | 2025-12-16 | TPR/ODA/3118 | [ROOM 5] 159 | JALAN INDAH 9/3, TAMAN BUKIT INDAH | 650 | FIR | MOHAMAD ADAM | 2025-12-30 | process | 0 | 211.25 | process | view |
| 6 | 2025-12-13 | TPR/ODA/3109 | [ROOM 3] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 850 | SUHANA | MOHAMAD ADAM | 2026-01-01 | process | 0 | 414.38 | process | view |
Copyright © 2025 One Dream Property