March
RM
3979.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
3979.50
Total Net Comm SuccessRM
5685.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5685.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-30 | TPR/ODA/2575 | NO 29 | JALAN PALMA KIPAS 9 | 2800 | APATT | RAZLI | 2025-04-29 | no | 0 | 0 | cancel | view |
| 2 | 2025-03-28 | TPR/ODA/2571 | 4B 08-21 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-03 | yes | - | 0 | success | view |
| 3 | 2025-03-21 | TPR/ODA/2558 | A2 03-08 | LARKIN IDAMAN | 1150 | APATT | DIN.AZIZ | 2025-04-01 | yes | 472.50 | 0 | success | view |
| 4 | 2025-03-21 | TPR/ODA/2559 | A 14-07 | D'SUMMIT RESIDENCE | 1600 | APATT | OutsideAgent | 2025-03-24 | yes | 728.00 | 0 | success | view |
| 5 | 2025-03-14 | TPR/ODA/2547 | A3 18-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-03-21 | yes | - | 0 | success | view |
| 6 | 2025-03-11 | TPR/ODA/2542 | NO 9 | JALAN KEMPAS UTAMA 1/6 | 2600 | APATT | RAZLI | 2025-04-28 | yes | 1365.00 | 0 | success | view |
| 7 | 2025-03-01 | TPR/ODA/2526 | NO 32 | JALAN TEMBIKAI 31 | 800 | APATT | MediniBranch | 2025-03-01 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property