March
RM
9973.13
Total Net CommRM
8499.38
Total Net Comm ProcessRM
1473.75
Total Net Comm SuccessRM
13297.50
Total Gross CommissionRM
11332.50
Gross Commission ProcessRM
1965.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODA/3343 | [SHOPLOT] NO 5 | JALAN BUKIT PULAI, TAMAN BUKIT PULAI | 1300 | EZA | EZA | 2026-05-01 | process | 487.50 | 487.50 | process | view |
| 2 | 2026-03-31 | TPR/ODA/3344 | [ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 900 | EZA | EZA | 2026-04-01 | process | 303.75 | 303.75 | process | view |
| 3 | 2026-03-31 | TPR/ODA/3346 | [ROOM 5] 12-02 | SKY HABITAT | 1100 | MOHAMAD ADAM | EZA | 2026-05-01 | process | 0 | 391.88 | process | view |
| 4 | 2026-03-19 | TPR/ODA/3326 | [ROOM] B-13-08 | SURIAMAS SUITES, TAMAN DATO' ONN | 700 | SUHANA | EZA | 2026-03-28 | yes | 0 | 322.50 | success | view |
| 5 | 2026-03-19 | TPR/ODA/3323 | A-23-01 | MERIDIAN MEDINI | 2300 | EZA | Khairul | 2026-03-26 | process | 618.75 | 0 | process | view |
| 6 | 2026-03-19 | TPR/ODA/3324 | D #08-24 | PANGSAPURI KASTURI | 1050 | EZA | Damansara Branch (HQ) | 2026-04-26 | process | 393.75 | 0 | process | view |
| 7 | 2026-03-19 | TPR/ODA/3325 | B-21-10 | D'CARLTON SEAVIEW RESIDENCE | 1800 | EZA | EZA | 2026-04-01 | process | 472.50 | 472.50 | process | view |
| 8 | 2026-03-14 | TPR/ODA/3318 | [ROOM] A6-2 11-01 | R&F PRINCESS COVE | 1100 | SUHANA | EZA | 2026-03-28 | yes | 0 | 525.00 | success | view |
| 9 | 2026-03-13 | TPR/ODA/3313 | [ROOM] T2-03-E4 | MEDINI SIGNATURE | 900 | FIR | EZA | 2026-03-29 | yes | 0 | 296.25 | success | view |
| 10 | 2026-03-13 | TPR/ODA/3314 | [ROOM 1] B-03-08 | DANGA VIEW APARTMENT | 1100 | EZA | MOHAMAD ADAM | 2026-04-20 | process | 577.50 | 0 | process | view |
| 11 | 2026-03-13 | TPR/ODA/3315 | [ROOM D] 01-11 | EPIC RESIDENCE | 700 | EZA | EZA | 2026-03-13 | process | 157.50 | 157.50 | process | view |
| 12 | 2026-03-13 | TPR/ODA/3316 | [MASTER ROOM] 11B 11-01 | COUNTRY GARDEN ROYAL STRAND | 1200 | EZA | EZA | 2026-04-01 | process | 450.00 | 450.00 | process | view |
| 13 | 2026-03-10 | TPR/ODA/3308 | B-26-10 | PARADISO NUOVA, JALAN LEGOLAND | 1700 | EZA | Khairul | 2026-03-08 | process | 825.00 | 0 | process | view |
| 14 | 2026-03-10 | TPR/ODA/3309 | B-10-06 | GREENFIELD APARTMENT | 1200 | EZA | Khairul | 2026-04-01 | process | 450.00 | 0 | process | view |
| 15 | 2026-03-04 | TPR/ODA/3296 | S20-13A | TEEGA RESIDENCE | 1600 | EZA | Kamalrul | 2026-03-01 | process | 300.00 | 0 | process | view |
| 16 | 2026-03-04 | TPR/ODA/3297 | [MASTER ROOM 1] A5-1 35-03 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2026-04-01 | process | 600.00 | 600.00 | process | view |
| 17 | 2026-03-03 | TPR/ODA/3292 | [ROOM A] 24-E1 TOWER 2 | MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-03-15 | yes | 0 | 330.00 | success | view |
Copyright © 2026 One Dream Property