April
RM
11491.88
Total Net CommRM
1743.75
Total Net Comm ProcessRM
9748.13
Total Net Comm SuccessRM
15322.50
Total Gross CommissionRM
2325.00
Gross Commission ProcessRM
12997.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-30 | TPR/ODA/2628 | D 03-02 (MR3) | RESIDENSI LEDANG | 1250 | AFIQ & AISHAH | EZA | 2025-05-15 | yes | 0 | 403.13 | success | view |
| 2 | 2025-04-30 | TPR/ODA/2631 | 54 | JALAN LAMAN INDAH 16 | 1200 | EZA | MediniBranch | 2025-05-07 | yes | - | 0 | success | view |
| 3 | 2025-04-30 | TPR/ODA/2632 | T1-21-18 | D'PRISTINE | 750 | EZA | OutsideAgent | 2025-05-01 | yes | 281.25 | 0 | success | view |
| 4 | 2025-04-29 | TPR/ODA/2625 | 06-22 | EPIC RESIDENCE | 1400 | EZA | Kamalrul | 2025-05-05 | process | 787.50 | 0 | process | view |
| 5 | 2025-04-29 | TPR/ODA/2626 | B-10-03 | THE ASTAKA ONE @ BUKIT SENYUM | 9500 | OutsideAgent | EZA | 2025-05-01 | yes | 0 | 3562.50 | success | view |
| 6 | 2025-04-28 | TPR/ODA/2622 | B 21-03A (ROOM 1) | ALIFF AVENUE | 1000 | EZA | EZA | 2025-05-03 | yes | 487.50 | 487.50 | success | view |
| 7 | 2025-04-28 | TPR/ODA/2623 | T1-18-E1 | MEDINI SIGNATURE | 900 | EZA | EZA | 2025-05-01 | yes | 337.50 | 337.50 | success | view |
| 8 | 2025-04-25 | TPR/ODA/2619 | B 24-04 | TWIN DANGA RESIDENCE | 1700 | EZA | MOHAMAD ADAM | 2025-05-10 | process | 956.25 | 0 | process | view |
| 9 | 2025-04-25 | TPR/ODA/2620 | 6 (ROOM 1) | JALAN INDAH 1/21 | 900 | EZA | EZA | 2025-05-07 | yes | 438.75 | 438.75 | success | view |
| 10 | 2025-04-24 | TPR/ODA/2614 | A5-1 35-03 | R&F PRINCESS COVE | 1700 | EZETTY | EZA | 2025-05-06 | yes | 0 | 765.00 | success | view |
| 11 | 2025-04-23 | TPR/ODA/2605 | C 16-06 (ROOM 3) | GRANDVIEW 360 | 830 | EZA | EZA | 2025-04-26 | yes | 466.88 | 466.88 | success | view |
| 12 | 2025-04-23 | TPR/ODA/2613 | T2-18-E1 | MEDINI SIGNATURE | 1100 | EZA | EZA | 2025-05-15 | yes | 412.50 | 412.50 | success | view |
| 13 | 2025-04-03 | TPR/ODA/2580 | B 12-28 | ARC AUSTIN HILL | 600 | SUHANA | EZA | 2025-04-02 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property