Mei
RM
6221.25
Total Net CommRM
1560.00
Total Net Comm ProcessRM
4661.25
Total Net Comm SuccessRM
8295.00
Total Gross CommissionRM
2080.00
Gross Commission ProcessRM
6215.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-31 | TPR/ODA/2708 | 19-10 | V@SUMMERPLACE | 1100 | ASYRAAF | EZA | 2025-05-30 | yes | 0 | 487.50 | success | view |
| 2 | 2025-05-31 | TPR/ODA/2709 | (ROOM 8) 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-06-08 | no | 0 | 0 | cancel | view |
| 3 | 2025-05-29 | TPR/ODA/2705 | 6 | JALAN MAS, TAMAN KOLAM AIR | 700 | EZA | EZA | 2025-05-30 | process | 341.25 | 341.25 | process | view |
| 4 | 2025-05-28 | TPR/ODA/2703 | (ROOM 5) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 900 | FIR | EZA | 2025-05-31 | yes | 0 | 438.75 | success | view |
| 5 | 2025-05-26 | TPR/ODA/2695 | A3-1 11-05 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-31 | yes | 765.00 | 765.00 | success | view |
| 6 | 2025-05-20 | TPR/ODA/2679 | (ROOM 3) 12B 02-02 | ROYAL STRAND | 600 | SUHANA | EZA | 2025-06-01 | yes | 0 | 292.50 | success | view |
| 7 | 2025-05-08 | TPR/ODA/2645 | 17 | JALAN KUNING 3 | 900 | EZA | EZA | 2025-05-09 | process | 438.75 | 438.75 | process | view |
| 8 | 2025-05-06 | TPR/ODA/2642 | A2-2 24-03 | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-05-08 | yes | 956.25 | 956.25 | success | view |
| 9 | 2025-05-02 | TPR/ODA/2634 | 18-02 (ROOM 2) | SKY HABITAT | 800 | EZA | EZA | 2025-05-03 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property