Mei
RM
3620.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
3620.50
Total Net Comm SuccessRM
5570.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5570.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-28 | TPR/ODA/2701 | SRB4-B-0908 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | HAIQAL | MediniBranch | 2025-06-27 | yes | - | 0 | success | view |
| 2 | 2025-05-25 | TPR/ODA/2693 | NO 21-08 | RESIDENSI PRIMA LARKIN INDAH | 2200 | HAIQAL | RAZLI | 2025-06-07 | yes | 1072.50 | 0 | success | view |
| 3 | 2025-05-25 | TPR/ODA/2694 | NO 31 | JALAN BERLIA 19 | 1300 | HAIQAL | HAIQAL | 2025-07-01 | yes | 633.75 | 633.75 | success | view |
| 4 | 2025-05-23 | TPR/ODA/2689 | C6 22-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | HAIQAL | MediniBranch | 2025-06-07 | no | 0 | 0 | cancel | view |
| 5 | 2025-05-12 | TPR/ODA/2659 | B2-01-02 | CENTRAL PARK, TAMAN DAMANSARA ALIF | 1500 | HAIQAL | OutsideAgent | 2025-06-07 | yes | 731.25 | 0 | success | view |
| 6 | 2025-05-08 | TPR/ODA/2646 | A 17-01 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK SUSUR 5 | 1500 | HAIQAL | APATT | 2025-06-08 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property