June
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
15320.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
15320.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-29 | TPR/ODL/3312 | (ROOM 93) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-01 | yes | - | 0 | success | view |
| 2 | 2025-06-29 | TPR/ODL/3314 | (ROOM 87) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-01 | yes | - | 0 | success | view |
| 3 | 2025-06-28 | TPR/ODL/3308 | A 21-06 | BORA RESIDENCE | 2500 | Damansara Branch (HQ) | HANIF | 2025-08-01 | yes | - | 0 | success | view |
| 4 | 2025-06-28 | TPR/ODL/3309 | (ROOM 86) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-05 | yes | - | 0 | success | view |
| 5 | 2025-06-25 | TPR/ODL/3304 | (ROOM 14) 17 | JALAN BATAI, TAMAN MAJIDEE PARK | 800 | Damansara Branch (HQ) | Faeiz | 2025-06-26 | yes | - | 0 | success | view |
| 6 | 2025-06-22 | TPR/ODL/3291 | (ROOM 92) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-11 | yes | - | 0 | success | view |
| 7 | 2025-06-21 | TPR/ODL/3286 | (ROOM 1) 17 | JALAN BATAI TAMAN MAJIDEE | 950 | Damansara Branch (HQ) | Faeiz | 2025-06-29 | yes | - | 0 | success | view |
| 8 | 2025-06-17 | TPR/ODL/3268 | A 40-03 | BORA RESIDENCE | 3000 | Damansara Branch (HQ) | HANIF | 2025-06-19 | yes | - | 0 | success | view |
| 9 | 2025-06-13 | TPR/ODL/3258 | (ROOM 73) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-07-07 | yes | - | 0 | success | view |
| 10 | 2025-06-12 | TPR/ODL/3255 | (ROOM 74) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-17 | yes | - | 0 | success | view |
| 11 | 2025-06-12 | TPR/ODA/2732 | B 24-02 | RESIDENSI PRIMA LARKIN | 1800 | SYUKRI | Damansara Branch (HQ) | 2025-07-01 | yes | 0 | - | success | view |
| 12 | 2025-06-10 | TPR/ODA/3247 | A 34-19 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | AZRI TUZI | 2025-07-02 | yes | - | 0 | success | view |
| 13 | 2025-06-07 | TPR/ODL/3241 | (ROOM 75) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-09 | yes | - | 0 | success | view |
| 14 | 2025-06-06 | TPR/ODL/3237 | (ROOM 78) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-06 | yes | - | 0 | success | view |
| 15 | 2025-06-06 | TPR/ODL/3238 | (ROOM 48) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | yes | - | 0 | success | view |
| 16 | 2025-06-03 | TPR/ODL/3223 | (ROOM 77) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-30 | no | 0 | 0 | cancel | view |
| 17 | 2025-06-03 | TPR/ODL/3226 | (ROOM 79) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | no | 0 | 0 | cancel | view |
| 18 | 2025-06-03 | TPR/ODL/3227 | (ROOM 78) 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | Damansara Branch (HQ) | Faeiz | 2025-06-15 | no | 0 | 0 | cancel | view |
| 19 | 2025-06-01 | TPR/ODL/3123 | A1-11 | PANGSAPURI SERI BAYU SELESA JAYA | 1000 | Damansara Branch (HQ) | Faeiz | 2025-06-02 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property