July
RM
2435.88
Total Net CommRM
585.00
Total Net Comm ProcessRM
1850.88
Total Net Comm SuccessRM
3747.50
Total Gross CommissionRM
900.00
Gross Commission ProcessRM
2847.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-21 | TPR/ODA/2803 | SRB4-C-0619 | ATARAXIA PARK FOREST CITY APARTMENT | 1200 | HAIQAL | MediniBranch | 2025-08-21 | no | 0 | 0 | cancel | view |
| 2 | 2025-07-19 | TPR/ODA/2800 | GB-A-4005 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-08-20 | no | 0 | 0 | cancel | view |
| 3 | 2025-07-11 | TPR/ODA/2786 | SRB3-E-1804 | ATARAXIA PARK FOREST CITY APARTMENT | 1150 | HAIQAL | MediniBranch | 2025-08-10 | yes | - | 0 | success | view |
| 4 | 2025-07-08 | TPR/ODA/2778 | SRB-B7-1504 | STARVIEW BAY, FOREST CITY APARTMENT | 2000 | HAIQAL | MediniBranch | 2025-07-25 | yes | - | 0 | success | view |
| 5 | 2025-07-06 | TPR/ODA/2775 | GB-G-2216 | REGALIA PARK FOREST CITY APARTMENT | 1250 | HAIQAL | MediniBranch | 2025-07-20 | yes | - | 0 | success | view |
| 6 | 2025-07-06 | TPR/ODA/2276 | BLOCK A-0404 | PANGSAPURI FLORA DAMAI | 1200 | HAIQAL | AJIM | 2025-08-02 | process | 585.00 | 0 | process | view |
| 7 | 2025-07-01 | TPR/ODA/2759 | A6-0906 | STARVIEW BAY FOREST CITY APARTMENT | 1100 | HAIQAL | MediniBranch | 2025-08-25 | no | 0 | 0 | cancel | view |
Copyright © 2025 One Dream Property