August
RM
5886.25
Total Net CommRM
0.00
Total Net Comm ProcessRM
5886.25
Total Net Comm SuccessRM
6925.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
6925.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-28 | TPR/ODA/2872 | 52 | JALAN IDAMAN 6/1 | 3000 | AMAR | AHMAD | 2025-09-05 | yes | 0 | 1593.75 | success | view |
| 2 | 2025-08-26 | TPR/ODA/2869 | B 31-06 | TROPEZ RESIDENCE | 1500 | AMAR | AHMAD | 2025-08-15 | yes | 0 | 637.50 | success | view |
| 3 | 2025-08-26 | TPR/ODA/2869 | B 31-06 | TROPEZ RESIDENCE | 1500 | AMAR | AHMAD | 2025-08-15 | no | 0 | 0 | cancel | view |
| 4 | 2025-08-26 | TPR/ODA/2870 | A-05-W2 | ONE MEDINI | 1500 | AHMAD | AHMAD | 2025-08-27 | yes | 552.50 | 552.50 | success | view |
| 5 | 2025-08-16 | TPR/ODA/2857 | NO 2 | JALAN PULAI MUTIARA 5/2 | 1700 | AJIM | AHMAD | 2025-08-21 | yes | 0 | 1083.75 | success | view |
| 6 | 2025-08-15 | TPR/ODA/2855 | NO 20 | JALAN NAGA 4 | 1600 | AJIM | AHMAD | 2025-08-30 | yes | 0 | 913.75 | success | view |
| 7 | 2025-08-11 | TPR/ODA/2843 | L313 | JALAN TASIK ASPIRA 26 | 2700 | Anep | AHMAD | 2025-09-01 | no | 0 | 0 | cancel | view |
| 8 | 2025-08-03 | TPR/ODMD/0390 | 25-01 | JALAN AUSTIN PERDANA 4/1 | 1300 | MediniBranch | AHMAD | 2025-08-01 | yes | 0 | - | success | view |
Copyright © 2025 One Dream Property