September
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
10325.00
Total Gross CommissionRM
1520.00
Gross Commission ProcessRM
8805.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-30 | TPR/ODA/2932 | B-01-05 | JALAN SUSUR BARLI 1 | 1100 | AFIQ & AISHAH | Damansara Branch (HQ) | 2025-10-25 | process | 0 | - | process | view |
| 2 | 2025-09-24 | TPR/ODL/0811 | B 01-06 | DENAI NUSANTARA | 1100 | Damansara Branch (HQ) | HUZAIFAH | 2025-09-15 | yes | - | 0 | success | view |
| 3 | 2025-09-22 | TPR/ODL/3629 | (ROOM 5) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-23 | yes | - | 0 | success | view |
| 4 | 2025-09-21 | TPR/ODL/3619 | (ROOM 92) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-10-31 | process | - | 0 | process | view |
| 5 | 2025-09-21 | TPR/ODL/3620 | (ROOM 89) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-09-22 | no | 0 | 0 | cancel | view |
| 6 | 2025-09-13 | TPR/ODL/3598 | SRB3-B-1916 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | Damansara Branch (HQ) | AERON | 2025-09-25 | yes | - | 0 | success | view |
| 7 | 2025-09-12 | TPR/ODL/3597 | A6 G-01 | VISTA APARTMENT SERI ALAM | 1200 | Damansara Branch (HQ) | Izri | 2025-10-01 | yes | - | 0 | success | view |
| 8 | 2025-09-09 | TPR/ODL/3582 | (ROOM 15) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-09 | yes | - | 0 | success | view |
| 9 | 2025-09-09 | TPR/ODL/3584 | BLOK C 10-3A | ALIFF RESIDENCE | 1300 | Damansara Branch (HQ) | Kamalrul | 2025-09-01 | yes | - | 0 | success | view |
| 10 | 2025-09-09 | TPR/ODL/3586 | (ROOM 11) NO 1 | JALAN BIRU 1 | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-27 | yes | - | 0 | success | view |
| 11 | 2025-09-08 | TPR/ODL/3571 | BLOK E 14-07 | RESIDENSI PRIMA TEBRAU | 1400 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | yes | - | 0 | success | view |
| 12 | 2025-09-08 | TPR/ODL/3576 | 67 | JALAN KALOI 7, TANJUNG PUTERI RESORT | 1100 | Damansara Branch (HQ) | Izri | 2025-09-15 | yes | - | 0 | success | view |
| 13 | 2025-09-07 | TPR/ODL/0821 | B 04-06 | ONE SENTRAL SERVICED RESIDENCE | 1500 | Damansara Branch (HQ) | EZA | 2025-09-16 | yes | - | 0 | success | view |
| 14 | 2025-09-05 | TPR/ODL/3560 | (ROOM 10) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-28 | yes | - | 0 | success | view |
| 15 | 2025-09-05 | TPR/ODL/3559 | (ROOM 18) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | yes | - | 0 | success | view |
| 16 | 2025-09-01 | TPR/ODL/3542 | (ROOM 2) 127 | JALAN DAMAI | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-02 | yes | - | 0 | success | view |
Copyright © 2025 One Dream Property