September
RM
4095.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
4095.00
Total Net Comm SuccessRM
5460.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5460.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-22 | TPR/ODL/3629 | (ROOM 5) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-23 | yes | 0 | 472.50 | success | view |
| 2 | 2025-09-21 | TPR/ODL/3619 | (ROOM 92) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-10-31 | yes | 0 | 577.50 | success | view |
| 3 | 2025-09-21 | TPR/ODL/3620 | (ROOM 89) 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | Damansara Branch (HQ) | Faeiz | 2025-09-22 | no | 0 | 0 | cancel | view |
| 4 | 2025-09-09 | TPR/ODL/3582 | (ROOM 15) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-09 | yes | 0 | 472.50 | success | view |
| 5 | 2025-09-09 | TPR/ODL/3586 | (ROOM 11) NO 1 | JALAN BIRU 1 | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-27 | yes | 0 | 472.50 | success | view |
| 6 | 2025-09-08 | TPR/ODL/3571 | BLOK E 14-07 | RESIDENSI PRIMA TEBRAU | 1400 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | yes | 0 | 787.50 | success | view |
| 7 | 2025-09-05 | TPR/ODL/3560 | (ROOM 10) 127 | JALAN DAMAI, TAMAN SERENE | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-28 | yes | 0 | 420.00 | success | view |
| 8 | 2025-09-05 | TPR/ODL/3559 | (ROOM 18) 127 | JALAN DAMAI, TAMAN SERENE | 900 | Damansara Branch (HQ) | Faeiz | 2025-09-10 | yes | 0 | 472.50 | success | view |
| 9 | 2025-09-01 | TPR/ODL/3542 | (ROOM 2) 127 | JALAN DAMAI | 800 | Damansara Branch (HQ) | Faeiz | 2025-09-02 | yes | 0 | 420.00 | success | view |
Copyright © 2025 One Dream Property