| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-01 | TPR/ODA/2371 | 12A 21-01 | COUNTRY GARDEN ROYAL STRAND | 3300 | Aliff Hussin | Kamalrul | 2025-01-10 | yes | 0 | 2227.50 | success | view |
| 2 | 2025-01-21 | TPR/ODA/0564 | C 13-01 | THE ALIFF RESIDENCE | 1800 | PermasBranch | Kamalrul | 2025-02-06 | yes | 0 | - | success | view |
| 3 | 2025-01-28 | TPR/ODA/2456 | NO 5 | JALAN BAKTI 53 | 1500 | Marzirah | Kamalrul | 2025-02-05 | yes | 0 | 1012.50 | success | view |
| 4 | 2025-01-28 | TPR/ODA/0129 | 1C 15-11 | COUNTRY GARDEN AMBERSIDE | 1800 | MediniBranch | Kamalrul | 2025-02-15 | yes | 0 | - | success | view |
| 5 | 2025-02-07 | TPR/ODMD/0146 | B 14-01 | ALIFF AVENUE | 1500 | MediniBranch | Kamalrul | 2025-02-28 | yes | 0 | - | success | view |
| 6 | 2025-02-14 | TPR/ODMD/0160 | 43 | JALAN BAKAR BATU | 2600 | MediniBranch | Kamalrul | 2025-03-05 | yes | 0 | - | success | view |
| 7 | 2025-02-17 | TPR/ODA/2497 | C 17-03A | THE ALIFF RESIDENCE | 1400 | AIRA | Kamalrul | 2025-02-25 | yes | 0 | 945.00 | success | view |
| 8 | 2025-02-19 | TPR/ODA/2501 | B2-3 37-08 | R&F PRINCESS COVE | 3700 | Kamalrul | HANIF | 2025-03-29 | yes | 2164.50 | 0 | success | view |
| 9 | 2025-02-22 | TPR/ODA/2510 | 20-13A | TEEGA SUITES | 1600 | EZA | Kamalrul | 2025-03-01 | yes | 0 | 1080.00 | success | view |
| 10 | 2025-02-22 | TPR/ODA/2511 | NO 24 | JALAN LAMAN INDAH 15 | 1200 | EZA | Kamalrul | 2025-03-01 | yes | 0 | 540.00 | success | view |
| 11 | 2025-03-16 | TPR/ODA/2551 | B 12-06 | D'SUMMIT RESIDENCE | 1400 | FARA | Kamalrul | 2025-04-20 | yes | 0 | 945.00 | success | view |
| 12 | 2025-03-18 | TPR/ODP/0925 | B 08-05 | D'SUMMIT RESIDENCE | 1400 | PermasBranch | Kamalrul | 2025-05-01 | yes | 0 | - | success | view |
| 13 | 2025-03-25 | TPR/ODA/2566 | D 27-04 | M CONDOMINIUM | 2000 | Kamalrul | Kamalrul | 2025-03-20 | yes | 1350.00 | 1350.00 | success | view |
| 14 | 2025-04-29 | TPR/ODA/2625 | 06-22 | EPIC RESIDENCE | 1400 | EZA | Kamalrul | 2025-05-05 | process | 0 | 945.00 | process | view |
| 15 | 2025-05-13 | TPR/ODA/2662 | B 08-02 | D'SUMMIT RESIDENCES | 1400 | ASYRAAF | Kamalrul | 2025-06-01 | yes | 0 | 945.00 | success | view |
| 16 | 2025-05-19 | TPR/ODA/2667 | A 10-10 | PANGSAPURI FLORA DAMAI | 900 | Kamalrul | Marzirah | 2025-04-04 | yes | 720.00 | 0 | success | view |
| 17 | 2025-05-19 | TPR/ODA/2670 | NO 17 | JALAN RAWA 5, TAMAN PERLING | 1500 | NOORAINI | Kamalrul | 2025-05-21 | yes | 0 | 1012.50 | success | view |
| 18 | 2025-06-16 | TPR/ODMD/0341 | NO 06-22 | EPIC RESIDENCE | 1400 | MediniBranch | Kamalrul | 2025-07-02 | yes | 0 | - | success | view |
| 19 | 2025-06-22 | TPR/ODMD/0322 | BLOK A 07-02 | PANGSAPURI DESA JAYA | 1300 | MediniBranch | Kamalrul | 2025-07-01 | yes | 0 | - | success | view |
| 20 | 2025-07-22 | TPR/ODA/2809 | 8A 25-06 | COUNTRY GARDEN AMBERSIDE | 2900 | EZA | Kamalrul | 2025-07-27 | yes | 0 | 1327.50 | success | view |
| 21 | 2025-07-29 | TPR/ODA/2820 | 3A 01-3A | COUNTRY GARDEN BAY POINT | 1900 | EZA | Kamalrul | 2025-08-02 | yes | 0 | 1282.50 | success | view |
| 22 | 2025-07-30 | TPR/ODA/2826 | NO 02-18 BLOK P | SRI LANANG JALAN HARMONIUM TAMAN DESA TEBRAU | 850 | EPULNIZAM | Kamalrul | 2025-07-30 | yes | 0 | 573.75 | success | view |
| 23 | 2025-08-04 | TPR/ODM/3263 | C 16-03A | THE ALIFF RESIDENCE | 1300 | MolekBranch | Kamalrul | 2025-08-14 | yes | 0 | - | success | view |
| 24 | 2025-08-16 | TPR/ODMD/0404 | C-1501 | ALIFF RESIDENCE | 1800 | MediniBranch | Kamalrul | 2025-09-01 | yes | 0 | - | success | view |
| 25 | 2025-08-16 | TPR/ODMD/0404 | C-1501 | ALIFF RESIDENCE | 1800 | MediniBranch | Kamalrul | 2025-09-01 | no | 0 | 0 | cancel | view |
| 26 | 2025-08-20 | TPR/ODA/0181 | A-1307 | BORA RESIDENCE | 2000 | Permas-Phoenix | Kamalrul | 2025-08-28 | yes | 0 | - | success | view |
| 27 | 2025-08-14 | TPR/ODMD/0401 | BLOCK A-1315 | SEASON LUXURY APARTMENT LARKIN | 1400 | MediniBranch | Kamalrul | 2025-09-10 | yes | 0 | - | success | view |
| 28 | 2025-09-01 | TPR/ODMD/0424 | BLOCK 6A 503 | COUNTRY GARDEN BAY POINT | 2000 | MediniBranch | Kamalrul | 2025-09-25 | yes | 0 | - | success | view |
| 29 | 2025-09-06 | TPR/ODA/2889 | 10B 28-05 | COUNTRY GARDEN ROYAL STRAND | 2250 | EZA | Kamalrul | 2025-09-06 | yes | 0 | 1035.00 | success | view |
| 30 | 2025-09-09 | TPR/ODL/3584 | BLOK C 10-3A | ALIFF RESIDENCE | 1300 | Damansara Branch (HQ) | Kamalrul | 2025-09-01 | yes | 0 | 450.00 | success | view |
| 31 | 2025-09-21 | TPR/ODA/2916 | BLOCK E 1-1A | JALAN IMPIAN EMAS 19 | 1400 | Kamalrul | AZRI TUZI | 2025-10-10 | yes | 765.00 | 0 | success | view |
| 32 | 2025-09-26 | TPR/ODA/2922 | B-20-01 | M CONDOMINIUM | 2200 | DIN.AZIZ | Kamalrul | 2025-10-01 | yes | 0 | 1170.00 | success | view |
| 33 | 2025-10-06 | TPR/ODA/2940 | NO 33 | JALAN LAMAN INDAH 6 | 1200 | Adib | Kamalrul | 2025-10-03 | yes | 0 | 540.00 | success | view |
Copyright © 2025 One Dream Property