| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-02 | TPR/ODP/0414 | 1B 18-08 | COUNTRY GARDEN AMBERSIDE | 2100 | PermasBranch | Khairul | 2025-02-02 | yes | 0 | - | success | view |
| 2 | 2025-01-07 | TPR/ODL./2771 | 9A 10-01 | COUNTRY GARDEN AMBERSIDE | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | 0 | 1287.00 | success | view |
| 3 | 2025-01-13 | TPR/ODMD/0098 | 3A 12-01 | COUNTRY GARDEN BAYPOINT | 2100 | MediniBranch | Khairul | 2025-01-10 | yes | 0 | - | success | view |
| 4 | 2025-01-24 | TPR/ODL/2825 | 6A 02-03 | COUNTRY GARDEN BAYPOINT | 2000 | Damansara Branch (HQ) | Khairul | 2025-01-27 | yes | 0 | 720.00 | success | view |
| 5 | 2025-01-25 | TPR/ODL/2831 | 8A 02-03 | COUNTRY GARDEN AMBERSIDE | 2000 | Damansara Branch (HQ) | Khairul | 2025-02-28 | yes | 0 | 1170.00 | success | view |
| 6 | 2025-02-05 | TPR/ODP/0665 | 14A 25-05 | COUNTRY GARDEN BAY LAUREL | 2200 | PermasBranch | Khairul | 2025-02-26 | yes | 0 | - | success | view |
| 7 | 2025-02-06 | TPR/ODA/2478 | A 23-01 | MERIDIN MEDINI | 1800 | EZA | Khairul | 2025-03-27 | process | 0 | 810.00 | process | view |
| 8 | 2025-02-06 | TPR/ODP/0664 | A 20-03 | TROPEZ RESIDENCE | 2000 | PermasBranch | Khairul | 2025-02-11 | yes | 0 | - | success | view |
| 9 | 2025-01-25 | TPR/ODL/2828 | 13A 26-03 | COUNTRY GARDEN LOVELL | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | yes | 0 | 1188.00 | success | view |
| 10 | 2025-03-04 | TPR/ODA/2531 | B 26-10 | PARADISO NUOVA | 1700 | EZA | Khairul | 2025-03-07 | yes | 0 | 1147.50 | success | view |
| 11 | 2025-03-04 | TPR/ODP/0862 | 6A 35-01 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-04-01 | no | 0 | 0 | cancel | view |
| 12 | 2025-03-10 | TPR/ODL/2952 | 16B 23-05 | COUNTRY GARDEN KINGBAY | 2200 | Damansara Branch (HQ) | Khairul | 2025-04-06 | yes | 0 | 1188.00 | success | view |
| 13 | 2025-03-10 | TPR/ODL/2953 | 15A 23-05 | COUNTRY GARDEN BAY LAUREL | 2200 | Damansara Branch (HQ) | Khairul | 2025-04-05 | yes | 0 | 1287.00 | success | view |
| 14 | 2025-03-11 | TPR/ODP/0888 | 14B 10-07 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-04-10 | yes | 0 | - | success | view |
| 15 | 2025-03-13 | TPR/ODP/0893 | 8B 33-03 | COUNTRY GARDEN AMBERSIDE | 2200 | PermasBranch | Khairul | 2025-04-09 | yes | 0 | - | success | view |
| 16 | 2025-03-13 | TPR/ODP/0894 | 15B 01-07 | COUNTRY GARDEN BAY LAUREL | 2300 | Permas-Eagle | Khairul | 2025-04-25 | yes | 0 | - | success | view |
| 17 | 2025-03-18 | TPR/ODP/0923 | 6A 35-01 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-03-25 | yes | 0 | - | success | view |
| 18 | 2025-03-29 | TPR/ODA/2573 | B 10-06 | GREENFIELD REGENCY | 1200 | EZA | Khairul | 2025-04-01 | yes | 0 | 810.00 | success | view |
| 19 | 2025-04-06 | TPR/ODP/0992 | 15B 15-07 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-04-20 | yes | 0 | - | success | view |
| 20 | 2025-03-25 | TPR/ODP/0957 | 11A 32-05 | COUNTRY GARDEN ROYAL STRAND | 2200 | PermasBranch | Khairul | 2025-04-05 | yes | 0 | - | success | view |
| 21 | 2025-03-30 | TPR/ODP/0972 | 6B 32-07 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-04-05 | yes | 0 | - | success | view |
| 22 | 2025-03-30 | TPR/ODP/0975 | 10A 05-01 | ROYAL STRAND | 3200 | Permas-Eagle | Khairul | 2025-04-28 | yes | 0 | - | success | view |
| 23 | 2025-05-25 | TPR/ODE/1217 | 1B 14-05 | COUNTRY GARDEN BAY POINT | 1800 | Permas-Eagle | Khairul | 2025-06-01 | yes | 0 | - | success | view |
| 24 | 2025-05-31 | TPR/ODE/1270 | 8B 14-07 | COUNTRY GARDEN AMBERSIDE | 2200 | Permas-Eagle | Khairul | 2025-06-02 | yes | 0 | - | success | view |
| 25 | 2025-04-22 | TPR/ODP/1068 | 10B 02-01 | COUNTRY GARDEN ROYAL STRAND | 2200 | Permas-Eagle | Khairul | 2025-05-20 | yes | 0 | - | success | view |
| 26 | 2025-07-03 | TPR/ODE/1491 | 8A-1003A | COUNTRY GARDEN AMBERSIDE | 2500 | Permas-Eagle | Khairul | 2025-07-04 | process | 0 | - | process | view |
| 27 | 2025-06-24 | TPR/ODE/1415 | 5B 2001 | COUNTRY GARDEN BAY POINT | 2200 | Permas-Eagle | Khairul | 2025-06-27 | yes | 0 | - | success | view |
| 28 | 2025-07-15 | TPR/ODE/1568 | 15B-1705 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-08-07 | yes | 0 | - | success | view |
| 29 | 2025-05-02 | TPR/ODP/1132 | 5B 0307 | BAY POINT, COUNTRY GARDEN | 2000 | Permas-Eagle | Khairul | 2025-05-10 | yes | 0 | - | success | view |
| 30 | 2025-09-07 | TPR/ODA/2892 | B 22-01 | ALIFF AVENUE | 1500 | WAK JAZA | Khairul | 2025-10-01 | yes | 0 | 675.00 | success | view |
| 31 | 2025-09-27 | TPR/ODE/1990 | 10B 22-05 | ROYAL STRAND | 2200 | Permas-Eagle | Khairul | 2025-10-28 | process | 0 | - | process | view |
| 32 | 2025-10-18 | TPR/ODE/2084 | 1A 1207 | AMBERSIDE COUNTRY GARDEN DANGA BAY | 1900 | Permas-Eagle | Khairul | 2025-10-25 | process | 0 | - | process | view |
Copyright © 2025 One Dream Property