| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-08 | TPR/ODA/2411 | B 09-19 | PANGSAPURI FLORA DAMAI | 1100 | NOR SAADAH | Marzirah | 2025-01-28 | yes | 0 | 660.00 | success | view |
| 2 | 2025-01-28 | TPR/ODA/2455 | NO 03-08 BLOCK A | FLAT TAMAN JAYA | 700 | Marzirah | Marzirah | 2025-02-01 | yes | 420.00 | 420.00 | success | view |
| 3 | 2025-01-28 | TPR/ODA/2456 | NO 5 | JALAN BAKTI 53 | 1500 | Marzirah | Kamalrul | 2025-02-05 | yes | 900.00 | 0 | success | view |
| 4 | 2025-03-10 | TPR/ODA/0205 | B 12-01 | CAMELLIA RESIDENCE | 1300 | MediniBranch | Marzirah | 2025-04-19 | yes | 0 | - | success | view |
| 5 | 2025-04-06 | TPR/ODA/2583 | NO 86 | JALAN JP 8/10 TAMAN AUSTIN PERDANA | 1500 | NOR SAADAH | Marzirah | 2025-05-03 | yes | 0 | 900.00 | success | view |
| 6 | 2025-04-07 | TPR/ODA/2584 | B 03-03 | PANGSAPURI FLORA DAMAI | 900 | Marzirah | Marzirah | 2025-04-04 | yes | 320.00 | 320.00 | success | view |
| 7 | 2025-04-13 | TPR/ODA/2598 | 5-4-316 | JALAN CENGAL 8 | 650 | FIR | Marzirah | 2025-05-01 | yes | 0 | 390.00 | success | view |
| 8 | 2025-04-14 | TPR/ODMD/0250 | #10-11 BLOCK D | PANGSAPURI KASTURI, JALAN DATO ONN | 1200 | MediniBranch | Marzirah | 2025-06-01 | yes | 0 | - | success | view |
| 9 | 2025-05-13 | TPR/ODA/2660 | A 13-13 | APARTMENT CENDERASARI | 1700 | Marzirah | AZRI TUZI | 2025-05-27 | yes | 1020.00 | 0 | success | view |
| 10 | 2025-05-17 | TPR/ODA/2668 | 905 | JALAN SRI PUTRI 2/12 | 1400 | NOR SAADAH | Marzirah | 2025-05-20 | yes | 0 | 840.00 | success | view |
| 11 | 2025-05-19 | TPR/ODA/2667 | A 10-10 | PANGSAPURI FLORA DAMAI | 900 | Kamalrul | Marzirah | 2025-04-04 | yes | 0 | 640.00 | success | view |
| 12 | 2025-05-27 | TPR/ODA/2697 | 06-11 | MERIDIAN MEDINI | 2500 | MAS | Marzirah | 2025-06-15 | yes | 0 | 1500.00 | success | view |
| 13 | 2025-05-28 | TPR/ODA/2699 | A 16-07 | PANGSAPURI FLORA DAMAI | 800 | Marzirah | Marzirah | 2025-06-02 | yes | 480.00 | 480.00 | success | view |
| 14 | 2025-07-11 | TPR/ODA/2785 | A 11-10 | PANGSAPURI FLORA DAMAI | 1000 | Marzirah | Marzirah | 2025-07-15 | yes | 540.00 | 540.00 | success | view |
| 15 | 2025-07-26 | TPR/ODA/2815 | A 08-16 | APARTMENT DENAI NUSANTARA | 1800 | OutsideAgent | Marzirah | 2025-08-01 | process | 0 | 870.00 | process | view |
| 16 | 2025-07-27 | TPR/ODA/2816 | B 11-07 | SURIA MUAFAKAT | 900 | Marzirah | Marzirah | 2025-08-01 | yes | 540.00 | 540.00 | success | view |
| 17 | 2025-07-27 | TPR/ODA/2817 | A 08-21 | PANGSAPURI FLORA DAMAI | 850 | Marzirah | Marzirah | 2025-08-01 | yes | 500.00 | 500.00 | success | view |
| 18 | 2025-08-04 | TPR/ODA/2830 | B 16-04 | RESIDENSI PRIMA TEBRAU | 1600 | Marzirah | Marzirah | 2025-08-01 | yes | 440.00 | 440.00 | success | view |
| 19 | 2025-08-15 | TPR/ODA/2856 | A-04-14 | APARTMENT DENAI NUSANTARA | 1500 | NOR SAADAH | Marzirah | 2025-08-18 | yes | 0 | 800.00 | success | view |
| 20 | 2025-08-26 | TPR/ODP/1793 | BLOCK A-08-16 | PANGSAPURI DENAI NUSANTARA | 1700 | Permas-Eagle | Marzirah | 2025-08-28 | yes | 0 | - | success | view |
| 21 | 2025-09-27 | TPR/ODA/2927 | NO 116 | JALAN IMPIAN 1/8 | 1600 | Marzirah | MediniBranch | 2025-10-01 | yes | - | 0 | success | view |
| 22 | 2025-10-08 | TPR/ODA/0080 | NO 47 | JALAN LAMAN SETIA | 1400 | Hafiz | Marzirah | 2025-10-08 | yes | 0 | 740.00 | success | view |
| 23 | 2025-10-26 | TPR/ODA/2995 | B1-1-11 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | Marzirah | RAZLI | 2025-11-01 | process | 720.00 | 0 | process | view |
Copyright © 2025 One Dream Property