Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Sub. Agree. Status Comm Tenant Comm Owner Status Act
1 2025-01-02 TPR/ODL/2735 A1#25-30 D'SUMMIT RESIDENCES 1600 Damansara Branch (HQ) AHMAD 2025-01-03 yes 0 1020.00 success view
2 2025-01-18 TPR/ODA/2430 L82 JALAN TASIK ASPIRA 4 2900 Aliff Hussin AHMAD 2025-03-01 yes 0 1870.00 success view
3 2025-01-23 TPR/ODA/2444 NO 40 JALAN ASPIRA 2/1 2700 AHMAD AHMAD 2025-02-24 yes 1721.25 1721.25 success view
4 2025-01-27 TPR/ODP/0611 T1 31-12A D'PRISTINE 1200 AHMAD PermasBranch 2025-01-01 yes - 0 success view
5 2025-01-30 TPR/ODA/2458 NO 20 JALAN SEKUNTUM 15 2000 AHMAD HUZAIFAH 2025-02-07 yes 1275.00 0 success view
6 2025-02-26 TPR/ODA/2517 L61 JALAN TASIK ASPIRA 3, LAMAN TASIK ASPIRA 2300 AHMAD AHMAD 2025-03-01 yes 1466.25 1466.25 success view
7 2025-02-27 TPR/ODA/2522 T2 13-01A D'PRISTINE RESIDENCE 1600 AZRI TUZI AHMAD 2025-03-02 yes 0 1020.00 success view
8 2025-03-01 TPR/ODA/2521 NO 20 JALAN NAGA 4 HARMONI 1, TAMAN SRI SKUDAI 1500 AJIM AHMAD 2025-02-26 yes 0 956.25 success view
9 2025-03-02 TPR/ODA/2529 A#28-10 TROPEZ RESIDENCE 1500 AHMAD AHMAD 2025-03-01 yes 573.75 573.75 success view
10 2025-03-17 TPR/ODA/2553 L72 JALAN TASIK ASPIRA 1800 AHMAD AHMAD 2025-03-15 yes 765.00 765.00 success view
11 2025-05-07 TPR/ODA/2644 05-01 SRI PANGLIMA B, PANGSAPURI BUKIT SAUJANA 1300 AHMAD TALHAH 2025-05-01 yes 552.50 0 success view
12 2025-05-21 TPR/ODM/3167 T1 13A 16 D'PRISTINE 1400 MolekBranch AHMAD 2025-07-04 yes 0 - success view
13 2025-05-21 TPR/ODA/2681 NO 12 JALAN ASPIRA 3, ASPIRA GARDEN 3500 AHMAD Damansara Branch (HQ) 2025-07-16 yes 2231.25 0 success view
14 2025-05-21 TPR/ODA/2680 C 04-08 DENAI NUSANTARA 1200 AHMAD AHMAD 2025-07-05 yes 510.00 510.00 success view
15 2025-05-22 TPR/ODA/2683 NO 18 JALAN NUSARIA 4/9A, TAMAN NUSANTARA 1200 AHMAD AHMAD 2025-05-31 yes 765.00 765.00 success view
16 2025-05-22 TPR/ODA/2684 NO 38 JALAN KEMPAS UTAMA 2/8 1400 AHMAD TALHAH 2025-06-15 yes 892.50 0 success view
17 2025-05-30 TPR/ODA/2706 1 JALAN BESTARI 29, TAMAN MUTIARA RINI 2000 SHAHRIL AHMAD 2025-06-02 yes 0 850.00 success view
18 2025-07-28 TPR/ODA/2819 NO 6 JALAN ISKANDAR PUTERI 1/2 3500 AHMAD AHMAD 2025-09-01 yes 1593.75 1593.75 success view
19 2025-07-30 TPR/ODA/2822 L292 JALAN TASIK ASPIRA 27 3000 HUZAIMAS AHMAD 2025-09-01 yes 0 1912.50 success view
20 2025-08-03 TPR/ODMD/0390 25-01 JALAN AUSTIN PERDANA 4/1 1300 MediniBranch AHMAD 2025-08-01 yes 0 - success view
21 2025-08-11 TPR/ODA/2843 L313 JALAN TASIK ASPIRA 26 2700 Anep AHMAD 2025-09-01 no 0 0 cancel view
22 2025-08-15 TPR/ODA/2855 NO 20 JALAN NAGA 4 1600 AJIM AHMAD 2025-08-30 yes 0 913.75 success view
23 2025-08-16 TPR/ODA/2857 NO 2 JALAN PULAI MUTIARA 5/2 1700 AJIM AHMAD 2025-08-21 yes 0 1083.75 success view
24 2025-08-26 TPR/ODA/2869 B 31-06 TROPEZ RESIDENCE 1500 AMAR AHMAD 2025-08-15 yes 0 637.50 success view
25 2025-08-26 TPR/ODA/2869 B 31-06 TROPEZ RESIDENCE 1500 AMAR AHMAD 2025-08-15 no 0 0 cancel view
26 2025-08-26 TPR/ODA/2870 A-05-W2 ONE MEDINI 1500 AHMAD AHMAD 2025-08-27 yes 552.50 552.50 success view
27 2025-08-28 TPR/ODA/2872 52 JALAN IDAMAN 6/1 3000 AMAR AHMAD 2025-09-05 yes 0 1593.75 success view
28 2025-09-21 TPR/ODA/2914 NO 20 JALAN BESTARI 24 2000 AHMAD MediniBranch 2025-11-01 yes - 0 success view
29 2025-10-02 TPR/ODA/2934 NO 94 JALAN NADI 2/4 2900 AHMAD Damansara Branch (HQ) 2025-11-01 process 1848.75 0 process view
30 2025-10-09 TPR/ODA/2954 18 JALAN PERJIRANAN 1/13 2600 AZRI TUZI AHMAD 2025-11-01 process 0 1338.75 process view
31 2025-10-15 TPR/ODM/3373 A #12-E6 ONE MEDINI RESIDENCES 1700 MolekBranch AHMAD 2025-10-15 yes 0 - success view