| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-05 | TPR/ODA/3135 | [SINGLE ROOM 1] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | TAHA & FIDA | EZA | 2026-01-04 | process | 0 | 262.50 | process | view |
| 2 | 2026-01-07 | TPR/ODA/3173 | [ROOM 8] B 02-11 | PLAZA MENTARI (SUNCITY) | 400 | SUHANA | EZA | 2026-01-11 | yes | 0 | 232.50 | success | view |
| 3 | 2026-01-16 | TPR/ODA/3183 | 10A 34-03 | ROYAL STRAND COUNTRY GARDEN | 2300 | EZA | Kamalrul | 2026-02-01 | yes | 877.50 | 0 | success | view |
| 4 | 2026-01-16 | TPR/ODA/3184 | [ROOM4] A-10-04 | SKS HABITAT APARTMENT | 650 | EZA | EZA | 2026-01-16 | process | 195.00 | 195.00 | process | view |
| 5 | 2026-01-28 | TPR/ODA/3207 | [ROOM A] T1-15-E5 | MEDINI SIGNATURE | 600 | NOORAINI | EZA | 2026-02-13 | yes | 0 | 247.50 | success | view |
| 6 | 2026-01-29 | TPR/ODA/3214 | [ROOM 1] C-09-02 | BOTANIKA @ TEBRAU COAST | 900 | EZA | EZA | 2026-01-31 | process | 337.50 | 337.50 | process | view |
| 7 | 2026-01-29 | TPR/ODA/3215 | [ROOM B] T2-02-E1 | MEDINI SIGNATURE | 800 | EZA | EZA | 2026-02-14 | yes | 180.00 | 180.00 | success | view |
| 8 | 2026-01-31 | TPR/ODA/3222 | A-16-09 | PARAGON SUITE | 2200 | EZA | EZA | 2026-02-20 | process | 825.00 | 825.00 | process | view |
| 9 | 2026-01-31 | TPR/ODA/3223 | [ROOM 1] 14-09 | BAYU MARINA RESIDENCE | 800 | EZA | EZA | 2026-02-07 | process | 450.00 | 450.00 | process | view |
| 10 | 2026-01-31 | TPR/ODA/3224 | [ROOM 2] B-29-10 | SKS HABITAT APARTMENT | 700 | EZA | EZA | 2026-02-08 | process | 341.25 | 341.25 | process | view |
| 11 | 2026-02-02 | TPR/ODA/3229 | [ROOM A] A 14-07 | BAYU ANGKASA APARTMENT, TAMAN NUSA BAYU | 500 | SALMI | EZA | 2026-02-01 | yes | 0 | 206.25 | success | view |
| 12 | 2026-02-04 | TPR/ODA/3234 | [ROOM B] 10-E1 | TOWER 2, MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-02-08 | yes | 0 | 330.00 | success | view |
| 13 | 2026-02-10 | TPR/ODA/3240 | [ROOM 3] NO 123 | JALAN BAKAR BATU 1, TAMAN SENTOSA | 900 | NOORAINI | EZA | 2026-03-01 | yes | 0 | 405.00 | success | view |
| 14 | 2026-02-13 | TPR/ODA/3248 | [MASTER ROOM] K-03-05 | LARKIN RESIDENCE PHASE 2 | 1050 | EZA | EZA | 2026-03-28 | yes | 393.75 | 393.75 | success | view |
| 15 | 2026-02-13 | TPR/ODA/3249 | [ROOM A] A-02-07 | AUSTIN REGENCY, TAMAN MOUNT AUSTIN | 700 | EZA | EZA | 2026-03-01 | yes | 157.50 | 157.50 | success | view |
| 16 | 2026-02-13 | TPR/ODA/3250 | [ROOM F] T2-02-E1 | MEDINI SIGNATURE | 600 | EZA | EZA | 2026-02-21 | yes | 135.00 | 135.00 | success | view |
| 17 | 2026-02-14 | TPR/ODA/3253 | A-01-04 | ONE SENTRAL SERVICED APARTMENT STUDIO | 1300 | EZA | EZA | 2026-03-01 | yes | 487.50 | 487.50 | success | view |
| 18 | 2026-02-14 | TPR/ODA/3254 | [SINGLE ROOM] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | EZA | EZA | 2026-03-01 | process | 168.75 | 168.75 | process | view |
| 19 | 2026-02-15 | TPR/ODA/3225 | [ROOM B] 15-E5 TOWER 1 | MEDINI SIGNATURE | 950 | HUZAIFAH | EZA | 2026-02-22 | yes | 0 | 391.88 | success | view |
| 20 | 2026-02-15 | TPR/ODA/3256 | [BIG ROOM] A1-15-01 | MERIDIN BAYVUE MASAI | 600 | Aishah | EZA | 2026-02-15 | yes | 0 | 337.50 | success | view |
| 21 | 2026-02-22 | TPR/ODA/3267 | [SINGLE ROOM] A6-2 11-01 | R&F PRINCESS COVE | 900 | EZA | EZA | 2026-03-01 | yes | 337.50 | 337.50 | success | view |
| 22 | 2026-02-22 | TPR/ODA/3268 | [MASTER ROOM 1] C-06-10 | BOTANIKA @ TEBRAU COAST | 850 | EZA | EZA | 2026-02-22 | yes | 318.75 | 318.75 | success | view |
| 23 | 2026-02-22 | TPR/ODA/3266 | [MASTER ROOM 1] A2-2 24-03 | R&F PRINCESS COVE | 1600 | FIR | EZA | 2026-03-01 | yes | 0 | 900.00 | success | view |
| 24 | 2026-02-25 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 600 | SUHANA | EZA | 2026-03-01 | no | 0 | 0 | cancel | view |
| 25 | 2026-02-26 | TPR/ODA/3274 | B1-3 33-03A | R&F PRINCESS COVE | 2700 | HANIF | EZA | 2026-03-01 | yes | 0 | 1012.50 | success | view |
| 26 | 2026-02-26 | TPR/ODA/3283 | [ROOM F] T1-22-W1 | MEDINI SIGNATURE | 700 | SUHANA | EZA | 2026-03-01 | yes | 0 | 270.00 | success | view |
| 27 | 2026-03-03 | TPR/ODA/3292 | [ROOM A] 24-E1 TOWER 2 | MEDINI SIGNATURE | 800 | HUZAIFAH | EZA | 2026-03-15 | yes | 0 | 330.00 | success | view |
| 28 | 2026-03-04 | TPR/ODA/3296 | S20-13A | TEEGA RESIDENCE | 1600 | EZA | Kamalrul | 2026-03-01 | process | 300.00 | 0 | process | view |
| 29 | 2026-03-04 | TPR/ODA/3297 | [MASTER ROOM 1] A5-1 35-03 | R&F PRINCESS COVE | 1600 | EZA | EZA | 2026-04-01 | process | 600.00 | 600.00 | process | view |
| 30 | 2026-03-10 | TPR/ODA/3308 | B-26-10 | PARADISO NUOVA, JALAN LEGOLAND | 1700 | EZA | Khairul | 2026-03-08 | process | 825.00 | 0 | process | view |
| 31 | 2026-03-10 | TPR/ODA/3309 | B-10-06 | GREENFIELD APARTMENT | 1200 | EZA | Khairul | 2026-04-01 | process | 450.00 | 0 | process | view |
| 32 | 2026-03-13 | TPR/ODA/3313 | [ROOM] T2-03-E4 | MEDINI SIGNATURE | 900 | FIR | EZA | 2026-03-29 | yes | 0 | 296.25 | success | view |
| 33 | 2026-03-13 | TPR/ODA/3314 | [ROOM 1] B-03-08 | DANGA VIEW APARTMENT | 1100 | EZA | MOHAMAD ADAM | 2026-04-20 | process | 577.50 | 0 | process | view |
| 34 | 2026-03-13 | TPR/ODA/3315 | [ROOM D] 01-11 | EPIC RESIDENCE | 700 | EZA | EZA | 2026-03-13 | process | 157.50 | 157.50 | process | view |
| 35 | 2026-03-13 | TPR/ODA/3316 | [MASTER ROOM] 11B 11-01 | COUNTRY GARDEN ROYAL STRAND | 1200 | EZA | EZA | 2026-04-01 | process | 450.00 | 450.00 | process | view |
| 36 | 2026-03-14 | TPR/ODA/3318 | [ROOM] A6-2 11-01 | R&F PRINCESS COVE | 1100 | SUHANA | EZA | 2026-03-28 | yes | 0 | 525.00 | success | view |
| 37 | 2026-03-19 | TPR/ODA/3326 | [ROOM] B-13-08 | SURIAMAS SUITES, TAMAN DATO' ONN | 700 | SUHANA | EZA | 2026-03-28 | yes | 0 | 322.50 | success | view |
| 38 | 2026-03-19 | TPR/ODA/3323 | A-23-01 | MERIDIAN MEDINI | 2300 | EZA | Khairul | 2026-03-26 | process | 618.75 | 0 | process | view |
| 39 | 2026-03-19 | TPR/ODA/3324 | D #08-24 | PANGSAPURI KASTURI | 1050 | EZA | Damansara Branch (HQ) | 2026-04-26 | process | 393.75 | 0 | process | view |
| 40 | 2026-03-19 | TPR/ODA/3325 | B-21-10 | D'CARLTON SEAVIEW RESIDENCE | 1800 | EZA | EZA | 2026-04-01 | process | 472.50 | 472.50 | process | view |
| 41 | 2026-03-31 | TPR/ODA/3343 | [SHOPLOT] NO 5 | JALAN BUKIT PULAI, TAMAN BUKIT PULAI | 1300 | EZA | EZA | 2026-05-01 | process | 487.50 | 487.50 | process | view |
| 42 | 2026-03-31 | TPR/ODA/3344 | [ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 900 | EZA | EZA | 2026-04-01 | process | 303.75 | 303.75 | process | view |
| 43 | 2026-03-31 | TPR/ODA/3346 | [ROOM 5] 12-02 | SKY HABITAT | 1100 | MOHAMAD ADAM | EZA | 2026-05-01 | process | 0 | 391.88 | process | view |
Copyright © 2026 One Dream Property