| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-03 | TPR/ODA/2382 | 2899-R3001 | SURIA CITY COLLEGE | 1760 | SUHANA | APATT | 2025-01-06 | yes | 0 | 616.00 | success | view |
| 2 | 2025-01-05 | TPR/ODA/2393 | BLOK 2F-P4 | JIM QUEE RESIDENCE | 800 | SUHANA | APATT | 2024-01-06 | no | 0 | 0 | cancel | view |
| 3 | 2025-01-11 | TPR/ODA/2419 | 1E 04-01 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-01-17 | yes | - | 0 | success | view |
| 4 | 2025-02-02 | TPR/ODA/2464 | 32 (ROOM 15) | JALAN GELAM TAMAN MAJIDEE | 800 | APATT | Faeiz | 2024-02-21 | yes | 392.00 | 0 | success | view |
| 5 | 2025-02-02 | TPR/ODA/2465 | 2F 18-06 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-02-10 | yes | - | 0 | success | view |
| 6 | 2025-02-02 | TPR/ODA/2466 | 4B 38-14 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-02-23 | yes | - | 0 | success | view |
| 7 | 2025-02-07 | TPR/ODA/2472 | E 05-08 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-02-25 | yes | - | 0 | success | view |
| 8 | 2025-02-10 | TPR/ODA/2482 | A 05-13 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-02-28 | yes | - | 0 | success | view |
| 9 | 2025-02-20 | TPR/ODA/2502 | C1 07-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | OutsideAgent | 2025-02-24 | no | 0 | 0 | cancel | view |
| 10 | 2025-02-20 | TPR/ODA/2505 | 3B 26-16 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | APATT | MediniBranch | 2025-02-28 | yes | - | 0 | success | view |
| 11 | 2025-03-01 | TPR/ODA/2526 | NO 32 | JALAN TEMBIKAI 31 | 800 | APATT | MediniBranch | 2025-03-01 | yes | - | 0 | success | view |
| 12 | 2025-03-11 | TPR/ODA/2542 | NO 9 | JALAN KEMPAS UTAMA 1/6 | 2600 | APATT | RAZLI | 2025-04-28 | yes | 1365.00 | 0 | success | view |
| 13 | 2025-03-14 | TPR/ODA/2547 | A3 18-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-03-21 | yes | - | 0 | success | view |
| 14 | 2025-03-21 | TPR/ODA/2558 | A2 03-08 | LARKIN IDAMAN | 1150 | APATT | DIN.AZIZ | 2025-04-01 | yes | 472.50 | 0 | success | view |
| 15 | 2025-03-21 | TPR/ODA/2559 | A 14-07 | D'SUMMIT RESIDENCE | 1600 | APATT | OutsideAgent | 2025-03-24 | yes | 728.00 | 0 | success | view |
| 16 | 2025-03-28 | TPR/ODA/2571 | 4B 08-21 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-03 | yes | - | 0 | success | view |
| 17 | 2025-03-30 | TPR/ODA/2575 | NO 29 | JALAN PALMA KIPAS 9 | 2800 | APATT | RAZLI | 2025-04-29 | no | 0 | 0 | cancel | view |
| 18 | 2025-04-07 | TPR/ODA/2651 | 4A 06-16 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-15 | yes | - | 0 | success | view |
| 19 | 2025-04-07 | TPR/ODA/2586 | 1E 40-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-05-24 | yes | - | 0 | success | view |
| 20 | 2025-04-07 | TPR/ODA/2587 | SRB4-D1-1012 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-11 | process | - | 0 | process | view |
| 21 | 2025-04-09 | TPR/ODA/2592 | B2-1 17-07 | R&F PRINCESS COVE | 3000 | APATT | OutsideAgent | 2025-05-08 | no | 0 | 0 | cancel | view |
| 22 | 2025-04-10 | TPR/ODA/2593 | C3 25-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-04-11 | yes | - | 0 | success | view |
| 23 | 2025-04-12 | TPR/ODA/2594 | BLOCK A 09-05 | LARKIN UTAMA CONDOMINIUM | 1400 | AIRA | APATT | 2025-05-01 | yes | 0 | 490.00 | success | view |
| 24 | 2025-04-14 | TPR/ODA/2599 | BLOCK B 10-05 | JALAN TUN ABDUL RAZAK SUSUR 5, LARKIN UTAMA CONDOMINIUM | 1300 | SALMI | APATT | 2025-05-01 | yes | 0 | 455.00 | success | view |
| 25 | 2025-04-19 | TPR/ODA/2606 | 4H 34-02 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1500 | APATT | MediniBranch | 2025-05-07 | no | 0 | 0 | cancel | view |
| 26 | 2025-04-19 | TPR/ODA/2607 | C4 22-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-04-29 | yes | - | 0 | success | view |
| 27 | 2025-04-21 | TPR/ODA/2611 | 4B 28-08 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | APATT | MediniBranch | 2025-05-07 | yes | - | 0 | success | view |
| 28 | 2025-04-22 | TPR/ODA/2612 | 2F 06-18 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-15 | no | 0 | 0 | cancel | view |
| 29 | 2025-04-24 | TPR/ODA/2616 | GB-E-0908 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-04 | no | 0 | 0 | cancel | view |
| 30 | 2025-04-29 | TPR/ODA/2624 | B6-2010 | STARVIEW BAY FOREST CITY APARTMENT | 850 | APATT | MediniBranch | 2025-05-07 | yes | - | 0 | success | view |
| 31 | 2025-05-06 | TPR/ODA/2639 | 1F 31-06 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-10 | yes | - | 0 | success | view |
| 32 | 2025-05-08 | TPR/ODA/2646 | A 17-01 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK SUSUR 5 | 1500 | HAIQAL | APATT | 2025-06-08 | no | 0 | 0 | cancel | view |
| 33 | 2025-05-11 | TPR/ODA/2655 | GB-G-2105 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-29 | yes | - | 0 | success | view |
| 34 | 2025-05-20 | TPR/ODA/2676 | D2 32-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-05-26 | yes | - | 0 | success | view |
| 35 | 2025-05-20 | TPR/ODA/2677 | 4D 12-05 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-06-07 | yes | - | 0 | success | view |
| 36 | 2025-05-22 | TPR/ODA/2686 | 3A 10-02 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-06-13 | yes | - | 0 | success | view |
| 37 | 2025-06-04 | TPR/ODA/2714 | B6-0803 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-06-20 | yes | - | 0 | success | view |
| 38 | 2025-06-05 | TPR/ODA/2715 | 4J-2702 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1000 | APATT | MediniBranch | 2025-06-11 | yes | - | 0 | success | view |
| 39 | 2025-06-25 | TPR/ODA/2747 | 2E-1013 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | APATT | AERON | 2025-07-05 | yes | 591.50 | 0 | success | view |
| 40 | 2025-06-26 | TPR/ODA/2749 | GB-A-1110 | REGALIA PARK FOREST CITY APARTMENT | 1250 | APATT | MediniBranch | 2025-07-01 | yes | - | 0 | success | view |
| 41 | 2025-06-28 | TPR/ODA/2752 | B1-1702 | STARVIEW BAY FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-07-14 | no | 0 | 0 | cancel | view |
| 42 | 2025-06-28 | TPR/ODA/2753 | B5-3103 | STARVIEW BAY FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-07-15 | yes | 546.00 | 0 | success | view |
| 43 | 2025-06-30 | TPR/ODA/2754 | GB-E-3009 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-07-20 | no | 0 | 0 | cancel | view |
| 44 | 2025-07-04 | TPR/ODA/2772 | SRB4-B-2019 | REGALIA PARK FOREST CITY APARTMENT | 1250 | APATT | AERON | 2025-07-08 | yes | 568.75 | 0 | success | view |
| 45 | 2025-07-09 | TPR/ODA/2780 | (SHOPLOT) 11-01 | JALAN SETIA TROPIKA 8/1 | 2200 | APATT | Damansara Branch (HQ) | 2025-07-04 | process | 1155.00 | 0 | process | view |
| 46 | 2025-07-09 | TPR/ODA/2781 | 4A-1708 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1150 | APATT | AERON | 2025-08-01 | no | 0 | 0 | cancel | view |
| 47 | 2025-07-09 | TPR/ODA/2782 | 3A-0619 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-08-01 | yes | - | 0 | success | view |
| 48 | 2025-07-09 | TPR/ODA/2784 | GB-E-1911 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | AERON | 2025-08-02 | no | 0 | 0 | cancel | view |
| 49 | 2025-07-17 | TPR/ODA/2788 | 4A-1206 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-07-25 | yes | - | 0 | success | view |
| 50 | 2025-07-17 | TPR/ODA/2782 | 3A-0619 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-08-01 | no | 0 | 0 | cancel | view |
| 51 | 2025-07-17 | TPR/ODA/2793 | 1E-1413 | ATARAXIA PARK 1 FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-09-10 | yes | - | 0 | success | view |
| 52 | 2025-07-17 | TPR/ODA/2781 | GB-G-3802 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-08-06 | yes | - | 0 | success | view |
| 53 | 2025-07-19 | TPR/ODA/2799 | B4-2904 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-07-30 | no | 0 | 0 | cancel | view |
| 54 | 2025-07-22 | TPR/ODA/2807 | A-08-02 | LARKIN UTAMA CONDOMINIUM | 1300 | QILA | APATT | 2025-07-27 | yes | 0 | 455.00 | success | view |
| 55 | 2025-07-30 | TPR/ODA/2824 | NO 12 | JALAN SETIA TROPIKA 2/3 | 3100 | APATT | OutsideAgent | 2025-07-15 | process | 1085.00 | 0 | process | view |
| 56 | 2025-07-30 | TPR/ODA/2818 | 3009 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2026-01-01 | no | 0 | 0 | cancel | view |
| 57 | 2025-08-07 | TPR/ODA/2839 | SB-C5-1906 | STARVIEW BAY FOREST CITY APARTMENT | 1600 | APATT | MediniBranch | 2025-08-23 | yes | - | 0 | success | view |
| 58 | 2025-08-13 | TPR/ODA/2851 | 1F 15-03 | ATARXIA PARK 1 | 1150 | APATT | MediniBranch | 2025-08-28 | yes | - | 0 | success | view |
| 59 | 2025-08-25 | TPR/ODA/2862 | SRB4-E-2705 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1650 | APATT | MediniBranch | 2025-11-30 | process | - | 0 | process | view |
| 60 | 2025-08-30 | TPR/ODA/2874 | SRB3A-3312 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-09-25 | yes | - | 0 | success | view |
| 61 | 2025-08-30 | TPR/ODA/2873 | SRB3A-1810 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-09-25 | yes | - | 0 | success | view |
| 62 | 2025-09-05 | TPR/ODA/2884 | B-04-01 | ONE SENTRAL SERVICED RESIDENCE | 2400 | APATT | EZA | 2025-10-27 | process | 840.00 | 0 | process | view |
| 63 | 2025-09-05 | TPR/ODA/2885 | NO 6 | JALAN BESTARI 55 | 1600 | OutsideAgent | APATT | 2025-09-30 | yes | 0 | 560.00 | success | view |
| 64 | 2025-09-05 | TPR/ODA/2883 | SB-C4-1305 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-09-25 | yes | - | 0 | success | view |
| 65 | 2025-09-05 | TPR/ODA/2882 | GB-H-3204 | REGALIA PARK, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-10-05 | no | 0 | 0 | cancel | view |
| 66 | 2025-09-06 | TPR/ODA/2888 | 10A 22-03A (ROOM 1) | COUNTRY GARDEN ROYAL STRAND | 500 | APATT | EZA | 2025-09-06 | yes | 210.00 | 0 | success | view |
| 67 | 2025-09-16 | TPR/ODA/2904 | SB-D2-2107 | STARVIEW BAY, FOREST CITY APARTMENT | 1600 | APATT | MediniBranch | 2025-09-22 | process | - | 0 | process | view |
| 68 | 2025-09-18 | TPR/ODA/2910 | SB-D3-2503 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2025-10-01 | process | - | 0 | process | view |
| 69 | 2025-09-23 | TPR/ODA/2918 | GB-G-1908 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-11-01 | process | - | 0 | process | view |
| 70 | 2025-09-23 | TPR/ODA/2917 | SB-D1-1405 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | APATT | MediniBranch | 2025-09-25 | process | - | 0 | process | view |
| 71 | 2025-09-23 | TPR/ODA/2919 | SB-A3-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-10-15 | process | - | 0 | process | view |
| 72 | 2025-09-23 | TPR/ODA/2919 | SB-B1-2601 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | APATT | MediniBranch | 2025-11-01 | process | - | 0 | process | view |
| 73 | 2025-10-07 | TPR/ODA/2951 | SB-A3-0506 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-10-14 | yes | - | 0 | success | view |
| 74 | 2025-10-07 | TPR/ODA/2948 | SB-A3-0503 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-10-31 | process | - | 0 | process | view |
| 75 | 2025-10-14 | TPR/ODA/2969 | SRB3-C-2969 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1600 | APATT | MediniBranch | 2025-10-18 | yes | - | 0 | success | view |
| 76 | 2025-10-14 | TPR/ODA/2972 | SB-D1-2405 | STARVIEW BAY, FOREST CITY APARTMENT | 1050 | APATT | MediniBranch | 2025-11-01 | process | - | 0 | process | view |
Copyright © 2025 One Dream Property