| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-25 | TPR/ODA/2619 | B 24-04 | TWIN DANGA RESIDENCE | 1700 | EZA | MOHAMAD ADAM | 2025-05-10 | process | 0 | 828.75 | process | view |
| 2 | 2025-06-14 | TPR/ODA/2736 | A401 A | SRI INDAH COURT CONDOMINIUM | 1690 | EZA | MOHAMAD ADAM | 2025-07-01 | yes | 0 | 631.64 | success | view |
| 3 | 2025-06-25 | TPR/ODA/2748 | 17-06 | SKYSUITES MR | 1400 | EZA | MOHAMAD ADAM | 2025-07-24 | process | 0 | 682.50 | process | view |
| 4 | 2025-10-12 | TPR/ODA/2961 | [ROOM 5] NO 17 | JALAN BESTARI 5/3, NUSA BESTARI HEIGHTS | 700 | SUHANA | MOHAMAD ADAM | 2025-10-26 | yes | 0 | 341.25 | success | view |
| 5 | 2025-10-25 | TPR/ODA/2993 | [ROOM 5] 14A 11-06 | BAY LAUREL COUNTRY GARDEN, DANGA BAY | 600 | FIR | MOHAMAD ADAM | 2025-10-26 | yes | 0 | 253.50 | success | view |
| 6 | 2025-11-10 | TPR/ODA/3027 | [ROOM 4] 14A 11-06 | BAY LAUREL COUNTRY GARDEN, DANGA BAY | 800 | FIR | MOHAMAD ADAM | 2025-11-10 | yes | 0 | 251.33 | success | view |
| 7 | 2025-11-20 | TPR/ODA/3055 | BLK B 19-16 | RESIDENSI PANORAMA, JALAN BAYU PUTERI 2 | 2100 | Saddan | MOHAMAD ADAM | 2025-12-15 | yes | 0 | 1023.75 | success | view |
| 8 | 2025-11-22 | TPR/ODA/3032 | SB-RO-B7-34-05 | FOREST CITY APARTMENT | 600 | MOHAMAD ADAM | MOHAMAD ADAM | 2025-11-23 | process | 136.50 | 136.50 | process | view |
| 9 | 2025-11-22 | TPR/ODA/3051 | AP1-RO-A1-22-04 | FOREST CITY APARTMENT | 600 | MOHAMAD ADAM | MOHAMAD ADAM | 2025-11-30 | process | 136.50 | 136.50 | process | view |
| 10 | 2025-12-13 | TPR/ODA/3109 | [ROOM 3] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 850 | SUHANA | MOHAMAD ADAM | 2026-01-01 | process | 0 | 414.38 | process | view |
| 11 | 2025-12-16 | TPR/ODA/3118 | [ROOM 5] 159 | JALAN INDAH 9/3, TAMAN BUKIT INDAH | 650 | FIR | MOHAMAD ADAM | 2025-12-30 | process | 0 | 211.25 | process | view |
| 12 | 2025-12-17 | TPR/ODA/3120 | [ROOM 7] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 650 | EZA | MOHAMAD ADAM | 2025-12-17 | process | 0 | 211.25 | process | view |
| 13 | 2025-12-18 | TPR/ODA/3107 | [ROOM 3] NO 12 | JALAN BESTARI 10/3, TAMAN NUSA BESTARI | 680 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-01 | process | 154.70 | 154.70 | process | view |
| 14 | 2025-12-18 | TPR/ODA/3117 | G-34-05 | MIDAS @ SERI ALAM | 1250 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-02-01 | process | 406.25 | 406.25 | process | view |
| 15 | 2025-12-23 | TPR/ODA/3134 | [ROOM 2] NO 6 | JALAN BESTARI 6/3, TAMAN NUSA BESTARI | 750 | MOHAMAD ADAM | TAHA & FIDA | 2026-01-01 | process | 170.63 | 0 | process | view |
Copyright © 2025 One Dream Property