| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | TPR/ODA/3218 | [MEDIUM ROOM] B7-3105 | STARVIEW BAY, FOREST CITY APARTMENT | 800 | APATT | MOHAMAD ADAM | 2026-02-15 | yes | 0 | 390.00 | success | view |
| 2 | 2026-01-31 | TPR/ODA/3176 | [SINGLE ROOM] A2-2-13-01 | R&F PRINCESS COVE | 700 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-14 | process | 227.50 | 227.50 | process | view |
| 3 | 2026-02-28 | TPR/ODA/3235 | [ROOM 3] G1 T1-33A-09 | D'PRISTINE MEDINI | 650 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-03-07 | process | 147.88 | 147.88 | process | view |
| 4 | 2026-02-28 | TPR/ODA/3257 | [ROOM 5] G2 T1-33A-09 | D'PRISTINE MEDINI | 900 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-03-08 | process | 204.75 | 204.75 | process | view |
| 5 | 2026-02-28 | TPR/ODA/3286 | [SINGLE ROOM] L-20-05 | SKY HABITAT | 950 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-03-01 | process | 235.63 | 235.63 | process | view |
| 6 | 2026-03-13 | TPR/ODA/3314 | [ROOM 1] B-03-08 | DANGA VIEW APARTMENT | 1100 | EZA | MOHAMAD ADAM | 2026-04-20 | process | 0 | 500.50 | process | view |
| 7 | 2026-03-31 | TPR/ODA/3327 | [ROOM] 1 | JALAN LANDAK MAMAN, TAMAN ABAD | 900 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-03-24 | process | 204.75 | 204.75 | process | view |
| 8 | 2026-03-31 | TPR/ODA/3346 | [ROOM 5] 12-02 | SKY HABITAT | 1100 | MOHAMAD ADAM | EZA | 2026-05-01 | process | 339.63 | 0 | process | view |
Copyright © 2026 One Dream Property