| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-11 | TPR/ODA/2418 | D1-02-03 | NUSAVILLA JALA NJATI 11 | 1600 | FARA | REDHO | 2025-02-20 | yes | 0 | 840.00 | success | view |
| 2 | 2025-02-12 | TPR/ODA/2488 | B 08-05 | RESIDENSI PRIMA LARKIN INDAH | 1850 | REDHO | RAZLI | 2025-02-16 | yes | 971.25 | 0 | success | view |
| 3 | 2025-02-21 | TPR/ODA/2507 | NO 23 | JALAN BALAU 4 | 1300 | ZUL & FATIMAH | REDHO | 2025-02-28 | yes | 0 | 718.90 | success | view |
| 4 | 2025-02-26 | TPR/ODA/2520 | C 05-04 | RUMAH PANGSA SRI ORKID | 900 | HAIQAL | REDHO | 2025-03-07 | yes | 0 | 472.50 | success | view |
| 5 | 2025-06-20 | TPR/ODA/2744 | NO 77 | FLAT LARKIN | 850 | REDHO | EZAD AMRI | 2025-07-01 | yes | 446.25 | 0 | success | view |
| 6 | 2025-06-30 | TPR/ODA/2756 | 917 | JALAN SERI IMPIAN 6/36 | 1300 | REDHO | MediniBranch | 2025-07-01 | yes | - | 0 | success | view |
| 7 | 2025-07-06 | TPR/ODA/2774 | NO 24 | JALAN PINGGIRAN 1, FRINGE VILLE | 3600 | REDHO | AERON | 2025-08-01 | no | 0 | 0 | cancel | view |
| 8 | 2025-07-26 | TPR/ODE/1620 | BLOK A 12-08 | AMBER HEIGHTS | 1500 | Permas-Eagle | REDHO | 2025-07-25 | yes | 0 | - | success | view |
Copyright © 2025 One Dream Property