| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-03 | TPR/ODA/2382 | 2899-R3001 | SURIA CITY COLLEGE | 1760 | SUHANA | APATT | 2025-01-06 | yes | 572.00 | 0 | success | view |
| 2 | 2025-01-05 | TPR/ODA/2393 | BLOK 2F-P4 | JIM QUEE RESIDENCE | 800 | SUHANA | APATT | 2024-01-06 | no | 0 | 0 | cancel | view |
| 3 | 2025-03-10 | TPR/ODA/2541 | 3E 22-12 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | SUHANA | MediniBranch | 2025-04-10 | no | 0 | 0 | cancel | view |
| 4 | 2025-03-11 | TPR/ODA/2543 | (ROOM 60) 27 | JALAN LEPAS | 1150 | SUHANA | Faeiz | 2025-03-17 | yes | 661.38 | 0 | success | view |
| 5 | 2025-04-03 | TPR/ODA/2580 | B 12-28 | ARC AUSTIN HILL | 600 | SUHANA | EZA | 2025-04-02 | no | 0 | 0 | cancel | view |
| 6 | 2025-05-20 | TPR/ODA/2679 | (ROOM 3) 12B 02-02 | ROYAL STRAND | 600 | SUHANA | EZA | 2025-06-01 | yes | 253.50 | 0 | success | view |
| 7 | 2025-07-30 | TPR/ODA/2827 | 4B-2619 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | SUHANA | AERON | 2025-08-31 | no | 0 | 0 | cancel | view |
| 8 | 2025-08-04 | TPR/ODA/2832 | F15 15-03 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | SUHANA | MediniBranch | 2025-09-15 | no | 0 | 0 | cancel | view |
| 9 | 2025-10-12 | TPR/ODA/2961 | [MEDIUM ROOM] NO 17 | JALAN BESTARI 5/3, NUSA BESTARI HEIGHTS | 700 | SUHANA | MOHAMAD ADAM | 2025-10-26 | process | 341.25 | 0 | process | view |
Copyright © 2025 One Dream Property