| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-01 | TPR/ODA/2372 | NO 94 | JALAN NADI 2/4 | 2900 | NOR SAADAH | Damansara Branch (HQ) | 2025-02-06 | yes | 1413.75 | 0 | success | view |
| 2 | 2025-01-08 | TPR/ODA/2411 | B 09-19 | PANGSAPURI FLORA DAMAI | 1100 | NOR SAADAH | Marzirah | 2025-01-28 | yes | 536.25 | 0 | success | view |
| 3 | 2025-01-13 | TPR/ODA/2422 | NO 7 | JALAN TEMPUA 3 | 1400 | NOR SAADAH | NAZER NORMAN | 2025-02-01 | no | 0 | 0 | cancel | view |
| 4 | 2025-01-13 | TPR/ODA/2421 | B 01-07 | SKY GARDENS RESIDENCES | 2000 | FIR | NOR SAADAH | 2025-02-01 | yes | 0 | 650.00 | success | view |
| 5 | 2025-01-16 | TPR/ODA/2425 | 8-10 | RESIDENSI PRIMA TEBRAU, KAMPUNG DATO SULAIMAN MENTERI | 2000 | FARA | NOR SAADAH | 2025-03-15 | no | 0 | 0 | cancel | view |
| 6 | 2025-01-28 | TPR/ODA/2453 | B1 04-07 | PANGSAPURI SERI MENGKUANG 2 | 1800 | NOR SAADAH | Saddan | 2025-01-28 | yes | 877.50 | 0 | success | view |
| 7 | 2025-02-06 | TPR/ODA/2461 | 01-04-13 | PANGSAPURI IMPIAN JAUHAR | 1600 | FARA | NOR SAADAH | 2025-02-10 | yes | 0 | 780.00 | success | view |
| 8 | 2025-04-06 | TPR/ODA/2583 | NO 86 | JALAN JP 8/10 TAMAN AUSTIN PERDANA | 1500 | NOR SAADAH | Marzirah | 2025-05-03 | yes | 731.25 | 0 | success | view |
| 9 | 2025-04-08 | TPR/ODA/2589 | A 03-06 | SKY GARDEN RESIDENCE | 1700 | NOR SAADAH | NOR SAADAH | 2025-04-15 | yes | 828.75 | 828.75 | success | view |
| 10 | 2025-05-17 | TPR/ODA/2668 | 905 | JALAN SRI PUTRI 2/12 | 1400 | NOR SAADAH | Marzirah | 2025-05-20 | yes | 682.50 | 0 | success | view |
| 11 | 2025-08-15 | TPR/ODA/2856 | A-04-14 | APARTMENT DENAI NUSANTARA | 1500 | NOR SAADAH | Marzirah | 2025-08-18 | yes | 650.00 | 0 | success | view |
| 12 | 2025-08-17 | TPR/ODA/2858 | B1-05-03 | D'SUMMIT RESIDENCE | 1400 | NOR SAADAH | MediniBranch | 2025-10-03 | yes | - | 0 | success | view |
| 13 | 2025-09-04 | TPR/ODA/2881 | NO 5 | JALAN MURNI 9 | 2300 | NOR SAADAH | Nazim | 2025-10-04 | no | 0 | 0 | cancel | view |
| 14 | 2025-09-08 | TPR/ODA/2896 | B2-11 | JALAN JAYA PUTRA 1/1 | 1300 | NOR SAADAH | MediniBranch | 2025-10-01 | process | - | 0 | process | view |
| 15 | 2025-09-18 | TPR/ODA/2909 | NO 21 | JALAN PALMA KIPAS 10 | 2300 | NOR SAADAH | NOR SAADAH | 2025-10-04 | yes | 1121.25 | 1121.25 | success | view |
| 16 | 2025-10-07 | TPR/ODA/2949 | 09-12 BLOK B | PANGSAPURI SURIA MUAFAKAT | 1400 | NOR SAADAH | Dayah | 2025-10-07 | yes | 585.00 | 0 | success | view |
| 17 | 2025-10-23 | TPR/ODA/2989 | NO 46 | JALAN LAMAN SETIA 5/12 | 2000 | NOR SAADAH | Anep | 2025-10-25 | yes | 975.00 | 0 | success | view |
Copyright © 2025 One Dream Property