| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-20 | TPR/ODA/2440 | GB-G-0714 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | EDAYU SADON | MediniBranch | 2025-01-25 | yes | - | 0 | success | view |
| 2 | 2025-05-15 | TPR/ODA/2665 | C 10-05 | GRAND MEDINI | 1800 | EDAYU SADON | HANIF | 2025-05-16 | yes | 819.00 | 0 | success | view |
| 3 | 2025-05-15 | TPR/ODA/2666 | A06-02-02 | APARTMENT VISTA SERI ALAM | 1250 | EDAYU SADON | Tini | 2025-06-07 | no | 0 | 0 | cancel | view |
| 4 | 2025-05-25 | TPR/ODA/2691 | GB-A-3114 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | EDAYU SADON | MediniBranch | 2025-06-05 | yes | - | 0 | success | view |
| 5 | 2025-05-25 | TPR/ODA/2692 | E 5-7 | DWI MAHKOTA CONDOMINIUM | 1700 | EDAYU SADON | MediniBranch | 2025-06-05 | yes | - | 0 | success | view |
| 6 | 2025-06-08 | TPR/ODA/2720 | B 04-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | EDAYU SADON | MediniBranch | 2025-06-13 | process | - | 0 | process | view |
| 7 | 2025-06-10 | TPR/ODA/2727 | C2 03-04 | STARVIEW BAY, FOREST CITY APARTMENT | 1800 | EDAYU SADON | AERON | 2025-06-26 | yes | 819.00 | 0 | success | view |
| 8 | 2025-06-20 | TPR/ODA/2743 | B4-1304 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | EDAYU SADON | MediniBranch | 2025-07-06 | yes | - | 0 | success | view |
| 9 | 2025-09-24 | TPR/ODA/2920 | NO 15 | JALAN SOGA 12 | 1500 | EDAYU SADON | EDAYU SADON | 2025-09-25 | yes | 787.50 | 787.50 | success | view |
| 10 | 2025-09-24 | TPR/ODA/2920 | NO 15 | JALAN SOGA 12 | 1500 | EDAYU SADON | EDAYU SADON | 2025-09-25 | no | 0 | 0 | cancel | view |
| 11 | 2025-10-16 | TPR/ODA/2978 | (ROOM 6) NO 20 | JALAN SUTERA JINGGA 8 | 1100 | EDAYU SADON | EZA | 2025-10-26 | process | 462.00 | 0 | process | view |
Copyright © 2025 One Dream Property