| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-13 | TPR/ODA/2421 | B 01-07 | SKY GARDENS RESIDENCES | 2000 | FIR | NOR SAADAH | 2025-02-01 | yes | 650.00 | 0 | success | view |
| 2 | 2025-01-28 | TPR/ODA/2454 | 9B 20-03A (ROOM 3) | COUNTRY GARDEN AMBERSIDE | 1200 | FIR | EZA | 2025-02-10 | yes | 586.95 | 0 | success | view |
| 3 | 2025-02-04 | TPR/ODA/2475 | 43 | JALAN MOLEK 2/38 | 550 | FIR | EZA | 2025-02-22 | yes | 232.38 | 0 | success | view |
| 4 | 2025-02-16 | TPR/ODA/2494 | B 14-08 | PARAGON SUITE STUDIO | 2000 | FIR | EZA | 2025-02-22 | yes | 845.00 | 0 | success | view |
| 5 | 2025-02-16 | TPR/ODA/2493 | NO 19 (ROOM 4) | JALAN KETAPANG 18 | 650 | FIR | EZA | 2025-02-17 | yes | 274.63 | 0 | success | view |
| 6 | 2025-02-21 | TPR/ODA/2506 | 5A 03-08 (ROOM 4) | COUNTRY GARDEN BAYPOINT | 1400 | FIR | EZA | 2025-03-15 | yes | 591.50 | 0 | success | view |
| 7 | 2025-02-25 | TPR/ODA/2516 | B2 14-03 | COUNTRY GARDEN CENTRAL PARK | 1350 | FIR | Anep | 2025-02-28 | no | 0 | 0 | cancel | view |
| 8 | 2025-03-12 | TPR/ODA/2544 | B 23-01 | RESIDENSI ECO JALAN ECO BOTANI 3/5 | 2500 | FIR | TENGKU & SITI | 2025-04-01 | yes | 1218.75 | 0 | success | view |
| 9 | 2025-04-13 | TPR/ODA/2598 | 5-4-316 | JALAN CENGAL 8 | 650 | FIR | Marzirah | 2025-05-01 | yes | 316.88 | 0 | success | view |
| 10 | 2025-04-20 | TPR/ODA/2609 | A 15-09 | GRAND MEDINI | 1800 | FIR | HANIF | 2025-04-26 | yes | 760.50 | 0 | success | view |
| 11 | 2025-04-20 | TPR/ODA/2610 | BLOK E E38 | JALAN LENGKONGAN | 600 | FIR | 2025-05-11 | no | 0 | 0 | cancel | view | |
| 12 | 2025-05-06 | TPR/ODA/2638 | 02-03 BLOK M | PANGSAPURI JASA MUTIARA RINI | 900 | FIR | Hafiz | 2025-05-08 | yes | 438.75 | 0 | success | view |
| 13 | 2025-05-28 | TPR/ODA/2703 | (ROOM 5) 14B 21-03A | COUNTRY GARDEN BAY LAUREL | 900 | FIR | EZA | 2025-05-31 | yes | 380.25 | 0 | success | view |
| 14 | 2025-06-17 | TPR/ODA/2740 | (ROOM 5) 6A 21-02 | COUNTRY GARDEN BAY POINT | 800 | FIR | EZA | 2025-06-20 | yes | 338.00 | 0 | success | view |
| 15 | 2025-07-04 | TPR/ODA/2773 | (ROOM 4) 8A 18-02 | COUNTRY GARDEN AMBERSIDE | 1500 | FIR | EZA | 2025-07-20 | yes | 568.75 | 0 | success | view |
| 16 | 2025-07-21 | TPR/ODA/2802 | 6A 23-03A | COUNTRY GARDEN BAY POINT | 1400 | FIR | EZA | 2025-07-30 | yes | 591.50 | 0 | success | view |
| 17 | 2025-08-06 | TPR/ODA/2836 | 5B 28-02 (ROOM 5) | COUNTRY GARDEN BAY POINT | 1050 | FIR | EZA | 2025-08-10 | yes | 419.25 | 0 | success | view |
| 18 | 2025-08-09 | TPR/ODA/2846 | (SHOPLOT) NO 151 | JALAN SIANTAN 1 | 1500 | FIR | MediniBranch | 2025-08-12 | yes | - | 0 | success | view |
| 19 | 2025-08-09 | TPR/ODA/2845 | A 24-02 | PARAGON SUITES | 1300 | FIR | EZA | 2025-09-01 | process | 633.75 | 0 | process | view |
| 20 | 2025-10-23 | TPR/ODA/2990 | A-11-16 | D'CARLTON SEAVIEW RESIDENCE | 750 | FIR | EZA | 2025-10-23 | yes | 316.88 | 0 | success | view |
| 21 | 2025-10-25 | TPR/ODA/2993 | [ROOM 5] 14A 11-06 | BAY LAUREL COUNTRY GARDEN, DANGA BAY | 600 | FIR | MOHAMAD ADAM | 2025-10-26 | yes | 253.50 | 0 | success | view |
| 22 | 2025-11-10 | TPR/ODA/3027 | [ROOM 4] 14A 11-06 | BAY LAUREL COUNTRY GARDEN, DANGA BAY | 800 | FIR | MOHAMAD ADAM | 2025-11-10 | yes | 251.33 | 0 | success | view |
| 23 | 2025-12-16 | TPR/ODA/3118 | [ROOM 5] 159 | JALAN INDAH 9/3, TAMAN BUKIT INDAH | 650 | FIR | MOHAMAD ADAM | 2025-12-30 | process | 211.25 | 0 | process | view |
Copyright © 2025 One Dream Property