| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-06 | TPR/ODA/2387 | NO 12 | JALAN SANTALIA 4 | 1100 | LILI | OutsideAgent | 2025-02-01 | yes | 536.25 | 0 | success | view |
| 2 | 2025-01-07 | TPR/ODA/2406 | NO 19 | JALAN KEBANGSAAN 58, TAMAN UNIVERSITI | 1400 | LILI | AZRI TUZI | 2025-02-15 | no | 0 | 0 | cancel | view |
| 3 | 2025-01-10 | TPR/ODA/2416 | 02-16 | PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-01 | yes | 0 | 243.75 | success | view |
| 4 | 2025-01-19 | TPR/ODA/2435 | 02-16 (ROOM 2) | SRI PAHLAWAN B, PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-15 | no | 0 | 0 | cancel | view |
| 5 | 2025-01-19 | TPR/ODA/2436 | 02-16 (ROOM 3) | SRI PAHLAWAN B, PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-15 | no | 0 | 0 | cancel | view |
| 6 | 2025-01-23 | TPR/ODA/2445 | E-2-11 | APARTMENT ROSEVILLA, TAMAN PUTRI | 850 | LILI | SOPIAN | 2025-02-02 | yes | 414.38 | 0 | success | view |
| 7 | 2025-02-10 | TPR/ODA/2481 | NO 1224 | JALAN SAUJANA 26 | 1500 | NOORAINI | LILI | 2025-02-16 | yes | 0 | 731.25 | success | view |
| 8 | 2025-02-20 | TPR/ODA/2503 | NO 21 | JALAN KEDIDI 6, TAMAN SCIENTEX | 1100 | LILI | PermasBranch | 2025-03-01 | yes | - | 0 | success | view |
| 9 | 2025-02-21 | TPR/ODA/2504 | NO 55 | JALAN SELAYANG 25 | 1200 | LILI | Izri | 2025-02-21 | yes | 585.00 | 0 | success | view |
| 10 | 2025-06-17 | TPR/ODA/2738 | NO 13 | JALAN KURNIAWATI KAMPUNG KURNIA | 850 | LILI | LILI | 2025-07-01 | yes | 414.38 | 414.38 | success | view |
| 11 | 2025-07-01 | TPR/ODA/2761 | 01-07 BLOK D | JALAN PADI EMAS 5/5 | 1200 | LILI | LILI | 2025-07-03 | yes | 585.00 | 585.00 | success | view |
| 12 | 2025-07-04 | TPR/ODA/2771 | NO 1224 | JALAN SAUJANA JAYA 26 | 1500 | QILA | LILI | 2025-07-31 | yes | 0 | 731.25 | success | view |
| 13 | 2025-07-21 | TPR/ODA/2801 | B2 G1-7 | VISTA SERI ALAM | 1200 | LILI | LILI | 2025-09-01 | yes | 585.00 | 585.00 | success | view |
| 14 | 2025-07-22 | TPR/ODA/2804 | NO 9 | JALAN ALAM DAMAI 15 | 1400 | LILI | WAK JAZA | 2025-08-01 | yes | 682.50 | 0 | success | view |
| 15 | 2025-07-22 | TPR/ODA/2808 | 12519 | JALAN TERKUKUR 1, BANDAR PUTRA | 1500 | LILI | AFIQ AZMAN | 2025-08-02 | yes | 975.00 | 0 | success | view |
| 16 | 2025-07-30 | TPR/ODA/2823 | BLOK R #05-19 | FLAT TASEK 64, BANDAR SERI ALAM | 850 | LILI | Izri | 2025-08-01 | yes | 414.38 | 0 | success | view |
| 17 | 2025-08-07 | TPR/ODA/2837 | BLOK A 10-03 | SERI MUTIARA APARTMENT | 1450 | FAIDZAL | LILI | 2025-09-01 | yes | 0 | 601.25 | success | view |
| 18 | 2025-08-12 | TPR/ODA/2850 | NO 17 | JALAN LAMPAM 27 | 1400 | LILI | MediniBranch | 2025-09-10 | yes | - | 0 | success | view |
| 19 | 2025-08-24 | TPR/ODA/2866 | NO 773 | JALAN MERPATI 7 | 1200 | LILI | AZRI TUZI | 2025-09-11 | yes | 471.25 | 0 | success | view |
| 20 | 2025-09-13 | TPR/ODA/2902 | NO 34 | JALAN RONGGENG 27 | 1500 | LILI | Izri | 2025-10-03 | yes | 731.25 | 0 | success | view |
Copyright © 2025 One Dream Property