November
RM
62,577.60
Total Net CommRM
62,577.60
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
80,097.00
Total Gross CommissionRM
80,097.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-29 | ODA 1490 | BLOK E 03-03, FLAT TASEK 64, BANDAR SERI ALAM, 81750 MASAI, JOHOR | Izri | Izri | 170000 | process | 7891.200000000001 | 7891.200000000001 | view |
| 2 | 2025-11-29 | ODA 1505 | NO 64 JALAN DUKONG 8, TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR | Izri | AHMAD | 320000 | process | 7795.200000000001 | - | view |
| 3 | 2025-11-14 | ODA 1483 | NO 6, JALAN SERANGKAI 15, TAMAN BUKIT DAHLIA - (OUTSIDE LAWYER) | Izri | SHASHA | 390000 | process | 10500 | - | view |
| 4 | 2025-11-14 | ODL 2765 | NO 35, JALAN SERINDIT 9, TAMAN SCIENTEX, 81700, PASIR GUDANG, JOHOR | Damansara Branch (HQ) | Izri | 345000 | process | - | 6000 | view |
| 5 | 2025-11-03 | ODA 1460 | LOT 1884 PANTAI SUNGAI LURUS, MUKIM MINYAK BEKU, BATU PAHAT JOHOR - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Izri | 360000 | process | - | 22500 | view |
Copyright © 2025 One Dream Property