November
RM
76,803.61
Total Net CommRM
76,803.61
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
118,159.40
Total Gross CommissionRM
118,159.40
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-20 | ODA 1492 | HSM 496 PT 855 KAMPUNG PARIT HAJI SALLEH BENUT PONTIAN - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Hafiz | 365000 | process | 27186.25 | - | view |
| 2 | 2025-11-20 | ODA 1480 | PTD 129310, JALAN BELIMBING 4, TAMAN KOTA MASAI, 81700 PASIR GUDANG | SYAIZARUL | Shamsul Hafeez | 294000 | process | 7647.12 | - | view |
| 3 | 2025-11-10 | ODA 1479 | NO 500, JALAN SENAI JAYA 1/6, TAMAN SENAI JAYA - (OUTSIDE LAWYER) | SYAIZARUL | MolekBranch | 298000 | process | - | - | view |
| 4 | 2025-11-04 | ODA 1448 | B-02-02, PANGSAPURI PULAI MUTIARA 3, JALAN PULAI MUTIARA 7/2, TAMAN PULAI MUTIARA 81300 SKUDAI | HAIRUNNISA | SYAIZARUL | 240000 | process | - | 16125.2 | view |
| 5 | 2025-11-03 | ODA 1460 | LOT 1884 PANTAI SUNGAI LURUS, MUKIM MINYAK BEKU, BATU PAHAT JOHOR - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Izri | 360000 | process | 19500 | - | view |
Copyright © 2025 One Dream Property