February
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
93,619.60
Total Gross CommissionRM
93,619.60
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-28 | ODL 1708 | 05-19, BLOK B, JALAN SURIA MUAFAKAT UTAMA, TAMAN SURIA MUAFAKAT | Damansara Branch (HQ) | Marzirah | 230000 | process | - | - | view |
| 2 | 2025-02-26 | ODA 1113 | NO 37, JALAN TIONG 8, TAMAN SCIENTEX 81700 PASIR GUDANG | Saddan | Damansara Branch (HQ) | 510000 | process | - | - | view |
| 3 | 2025-02-25 | ODA 1104 | NO 35, JALAN PI 9/1, PULAI INDAH - (OUTSIDE LAWYER) | HUZAIMAS | Damansara Branch (HQ) | 418000 | process | - | - | view |
| 4 | 2025-02-21 | ODA 1072 | NO 25 JALAN HANG JEBAT 44, TAMAN SKUDAI BARU 81300 SKUDAI | AZRI TUZI | Damansara Branch (HQ) | 370000 | process | - | - | view |
| 5 | 2025-02-21 | ODL 1641 | NO 44 JALAN DUKU 8, TAMAN KOTA MSAI 81700 PASIR GUDANG | Damansara Branch (HQ) | Marzirah | 250000 | process | - | - | view |
Copyright © 2025 One Dream Property