Mei
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
47,103.60
Total Gross CommissionRM
47,103.60
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-26 | ODA 1233 | PTD 9458, KAMPUNG MAJU JAYA 81500 PEKAN NENAS, PONTIAN | MOHD FAUZAN | Damansara Branch (HQ) | 240000 | cancel | - | - | view |
| 2 | 2025-05-21 | ODL 2133 | BLOCK 36 TINGKAT 4-62 FLAT CENDANA PASIR GUDANG | Damansara Branch (HQ) | Khairul | 160000 | process | - | - | view |
| 3 | 2025-05-20 | ODL 1174 | NO 35 JALAN PERMAI, TAMAN KANGKONG 84150 MUAR | Apex Ahmad | Damansara Branch (HQ) | 290000 | process | - | - | view |
| 4 | 2025-05-20 | ODA 1136 | NO 52 JALAN SIBUR-SIBUR, TAMAN DESA PERMAI 81110 KANGKAR PULAI | HAIRUNNISA | Damansara Branch (HQ) | 350000 | process | - | - | view |
| 5 | 2025-05-20 | ODL 2118 | NO 19, JALAN PULAI EMAS 1/22, TAMAN PULAI EMAS, KANGKAR PULAI | Damansara Branch (HQ) | Anep | 360000 | process | - | - | view |
| 6 | 2025-05-05 | ODL 1985 | NO 19 JALAN PERWIRA 5 TAMAN UNGKU TUN AMINAH - (OUTSIDE LAWYER) | Damansara Branch (HQ) | Kamalrul | 398000 | process | - | - | view |
Copyright © 2025 One Dream Property