September
RM
30,376.60
Total Net CommRM
30,376.60
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
45,038.00
Total Gross CommissionRM
45,038.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-29 | ODE 0466 | BLOK B,02-08, JALAN KEMUNING,TAMAN SERI PLENTONG,81100 JOHOR BAHRU | Permas-Eagle | SHAHRIL | 200000 | process | - | - | view |
| 2 | 2025-09-23 | ODE 0448 | 04-14 FLAT LARKIN PERDANA, JOHOR BAHRU - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 185000 | process | - | - | view |
| 3 | 2025-09-13 | ODE 0443 | 04-09 BLOK E, PANGSAPURI JASA, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 155000 | process | - | - | view |
| 4 | 2025-09-12 | ODL 1388 | NO 9, JALAN RAJA UDANG, KG TERSUSUN PUNGAI, PENGGERANG, KOTA TINGGI | SHAHRIL | SHAHRIL | 195000 | process | 682.5 | 682.5 | view |
| 5 | 2025-09-10 | ODE 0328 | NO 9 JALAN MALINJA 5, PERUMAHAN 5 KEDAI, 81300 SKUDAI - (OUTSIDE LAWYER) | Permas-Eagle | SHAHRIL | 350000 | process | - | - | view |
| 6 | 2025-09-09 | ODA 1372 | 04-14 BLOK B JALAN JAYA MAS 9, TAMAN JAYA MAS | SHASHA | SHAHRIL | 165000 | process | 6414.20 | 3407.60 | view |
| 7 | 2025-09-04 | ODA 1322 | NO 8 ,JALAN PULAI Pi 8/5, TAMAN PULAI INDAH 81100 KANGKAR PULAI - (OUTSIDE LAWYER) | ZULAIDAH | SHAHRIL | 600000 | process | 3500 | 3500 | view |
Copyright © 2025 One Dream Property