| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-25 | ODMD 0203 | A3 05-07 PANGSAPURI NURI, JALAN PULAI HARMONI 1, BANDAR BARU KANGKAR PULAI | MediniBranch | Khairul | 165000 | process | - | - | view |
| 2 | 2025-07-08 | ODA 1289 | NO 2, LORONG 8, JALAN 9/10, TAMAN AIR BIRU 81700 PASIR GUDANG | SHASHA | Khairul | 295000 | process | 7971.6 | 11037.6 | view |
| 3 | 2025-07-04 | ODE 0346 | NO 7 JALAN KEMAJUAN 24, TAMAN UNIVERSITI 81300 JOHOR BAHRU | Permas-Eagle | Khairul | 340000 | process | - | - | view |
| 4 | 2025-05-21 | ODL 2133 | BLOCK 36 TINGKAT 4-62 FLAT CENDANA PASIR GUDANG | Damansara Branch (HQ) | Khairul | 160000 | process | - | 6750 | view |
| 5 | 2025-01-27 | ODA 1056 | BLOK A6 02-05, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | ALEX | Khairul | 165000 | process | 4789.2 | 6631.2 | view |
Copyright © 2025 One Dream Property