| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-16 | ODA 1518 | A6 02-03 APARTMENT VISTA SERI ALAM 81750 MASAI, JOHOR | AMIN IMRAN | Izri | 235000 | process | - | 9680 | view |
| 2 | 2025-11-29 | ODA 1490 | BLOK E 03-03, FLAT TASEK 64, BANDAR SERI ALAM, 81750 MASAI, JOHOR | Izri | Izri | 170000 | process | 7891.200000000001 | 7891.200000000001 | view |
| 3 | 2025-11-29 | ODA 1505 | NO 64 JALAN DUKONG 8, TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR | Izri | AHMAD | 320000 | process | 7795.200000000001 | - | view |
| 4 | 2025-11-14 | ODA 1483 | NO 6, JALAN SERANGKAI 15, TAMAN BUKIT DAHLIA - (OUTSIDE LAWYER) | Izri | SHASHA | 390000 | process | 10500 | - | view |
| 5 | 2025-11-14 | ODL 2765 | NO 35, JALAN SERINDIT 9, TAMAN SCIENTEX, 81700, PASIR GUDANG, JOHOR | Damansara Branch (HQ) | Izri | 345000 | process | - | 6000 | view |
| 6 | 2025-11-03 | ODA 1460 | LOT 1884 PANTAI SUNGAI LURUS, MUKIM MINYAK BEKU, BATU PAHAT JOHOR - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Izri | 360000 | process | - | 22500 | view |
| 7 | 2025-10-13 | ODA 1377 | G-1 A6, VISTA SERI ALAM, BANDAR SERI ALAM, MASAI | NOR SAADAH | Izri | 260000 | process | - | 13950.00 | view |
| 8 | 2025-09-25 | ODA 1199 | NO.8 JALAN SERINDIT 18, TAMAN SCIENTEX, PASIR GUDANG | Izri | Izri | 320000 | process | 10500 | 10500 | view |
| 9 | 2025-09-12 | ODA 1381 | NO 65 JALAN TIONG 3, TAMAN SCIENTEX 81700 PASIR GUDANG | Izri | Izri | 415000 | process | 5625 | 5625 | view |
| 10 | 2025-08-13 | ODA 1354 | PTD 3700, SG REDAN, MUKIM SG TIRAM, JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Izri | YUSOF | 175000 | cancel | 7770.00 | - | view |
| 11 | 2025-07-28 | ODA 1216 | NO.8 JALAN SELUANG 6, TANJUNG PUTERI RESORT 81700 PASIR GUDANG | Izri | Izri | 126000 | process | 1417.5 | 1417.5 | view |
| 12 | 2025-06-26 | ODA 0048 | BLOK K 03-06 FLAT TASEK, JALAN TASEK 64, BANDAR SERI ALAM | EJAD & DYAN | Izri | 135000 | process | 1316.25 | 1518.75 | view |
| 13 | 2025-05-25 | ODA 1213 | 03-11 BLOK A5, PANGSAPURI JENTAYU, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | Saddan | Izri | 135000 | process | - | 4713.00 | view |
| 14 | 2025-05-16 | ODA 1193 | 04-04 BLOK C6, JALAN IDAMAN UTAMA, TAMAN LARKIN IDAMAN | Izri | Izri | 295000 | process | 3873 | 3873 | view |
| 15 | 2025-05-07 | ODA 1159 | NO 37 JALAN PADI MALINJA 12, BANDAR BARU UDA 81200 JOHOR BAHRU | SAIYIDAH | Izri | 485000 | process | 6451.25 | 7443.75 | view |
| 16 | 2025-04-04 | ODA 1160 | NO 37 JALAN PADI MALINJA 12, BANDAR BARU UDA 81200 JOHOR BAHRU | NAZER NORMAN | Izri | 485000 | cancel | - | 5625.00 | view |
| 17 | 2025-01-01 | ODA 1043 | C04-07, JALAN MELAWATI 1, TAMAN MELAWATI 81300 SKUDAI | EVA | Izri | 110000 | process | - | 3750 | view |
Copyright © 2025 One Dream Property