| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | ODA 1604 | PTD 113923 PERSIARAN KEMPAS, 81100 JOHOR BAHRU, JOHOR - (OUTSIDE LAWYER) | Saddan | Saddan | 270000 | process | 7338 | 7338 | view |
| 2 | 2026-03-14 | ODA/1655 | 13-07 MENARA D PANGSAPURI SRI IMPIAN JALAN LARKIN PERDANA 1, LARKIN PERDANA, 80350 JOHOR BAHRU JOHOR | Saddan | Saddan | 270000 | process | 4713 | 4713 | view |
| 3 | 2026-03-09 | ODA 1641 | NO 2 JALAN KELASI, TAMAN DESA PAYA MENGKUANG, 81560, GELANG PATAH | Saddan | SYAIZARUL | 505000 | process | 27822 | - | view |
| 4 | 2026-03-04 | ODA 1634 | BLOK B 03-05 PANGSAPURI SRI INTAN JALAN TASEK, BANDAR SERI ALAM | Saddan | OG | 190000 | process | 5511 | - | view |
| 5 | 2026-02-23 | ODA 1579 | NO 6 JALAN KLUANG PERDANA 11, TAMAN KLUANG PERDANA 86000 KLUANG | Apex Ahmad | Saddan | 460000 | process | - | 5175 | view |
Copyright © 2026 One Dream Property