| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-27 | ODA 1376 | 04-17, TKT 4, BLOK C, JALAN MOLEK 3/19, TAMAN MOLEK | Idham | Idham | 130000 | process | 3187.5 | 3187.5 | view |
| 2 | 2025-08-26 | ODA 1350 | NO 31, JALAN DATARAN 2/2, TAMAN KEMPAS 81200 JOHOR BAHRU | AMIN IMRAN | Idham | 360000 | process | - | 10380.199999999999 | view |
| 3 | 2025-05-15 | ODA 1219 | NO 35 JALAN PERMAS 7/7, BANDAR BARU PERMAS JAYA - (OUTSIDE LAWYER) | NAZ | Idham | 369000 | process | 7000.00 | 8500.00 | view |
| 4 | 2025-04-23 | ODA | A-08-04 PANGSAPURI DENAI NUSANTARA, JALAN PERSIARAN DENAI, TAMAN DENAI NUSANTARA, GELANG PATAH | OutsideAgent | Idham | 310000 | process | - | - | view |
| 5 | 2025-03-21 | ODA 1128 | NO 62 JALAN NIBONG 17, TAMAN DAYA 81100 JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Hafiz | Idham | 468000 | process | - | 20224 | view |
| 6 | 2025-03-08 | ODA 1133 | NO 22, JALAN NAIB KADIR PERMAI, TMN NAIB KADIR PERMAI 84300 SG TERAP, MUAR | Idham | Damansara Branch (HQ) | 380000 | cancel | 6440.00 | - | view |
| 7 | 2025-02-06 | ODA 1085 | NO 62 JALAN NIBONG 17, TAMAN DAYA 81100 JOHOR BAHRU - (BUYER OUTSIDE LAWYER) | Hafiz | Idham | 475000 | cancel | - | 23080.00 | view |
Copyright © 2025 One Dream Property