| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-11 | ODA 1489 | NO 27, JALAN SERI ORKID 3, TAMAN SERI ORKID, 83100 SKUDAI JOHOR | NOR SAADAH | NOR SAADAH | 672000 | process | 8736 | 8736 | view |
| 2 | 2025-12-05 | ODL 2785 | BLOK A 22-09, RESIDENSI PRIMA TEBRAU, KG DATO SULAIMAN MENTERI, JALAN TEBRAU, 81100 JOHOR BAHRU | Damansara Branch (HQ) | NOR SAADAH | 310000 | process | - | 6338.8 | view |
| 3 | 2025-10-13 | ODA 1377 | G-1 A6, VISTA SERI ALAM, BANDAR SERI ALAM, MASAI | NOR SAADAH | Izri | 260000 | process | 12090.00 | - | view |
| 4 | 2025-10-08 | ODA 1360 | NO 6, JALAN HANG JEBAT 4, HARMONY PARK, EAST LEDANG, ISKANDAR PUTERI - (OUTSIDE LAWYER) | NOR SAADAH | AHMAD | 1400000 | process | 13650 | - | view |
| 5 | 2025-08-22 | ODA 1258 | NO 64 JALAN MEDAN 5 TAMAN MEDAN BAKRI 84200 MUAR JOHOR | NOR SAADAH | NOR SAADAH | 240000 | process | 2340 | 2340 | view |
| 6 | 2025-08-21 | ODA 1371 | 12-08 PANGSAPURI TASEK IMPIAN, JALAN SURIA MUAFAKAT 1,TMN SURIA MUAFAKAT | NOR SAADAH | NOR SAADAH | 400000 | process | 2600 | 2600 | view |
| 7 | 2025-07-15 | ODA 1200 | 02-07 BLOK M, JALAN PULAI 84 TAMAN PULAI UTAMA 81300 JOHOR - (OUTSIDE LAWYER) | NOR SAADAH | NOR SAADAH | 150000 | process | 2112.5 | 2112.5 | view |
| 8 | 2025-06-24 | ODA 1229 | NO 6, JALAN INDAH 2/2, TAMAN BUKIT INDAH, 79100 ISKANDAR PUTERI | NOR SAADAH | NOR SAADAH | 568000 | process | 3250 | 3250 | view |
Copyright © 2025 One Dream Property