| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-18 | ODA 1510 | NO 10, JALAN PADI MAHSURI 2/6, BANDAR BARU UDA , 81200 JOHOR BAHRU JOHOR | AMIN IMRAN | EDAYU SADON | 530000 | process | 7000 | - | view |
| 2 | 2025-12-16 | ODA 1518 | A6 02-03 APARTMENT VISTA SERI ALAM 81750 MASAI, JOHOR | AMIN IMRAN | Izri | 235000 | process | 8470 | - | view |
| 3 | 2025-12-07 | ODA 1519 | C-03-11 JALAN SERI ORKID, TAMAN SERI ORKID SKUDAI | Saddan | AMIN IMRAN | 155000 | process | - | 9555.699999999999 | view |
| 4 | 2025-09-29 | ODA 1405 | NO 4 JALAN SURIA 59, BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | AMIN IMRAN | Saddan | 390000 | process | 9187.5 | - | view |
| 5 | 2025-08-28 | ODA 1374 | NO 54, JALAN PI 7/7, TAMAN PULAI INDAH, KANGKAR PULAI 81110 JOHOR BAHRU - (OUTSIDE LAWYER) | AMIN IMRAN | Damansara Branch (HQ) | 490000 | process | 4975.60 | - | view |
| 6 | 2025-08-26 | ODA 1350 | NO 31, JALAN DATARAN 2/2, TAMAN KEMPAS 81200 JOHOR BAHRU | AMIN IMRAN | Idham | 360000 | process | 8548.4 | - | view |
| 7 | 2025-08-01 | ODA 1334 | NO 24, JALAN NUSARIA 6/20, TAMAN NUSANTARA, 81550, GELANG PATAH, JOHOR | AMIN IMRAN | Saddan | 465000 | process | 14000 | - | view |
| 8 | 2025-05-15 | ODA 1195 | 07-15 BLOK A, KONDOMINIUM CENDERASARI PERDANA, TAMAN PERBADANAN ISLAM LARKIN | AMIN IMRAN | Hafiz | 400000 | process | 6650 | - | view |
| 9 | 2025-03-14 | ODA 1077 | NO 56 JALAN HELANG 15, TAMAN SCIENTEX 81700 PASIR GUDANG | AMIN IMRAN | LILI | 345000 | process | 5999 | - | view |
Copyright © 2025 One Dream Property