| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-17 | ODA 1429 | 05-11 BLOK M, JALAN TASEK 64, BANDAR SERI ALAM 81750 MASAI | ZUL & FATIMAH | ZUL & FATIMAH | 126000 | process | 979.4399999999999 | 979.4399999999999 | view |
| 2 | 2025-09-10 | ODE 0449 | NO. 7, LORONG 6, JALAN 9/10, PERJIRANAN 9, TAMAN AIR BIRU 81700 PASIR GUDANG | Permas-Eagle | ZUL & FATIMAH | 245000 | process | - | - | view |
| 3 | 2025-08-15 | ODA 1339 | NO 18 JALAN BUKIT MUTIARA 19,TAMAN BUKIT MUTIARA, 81100 JOHOR BAHRU | ZUL & FATIMAH | SHAHRIL | 640000 | cancel | 4160.00 | - | view |
| 4 | 2025-08-07 | ODA 1320 | B4-7 BLOK B, JALAN SEJAHTERA 1, TAMAN DESA SKUDAI, 81300 SKUDAI | ZUL & FATIMAH | ZUL & FATIMAH | 160000 | process | 3979.3 | 3979.3 | view |
| 5 | 2025-07-14 | ODA 1191 | LOT 3647 12-1 JALAN MANGGIS KG DATO SRI AMAR DIRAJA 84000 MUAR JOHOR | ZUL & FATIMAH | ZAHRAH | 190000 | process | 6266 | - | view |
| 6 | 2025-04-07 | ODA 1112 | NO 5 JALAN PULASAN 4, TAMAN KOTA MSAI 81700 PASIR GUDANG | ZUL & FATIMAH | Anep | 300000 | process | 7085 | - | view |
| 7 | 2025-03-19 | ODA 1120 | 4-34 BLOK Y, JALAN CAMAR 12, TAMAN PERLING 81200 JOHOR BAHRU | ZUL & FATIMAH | PermasBranch | 130000 | process | - | - | view |
| 8 | 2025-02-04 | ODA 1054 | NO 5 JALAN KUNDANG 13, TAMAN MURNI 86000 KLUANG | ZUL & FATIMAH | ZUL & FATIMAH | 235000 | process | 6500 | 6500 | view |
Copyright © 2025 One Dream Property