| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-20 | ODA 1492 | HSM 496 PT 855 KAMPUNG PARIT HAJI SALLEH BENUT PONTIAN - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Hafiz | 365000 | process | 27186.25 | - | view |
| 2 | 2025-11-20 | ODA 1480 | PTD 129310, JALAN BELIMBING 4, TAMAN KOTA MASAI, 81700 PASIR GUDANG | SYAIZARUL | Shamsul Hafeez | 294000 | process | 7647.12 | - | view |
| 3 | 2025-11-10 | ODA 1479 | NO 500, JALAN SENAI JAYA 1/6, TAMAN SENAI JAYA - (OUTSIDE LAWYER) | SYAIZARUL | MolekBranch | 298000 | process | - | - | view |
| 4 | 2025-11-04 | ODA 1448 | B-02-02, PANGSAPURI PULAI MUTIARA 3, JALAN PULAI MUTIARA 7/2, TAMAN PULAI MUTIARA 81300 SKUDAI | HAIRUNNISA | SYAIZARUL | 240000 | process | - | 16125.2 | view |
| 5 | 2025-11-03 | ODA 1460 | LOT 1884 PANTAI SUNGAI LURUS, MUKIM MINYAK BEKU, BATU PAHAT JOHOR - (BUYER OUTSIDE LAWYER) | SYAIZARUL | Izri | 360000 | process | 19500 | - | view |
| 6 | 2025-10-30 | ODA 1382 | NO 1361, JALAN SCIENTEX 26, TAMAN SCIENTEX, 81000 KULAI, JOHOR | SYAIZARUL | Damansara Branch (HQ) | 365000 | process | 7935.2 | - | view |
| 7 | 2025-10-22 | ODA 1435 | NO 7, JALAN SINAR IMPIAN 4, TAMAN SINAR IMPIAN, 83700 YONG PENG | SYAIZARUL | AHMAD | 190000 | process | 4875 | - | view |
| 8 | 2025-08-29 | OTPV/ODA/0058 | LOT 824 , MUKIM SUNGAI TIRAM ,KAMPUNG PERIGI ACHEH 817000 PASIR GUDANG | SYAIZARUL | Mustaffa | 250000 | process | 16120 | - | view |
| 9 | 2025-08-21 | OTPV/ODA/1344 | BLOCK C#02-07 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI 81000 KULAI - (OUTSIDE LAWYER) | SYUKRI | SYAIZARUL | 235000 | process | - | 3168.529 | view |
| 10 | 2025-08-21 | ODA 1361 | NO 8 JALAN SELENDANG 1 TAMAN WEWAH KULAI | SYAIZARUL | Damansara Branch (HQ) | 360000 | process | 9562.800000000001 | - | view |
| 11 | 2025-08-06 | ODA 1327 | NO 17 JALAN BESTARI 25, TAMAN MUTIARA RINI 81300 SKUDAI | SYAIZARUL | SYAIZARUL | 545000 | process | 6500 | 6500 | view |
| 12 | 2025-06-13 | ODA 1247 | NO 1, JALAN HARMONI 7, TAMAN HARMONI, SIMPANG RENGGAM | SYAIZARUL | SYAIZARUL | 265000 | process | 9685 | 9685 | view |
| 13 | 2025-06-10 | ODA 1236 | NO 458 JALAN BUNGA KERTAS 16, TAMAN SRI MUHIBBAH 81000 KULAI | SYAIZARUL | SYAIZARUL | 320000 | process | 7958.6 | 7958.6 | view |
Copyright © 2025 One Dream Property