| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-01 | ODA 1315 | NO 5, JALAN PULAI EMAS 2/2, TAMAN PULAI EMAS 81170 KANGKAR PULAI | TENGKU & SITI | SAIYIDAH | 430000 | process | - | 11700 | view |
| 2 | 2025-07-07 | ODA 1282 | NO 23, JALAN KABONG 2, TAMAN TERATAI, 81300 SKUDAI | SAIYIDAH | Faeiz | 380000 | process | 3705 | - | view |
| 3 | 2025-07-03 | ODA 1256 | NO 12619, JALAN TERKUKUR 5, BANDAR PUTRA 81000 KULAI - (OUTSIDE LAWYER) | OutsideAgent | SAIYIDAH | 438000 | process | - | - | view |
| 4 | 2025-05-07 | ODA 1159 | NO 37 JALAN PADI MALINJA 12, BANDAR BARU UDA 81200 JOHOR BAHRU | SAIYIDAH | Izri | 485000 | process | 6451.25 | - | view |
| 5 | 2025-03-20 | ODA 1134 | NO 1266 JALAN JAMBU 5, TAMAN MUHIBBAH 81400 SALENG | SAIYIDAH | NORHAZILA | 543000 | process | 4592.64 | - | view |
| 6 | 2025-02-17 | ODA 1080 | LOT 959 JALAN PANOROGO, BATU 18 1/2, 81800 SUNGAI TIRAM - (OUTSIDE LAWYER) | SAIYIDAH | Mustaffa | 600000 | process | 7813 | - | view |
Copyright © 2025 One Dream Property