| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-23 | ODA 1220 | NO 1 JALAN EMAS 18, TAMAN SRI SKUDAI 81300 SKUDAI, JOHOR | RADZUAN | AMAR | 555000 | process | 6987.5 | - | view |
| 2 | 2025-05-20 | ODA 1227 | C-16-7, TINGKAT 16, BLOK C, JALAN PERSIARAN NUSA PERDANA, TAMAN NUSA PERINTIS | NAZ | RADZUAN | 345000 | process | - | 4875 | view |
| 3 | 2025-04-15 | ODA 1146 | 04-39 BLOK 11, TAMAN CEMPAKA 81200 JOHOR BAHRU | RADZUAN | Damansara Branch (HQ) | 160000 | process | 3166.8 | - | view |
| 4 | 2025-03-07 | ODA 1101 | NO 34,JLN RUMBIA 10,TAMAN DAYA,81100,JOHOR BAHRU | RADZUAN | SHAHRIL | 320000 | process | 6333.6 | - | view |
| 5 | 2025-01-17 | ODA 0981 | 05-78 TINGKAT 4, BLOK 4, TAMAN CEMPAKA 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | RADZUAN | ABDUL RAZAK | 155000 | cancel | 3169.40 | - | view |
Copyright © 2025 One Dream Property