January
RM
108,510.00
RentalRM
111,196.00
Gross CommRM
16,950.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-31 | TPR/ODA/2459 | NO 19 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1300 | RAZLI | Adib | 2025-02-01 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | delete | |
| 2 | 2025-01-31 | TPR/ODA/2460 | 09-03 | RAMADA SUITES | 2200 | EZA | EZA | 2025-02-23 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 3 | 2025-01-30 | TPR/ODA/2458 | NO 20 | JALAN SEKUNTUM 15 | 2000 | AHMAD | HUZAIFAH | 2025-02-07 | 300 | 300 | 1275.00 | 1050.00 | 160 | success | view | delete | |
| 4 | 2025-01-28 | TPR/ODA/2453 | B1 04-07 | PANGSAPURI SERI MENGKUANG 2 | 1800 | NOR SAADAH | Saddan | 2025-01-28 | 300 | 300 | 877.50 | 1080.00 | 144 | success | view | delete | |
| 5 | 2025-01-28 | TPR/ODA/2454 | 9B 20-03A (ROOM 3) | COUNTRY GARDEN AMBERSIDE | 1200 | FIR | EZA | 2025-02-10 | 150 | 150 | 586.95 | 677.25 | 76.8 | success | view | delete | |
| 6 | 2025-01-28 | TPR/ODA/2455 | NO 03-08 BLOCK A | FLAT TAMAN JAYA | 700 | Marzirah | Marzirah | 2025-02-01 | 300 | 300 | 420.00 | 420.00 | 56 | success | view | delete | |
| 7 | 2025-01-28 | TPR/ODA/2456 | NO 5 | JALAN BAKTI 53 | 1500 | Marzirah | Kamalrul | 2025-02-05 | 450 | 450 | 900.00 | 1035.00 | 120 | success | view | delete | |
| 8 | 2025-01-28 | TPR/ODA/2457 | 1E 29-13 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 800 | AZLAN | MediniBranch | 2025-02-08 | 200 | 200 | 364.00 | 0.00 | 51.2 | success | view | delete | |
| 9 | 2025-01-28 | TPR/ODA/0129 | 1C 15-11 | COUNTRY GARDEN AMBERSIDE | 1800 | MediniBranch | Kamalrul | 2025-02-15 | 300 | 300 | 0.00 | 1076.40 | 115.2 | success | view | delete | |
| 10 | 2025-01-27 | TPR/ODP/0611 | T1 31-12A | D'PRISTINE | 1200 | AHMAD | PermasBranch | 2025-01-01 | 300 | 300 | 765.00 | 0.00 | 96 | success | view | delete | |
| 11 | 2025-01-27 | TPR/ODA/2450 | B 15-04 | PANGSAPURI MIDAS SERI ALAM | 2000 | Adib | MolekBranch | 2025-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 12 | 2025-01-27 | TPR/ODA/2451 | 3A 08-02 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AZLAN | MediniBranch | 2025-02-02 | 200 | 200 | 409.50 | 0.00 | 57.6 | success | view | delete | |
| 13 | 2025-01-27 | TPR/ODA/2449 | B 28-08 | D'CARLTON SEAVIEW RESIDENCES | 1200 | EZA | Anep | 2025-02-28 | 200 | 200 | 585.00 | 585.00 | 76.8 | success | view | delete | |
| 14 | 2025-01-27 | TPR/ODA/2452 | A 20-12 | D'CARLTON SEAVIEW RESIDENCES | 1500 | EZA | EZA | 2025-02-01 | 200 | 200 | 637.50 | 637.50 | 96 | success | view | delete | |
| 15 | 2025-01-26 | TPR/ODA/2448 | 3C 17-03 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-26 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 16 | 2025-01-26 | TPR/ODA/2447 | C5 40-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-16 | 350 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 17 | 2025-01-25 | TPR/ODL/2831 | 8A 02-03 | COUNTRY GARDEN AMBERSIDE | 2000 | Damansara Branch (HQ) | Khairul | 2025-02-28 | 350 | 350 | 0.00 | 1196.00 | 128 | success | view | delete | |
| 18 | 2025-01-25 | TPR/ODL/2828 | 13A 26-03 | COUNTRY GARDEN LOVELL | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | 250 | 250 | 0.00 | 1214.40 | 123.2 | success | view | delete | |
| 19 | 2025-01-24 | TPR/ODL/2825 | 6A 02-03 | COUNTRY GARDEN BAYPOINT | 2000 | Damansara Branch (HQ) | Khairul | 2025-01-27 | 250 | 250 | 0.00 | 736.00 | 128 | success | view | delete | |
| 20 | 2025-01-23 | TPR/ODA/2444 | NO 40 | JALAN ASPIRA 2/1 | 2700 | AHMAD | AHMAD | 2025-02-24 | 450 | 450 | 1721.25 | 1721.25 | 216 | success | view | delete | |
| 21 | 2025-01-23 | TPR/ODA/2445 | E-2-11 | APARTMENT ROSEVILLA, TAMAN PUTRI | 850 | LILI | SOPIAN | 2025-02-02 | 300 | 300 | 414.38 | 414.38 | 68 | success | view | delete | |
| 22 | 2025-01-23 | TPR/ODMD/0116 | NO 5-19 | JALAN LEPAS | 1150 | MediniBranch | Faeiz | 2025-02-01 | 150 | 150 | 0.00 | 603.75 | 82.8 | success | view | delete | |
| 23 | 2025-01-22 | TPR/ODA/2443 | 1B 33-06 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 24 | 2025-01-21 | TPR/ODA/0564 | C 13-01 | THE ALIFF RESIDENCE | 1800 | PermasBranch | Kamalrul | 2025-02-06 | 300 | 300 | 0.00 | 828.00 | 72 | success | view | delete | |
| 25 | 2025-01-21 | TPR/ODA/2441 | C1 17-06 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-01-26 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 26 | 2025-01-21 | TPR/ODA/2442 | B 10-01 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZRI TUZI | MediniBranch | 2025-02-13 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 27 | 2025-01-20 | TPR/ODA/2438 | BLOK B1 05-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2025-01-23 | 200 | 200 | 455.00 | 0.00 | 64 | success | view | delete | |
| 28 | 2025-01-20 | TPR/ODA/2439 | NO 728 | RUMAH BANDAR IMPIANA | 1000 | AJIM | AJIM | 2025-02-01 | 300 | 300 | 455.00 | 455.00 | 80 | success | view | delete | |
| 29 | 2025-01-20 | TPR/ODA/2440 | GB-G-0714 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | EDAYU SADON | MediniBranch | 2025-01-25 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | delete | |
| 30 | 2025-01-19 | TPR/ODA/2435 | 02-16 (ROOM 2) | SRI PAHLAWAN B, PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 31 | 2025-01-19 | TPR/ODA/2436 | 02-16 (ROOM 3) | SRI PAHLAWAN B, PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 32 | 2025-01-19 | TPR/ODA/2437 | A 21-06 | BORA RESIDENCE | 2300 | FARA | HANIF | 2025-01-20 | 300 | 300 | 1121.25 | 1466.25 | 184 | success | view | delete | |
| 33 | 2025-01-18 | TPR/ODA/2429 | B 05-03A | AUSTIN REGENCY | 1500 | SOPIAN | Nazim | 2025-01-21 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | delete | |
| 34 | 2025-01-18 | TPR/ODA/2430 | L82 | JALAN TASIK ASPIRA 4 | 2900 | Aliff Hussin | AHMAD | 2025-03-01 | 450 | 450 | 1650.00 | 1870.00 | 232 | success | view | delete | |
| 35 | 2025-01-18 | TPR/ODA/2431 | 3C 18-03 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-01-26 | 200 | 200 | 490.00 | 0.00 | 96 | success | view | delete | |
| 36 | 2025-01-18 | TPR/ODA/2432 | A3-1 23-05 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-02-20 | 150 | 150 | 660.00 | 660.00 | 100.8 | process | view | delete | |
| 37 | 2025-01-17 | TPR/ODA/2427 | 07-01 | KYLIN APARTMENT | 900 | AZLAN | MediniBranch | 2025-02-02 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 38 | 2025-01-17 | TPR/ODA/2428 | NO 8 | JALAN SURIA 3 | 800 | SALMI | Saddan | 2025-01-27 | 300 | 300 | 390.00 | 480.00 | 64 | success | view | delete | |
| 39 | 2025-01-16 | TPR/ODA/2425 | 8-10 | RESIDENSI PRIMA TEBRAU, KAMPUNG DATO SULAIMAN MENTERI | 2000 | FARA | NOR SAADAH | 2025-03-15 | 600 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 40 | 2025-01-16 | TPR/ODA/2423 | (SHOPLOT) F 10-18 | COMMERCIAL SOUTHKEY MOSAIC | 15000 | Aishah | HUZAIFAH | 2025-01-16 | 200 | 200 | 5950.00 | 5950.00 | 1200 | success | view | delete | |
| 41 | 2025-01-13 | TPR/ODA/2422 | NO 7 | JALAN TEMPUA 3 | 1400 | NOR SAADAH | NAZER NORMAN | 2025-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 42 | 2025-01-13 | TPR/ODA/2421 | B 01-07 | SKY GARDENS RESIDENCES | 2000 | FIR | NOR SAADAH | 2025-02-01 | 300 | 300 | 650.00 | 650.00 | 160 | success | view | delete | |
| 43 | 2025-01-13 | TPR/ODMD/0098 | 3A 12-01 | COUNTRY GARDEN BAYPOINT | 2100 | MediniBranch | Khairul | 2025-01-10 | 250 | 250 | 0.00 | 1255.80 | 134.4 | success | view | delete | |
| 44 | 2025-01-12 | TPR/ODA/2420 | BLOK B7 16-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 45 | 2025-01-11 | TPR/ODA/2418 | D1-02-03 | NUSAVILLA JALA NJATI 11 | 1600 | FARA | REDHO | 2025-02-20 | 300 | 300 | 780.00 | 840.00 | 128 | success | view | delete | |
| 46 | 2025-01-11 | TPR/ODA/2419 | 1E 04-01 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-01-17 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 47 | 2025-01-10 | TPR/ODA/2415 | BLK G-2 | POLO PARK | 1400 | AIRA | OutsideAgent | 2025-02-13 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 48 | 2025-01-10 | TPR/ODA/2408 | (SHOPLOT) 18-01 | JALAN ADDA 7 | 1900 | Adib | Mustaffa | 2025-02-01 | 200 | 200 | 750.00 | 850.00 | 152 | success | view | delete | |
| 49 | 2025-01-10 | TPR/ODA/2416 | 02-16 | PANGSAPURI BUKIT SAUJANA | 500 | AFIQ & AISHAH | LILI | 2025-02-01 | 300 | 300 | 243.75 | 243.75 | 40 | success | view | delete | |
| 50 | 2025-01-09 | TPR/ODA/2413 | 25 | JALAN AMAN LARKIN UTAMA | 3000 | AFIQ & AISHAH | MediniBranch | 2025-01-10 | 300 | 300 | 1137.50 | 0.00 | 240 | success | view | delete | |
| 51 | 2025-01-09 | TPR/ODA/2414 | BLOK 1 G 18-02 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-02-01 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 52 | 2025-01-08 | TPR/ODA/2409 | BLOK H -101 | RIA APARTMENT 1, JALAN CENDERAI 17 | 1000 | RAZLI | AFIQ & AISHAH | 2025-01-13 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | delete | |
| 53 | 2025-01-08 | TPR/ODA/2410 | B 15-01 | JENTAYU RESIDENCE | 1500 | AZRI TUZI | MediniBranch | 2025-01-25 | 200 | 200 | 262.50 | 0.00 | 60 | success | view | delete | |
| 54 | 2025-01-08 | TPR/ODA/2411 | B 09-19 | PANGSAPURI FLORA DAMAI | 1100 | NOR SAADAH | Marzirah | 2025-01-28 | 300 | 300 | 536.25 | 660.00 | 88 | success | view | delete | |
| 55 | 2025-01-08 | TPR/ODA/2400 | 12A 28-01 | COUNTRY GARDEN ROYAL STRAND | 1250 | NOORAINI | EZA | 2025-02-01 | 150 | 150 | 503.75 | 581.25 | 80 | success | view | delete | |
| 56 | 2025-01-07 | TPR/ODA/2406 | NO 19 | JALAN KEBANGSAAN 58, TAMAN UNIVERSITI | 1400 | LILI | AZRI TUZI | 2025-02-15 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 57 | 2025-01-07 | TPR/ODA/2405 | A 24-02 | PARAGON SUITES | 1600 | EZA | EZA | 2025-01-07 | 150 | 150 | 787.50 | 787.50 | 128 | success | view | delete | |
| 58 | 2025-01-07 | TPR/ODA/2407 | BLOK E 26-01 | REGALIA PARK, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-02-01 | 200 | 200 | 386.75 | 0.00 | 54.4 | process | view | delete | |
| 59 | 2025-01-07 | TPR/ODL./2771 | 9A 10-01 | COUNTRY GARDEN AMBERSIDE | 2200 | Damansara Branch (HQ) | Khairul | 2025-02-07 | 350 | 350 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 60 | 2025-01-06 | TPR/ODA/2401 | A 08-01 | KONDOMINIUM CENDERASARI PERDANA | 2000 | AFIQ & AISHAH | Damansara Branch (HQ) | 2025-02-03 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 61 | 2025-01-06 | TPR/ODA/2368 | B6 06-04 | STARVIEW BAY, FOREST CITY APARTMENT | 950 | Arif | Arif | 2025-01-01 | 300 | 300 | 166.25 | 166.25 | 0 | success | view | delete | |
| 62 | 2025-01-06 | TPR/ODA/2387 | NO 12 | JALAN SANTALIA 4 | 1100 | LILI | OutsideAgent | 2025-02-01 | 450 | 450 | 536.25 | 0.00 | 88 | success | view | delete | |
| 63 | 2025-01-06 | TPR/ODA/2403 | BLOK H 21-09 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-01 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 64 | 2025-01-05 | TPR/ODA/2388 | 15546 | JALAN CAMAR 1 | 1800 | AZRI TUZI | SAIYIDAH | 2025-02-01 | 450 | 450 | 945.00 | 877.50 | 144 | success | view | delete | |
| 65 | 2025-01-05 | TPR/ODA/2309 | C 03-16 | JALAN PULAI PERDANA 9/8 | 800 | AZRI TUZI | MediniBranch | 2025-02-01 | 300 | 300 | 420.00 | 0.00 | 64 | success | view | delete | |
| 66 | 2025-01-05 | TPR/ODA/2393 | BLOK 2F-P4 | JIM QUEE RESIDENCE | 800 | SUHANA | APATT | 2024-01-06 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 67 | 2025-01-05 | TPR/ODA/2391 | BLOK B1 09-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2025-01-10 | 200 | 200 | 455.00 | 0.00 | 64 | success | view | delete | |
| 68 | 2025-01-05 | TPR/ODA/2399 | NO 3A 18-18 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-01-18 | 200 | 200 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 69 | 2025-01-04 | TPR/ODL/2755 | 1H (ROOM 1) | JALAN QUEK KENG KANG | 1050 | Damansara Branch (HQ) | Faeiz | 2025-01-15 | 150 | 150 | 0.00 | 551.25 | 75.6 | success | view | delete | |
| 70 | 2025-01-03 | TPR/ODL/2746 | 1H (ROOM 21) | JALAN QUEK KENG KANG | 1100 | Damansara Branch (HQ) | Faeiz | 2025-01-14 | 150 | 150 | 0.00 | 577.50 | 79.2 | success | view | delete | |
| 71 | 2025-01-03 | TPR/ODA/2375 | T2 03-E1 | MEDINI SIGNATURE | 800 | AJIM | EZA | 2025-02-01 | 150 | 150 | 260.00 | 300.00 | 32 | success | view | delete | |
| 72 | 2025-01-03 | TPR/ODA/2382 | 2899-R3001 | SURIA CITY COLLEGE | 1760 | SUHANA | APATT | 2025-01-06 | 150 | 150 | 572.00 | 616.00 | 70.4 | success | view | delete | |
| 73 | 2025-01-02 | TPR/ODL/2735 | A1#25-30 | D'SUMMIT RESIDENCES | 1600 | Damansara Branch (HQ) | AHMAD | 2025-01-03 | 300 | 300 | 0.00 | 1020.00 | 128 | success | view | delete | |
| 74 | 2025-01-02 | TPR/ODP/0414 | 1B 18-08 | COUNTRY GARDEN AMBERSIDE | 2100 | PermasBranch | Khairul | 2025-02-02 | 250 | 250 | 0.00 | 1255.80 | 134.4 | success | view | delete | |
| 75 | 2025-01-01 | TPR/ODA/2371 | 12A 21-01 | COUNTRY GARDEN ROYAL STRAND | 3300 | Aliff Hussin | Kamalrul | 2025-01-10 | 300 | 300 | 1856.25 | 2277.00 | 264 | success | view | delete | |
| 76 | 2025-01-01 | TPR/ODA/2370 | B 10-02 | PANGSAPURI PUTRA RIA, JALAN BAYAN 45 | 1200 | AJIM | MediniBranch | 2024-12-28 | 300 | 300 | 325.00 | 0.00 | 48 | success | view | delete | |
| 77 | 2025-01-01 | TPR/ODA/2372 | NO 94 | JALAN NADI 2/4 | 2900 | NOR SAADAH | Damansara Branch (HQ) | 2025-02-06 | 450 | 450 | 1413.75 | 0.00 | 232 | success | view | delete |
Copyright © 2025 One Dream Property