January
RM
71,250.00
RentalRM
65,859.50
Gross CommRM
15,300.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODA/3221 | NO 51 | JALAN TEMBIKAI 15, TAMAN KOTA MASAI | 850 | Izri | MediniBranch | 2026-02-01 | 250 | 250 | 440.00 | 0.00 | 68 | process | view | delete | |
| 2 | 2026-01-31 | TPR/ODA/3220 | NO 54 | JALAN YAYASAN 3/2, TAMAN YPJ | 1300 | SYUKRI | Permas-Phoenix | 2026-03-01 | 300 | 300 | 650.00 | 0.00 | 104 | process | view | delete | |
| 3 | 2026-01-31 | TPR/ODA/3176 | [SINGLE ROOM] A2-2-13-01 | R&F PRINCESS COVE | 700 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-14 | 150 | 150 | 227.50 | 227.50 | 56 | process | view | delete | |
| 4 | 2026-01-31 | TPR/ODA/3222 | A-16-09 | PARAGON SUITE | 2200 | EZA | EZA | 2026-02-20 | 200 | 200 | 825.00 | 825.00 | 176 | process | view | delete | |
| 5 | 2026-01-31 | TPR/ODA/3223 | [ROOM 1] 14-09 | BAYU MARINA RESIDENCE | 800 | EZA | EZA | 2026-02-07 | 150 | 150 | 450.00 | 450.00 | 64 | process | view | delete | |
| 6 | 2026-01-31 | TPR/ODA/3224 | [ROOM 2] B-29-10 | SKS HABITAT APARTMENT | 700 | EZA | EZA | 2026-02-08 | 150 | 150 | 341.25 | 341.25 | 44.8 | process | view | delete | |
| 7 | 2026-01-30 | TPR/ODA/3216 | B 05-03A | AUSTIN REGENCY, TAMAN MOUNT AUSTIN | 1400 | NOORAINI | Dayah | 2026-02-01 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | delete | |
| 8 | 2026-01-30 | TPR/ODA/3218 | [MEDIUM ROOM] B7-3105 | STARVIEW BAY, FOREST CITY APARTMENT | 800 | APATT | MOHAMAD ADAM | 2026-02-15 | 300 | 300 | 420.00 | 390.00 | 64 | process | view | delete | |
| 9 | 2026-01-29 | TPR/ODA/3213 | C 07-17 | ALMAS SUITES, PERSIARAN LAKSAMANA | 1500 | AZRI TUZI | AHMAD | 2026-02-04 | 300 | 300 | 712.50 | 807.50 | 120 | success | view | delete | |
| 10 | 2026-01-29 | TPR/ODA/3214 | [ROOM 1] C-09-02 | BOTANIKA @ TEBRAU COAST | 900 | EZA | EZA | 2026-01-31 | 150 | 150 | 337.50 | 337.50 | 72 | process | view | delete | |
| 11 | 2026-01-29 | TPR/ODA/3215 | [ROOM B] T2-02-E1 | MEDINI SIGNATURE | 800 | EZA | EZA | 2026-02-14 | 150 | 150 | 180.00 | 180.00 | 38.4 | success | view | delete | |
| 12 | 2026-01-28 | TPR/ODA/3204 | GR-FV-J7-19 | GOLF VILLA, LEBUH RAYA TANJUNG PELEPAS | 2100 | AERON | AERON | 2026-02-02 | 300 | 300 | 808.50 | 808.50 | 100.8 | process | view | delete | |
| 13 | 2026-01-28 | TPR/ODA/3211 | NO 11-01 | JALAN CEMPERAI, KAMPUNG BARU PANDAN | 1400 | Dayah | MediniBranch | 2026-03-01 | 200 | 200 | 700.00 | 0.00 | 112 | process | view | delete | |
| 14 | 2026-01-28 | TPR/ODA/2360 | A5-2 29-01 | R&F PRINCESS COVE | 3900 | AZIZIL | HANIF | 2026-01-28 | 500 | 500 | 1267.50 | 1657.50 | 156 | success | view | delete | |
| 15 | 2026-01-28 | TPR/ODA/3207 | [ROOM A] T1-15-E5 | MEDINI SIGNATURE | 600 | NOORAINI | EZA | 2026-02-13 | 150 | 150 | 214.50 | 247.50 | 28.8 | success | view | delete | |
| 16 | 2026-01-28 | TPR/ODA/3210 | NO 8 | JALAN SURIA 3, TAMAN SURIA | 800 | SALMI | Saddan | 2026-01-28 | 250 | 250 | 227.50 | 260.00 | 32 | success | view | delete | |
| 17 | 2026-01-27 | TPR/ODA/3195 | NO 3A-16 | SUNWAY CITRINE OFFICE HUB | 2200 | AINN | AINN | 2026-02-15 | 450 | 450 | 500.50 | 500.50 | 70.4 | success | view | delete | |
| 18 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2026-01-31 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 19 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2026-01-31 | 300 | 300 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 20 | 2026-01-27 | TPR/ODA/3208 | 2-08-12 | PANGSAPURI IMPIAN JAUHAR | 1500 | AZIZIL | AKMA | 2026-02-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 21 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-01-31 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 22 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2026-02-27 | 400 | 400 | 157.50 | 0.00 | 36 | process | view | delete | |
| 23 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-04-08 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 24 | 2026-01-26 | TPR/ODA/3203 | A-0514 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | SALMI | AERON | 2026-02-01 | 300 | 300 | 432.25 | 432.25 | 60.8 | success | view | delete | |
| 25 | 2026-01-25 | TPR/ODA/3199 | NO 9 | JALAN ALAM DAMAI 15 | 1400 | AQEYLA | WAK JAZA | 2026-02-26 | 300 | 300 | 718.90 | 718.90 | 112 | process | view | delete | |
| 26 | 2026-01-21 | TPR/ODA/3191 | NO 19 | JALAN BAYAN 73, TAMAN MEGAH RIA | 1300 | RAZLI | Adib | 2026-02-06 | 250 | 250 | 308.75 | 356.25 | 40 | success | view | delete | |
| 27 | 2026-01-21 | TPR/ODE/2549 | C 13-01 | THE ALIFF RESIDENCE | 1800 | Permas-Eagle | Kamalrul | 2026-02-06 | 450 | 450 | 0.00 | 1242.00 | 144 | success | view | delete | |
| 28 | 2026-01-20 | TPR/ODA/3188 | 09-12 BLOCK B | JALAN SURIA MUAFAKAT UTAMA | 1550 | ONE & SITI | Dayah | 2026-02-07 | 450 | 450 | 843.75 | 787.50 | 124 | success | view | delete | |
| 29 | 2026-01-20 | TPR/ODA/3187 | SB-D3-3310 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | APATT | MediniBranch | 2026-02-01 | 300 | 300 | 637.00 | 0.00 | 89.6 | process | view | delete | |
| 30 | 2026-01-20 | TPR/ODA/3189 | GB-A-2917 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-02-05 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 31 | 2026-01-20 | TPR/ODA/3190 | GB-E-2518 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-01-26 | 300 | 300 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 32 | 2026-01-17 | TPR/ODA/3185 | B13A-01-12 | VISTA SERI ALAM | 1400 | Saddan | OutsideAgent | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 33 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MolekBranch | SYAFWAN | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 34 | 2026-01-16 | TPR/ODMD/0596 | S-33-13A | TEEGA RESIDENCE | 1800 | Syed Sabri | Permas-Eagle | 2026-02-02 | 550 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 35 | 2026-01-16 | TPR/ODA/3180 | SB-C4-3101 | STARVIEW APARTMENT | 1500 | APATT | MediniBranch | 2026-02-07 | 300 | 300 | 682.50 | 0.00 | 96 | process | view | delete | |
| 36 | 2026-01-16 | TPR/ODA/3182 | SRB4-E-3101 | ATARAXIA PARK 4 | 1700 | APATT | MediniBranch | 2026-02-01 | 300 | 300 | 773.50 | 0.00 | 108.8 | process | view | delete | |
| 37 | 2026-01-16 | TPR/ODA/3183 | 10A 34-03 | ROYAL STRAND COUNTRY GARDEN | 2300 | EZA | Kamalrul | 2026-02-01 | 300 | 300 | 877.50 | 1076.40 | 147.2 | success | view | delete | |
| 38 | 2026-01-16 | TPR/ODA/3184 | [ROOM4] A-10-04 | SKS HABITAT APARTMENT | 650 | EZA | EZA | 2026-01-16 | 150 | 150 | 195.00 | 195.00 | 41.6 | process | view | delete | |
| 39 | 2026-01-15 | TPR/ODMD/0595 | [SHOPLOT] 12-A | JALAN KEBUDAYAAN 7, TAMAN UNIVERSITI | 1200 | KAMISAN | Syed Sabri | 2026-03-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 40 | 2026-01-15 | TPR/ODA/3181 | B7-2-4 | VISTA SERI ALAM | 1200 | RAZLI | MediniBranch | 2026-02-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 41 | 2026-01-12 | TPR/ODA/3178 | BLOK 3E 3102 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2026-01-15 | 300 | 300 | 386.75 | 0.00 | 54.4 | process | view | delete | |
| 42 | 2026-01-12 | TPR/ODA/3179 | [PINTU 13] NO 132 D LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 700 | SALMI | ABDUL RAZAK | 2026-01-17 | 150 | 150 | 341.25 | 393.75 | 56 | success | view | delete | |
| 43 | 2026-01-12 | TPR/ODA/3177 | NO 05-06 BLOK Q | FLAT PADI MAHSURI, BANDAR BARU UDA | 750 | LYNN | Tini | 2026-01-12 | 300 | 300 | 365.63 | 478.13 | 60 | success | view | delete | |
| 44 | 2026-01-10 | TPR/ODA/3175 | NO 19 | JALAN SANTALIA 1, TAMAN FLORA HEIGHT | 1500 | FIRDHAUS | MolekBranch | 2026-02-01 | 200 | 200 | 715.00 | 0.00 | 120 | success | view | delete | |
| 45 | 2026-01-09 | TPR/ODA/3174 | 02-11 | SRI PAHLAWAN C, PANGSAPURI BUKIT SAUJANA | 1700 | RAZLI | Damansara Branch (HQ) | 2026-01-10 | 300 | 300 | 828.75 | 828.75 | 136 | process | view | delete | |
| 46 | 2026-01-07 | TPR/ODA/3171 | G 07-14 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | EDAYU SADON | MediniBranch | 2026-01-25 | 300 | 300 | 633.75 | 0.00 | 83.2 | process | view | delete | |
| 47 | 2026-01-07 | TPR/ODA/3168 | A-L1410 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | LYNN | AERON | 2026-01-27 | 300 | 300 | 401.38 | 432.25 | 60.8 | success | view | delete | |
| 48 | 2026-01-07 | TPR/ODA/3170 | NO 18 | JALAN PADI MAHSURI 11 | 1500 | MASITA MOHAMED | MASITA MOHAMED | 2026-02-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 49 | 2026-01-07 | TPR/ODA/3173 | [ROOM 8] B 02-11 | PLAZA MENTARI (SUNCITY) | 400 | SUHANA | EZA | 2026-01-11 | 150 | 150 | 201.50 | 232.50 | 25.6 | success | view | delete | |
| 50 | 2026-01-06 | TPR/ODA/3158 | SRB2-F-1806 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | AZRUL&HAJAR | AERON | 2026-01-04 | 300 | 300 | 507.00 | 546.00 | 76.8 | success | view | delete | |
| 51 | 2026-01-05 | TPR/ODE/2472 | 7B 16-05 | COUNTRY GARDEN BAY POINT | 2500 | Permas-Eagle | HANIF | 2026-02-04 | 200 | 200 | 0.00 | 1381.25 | 160 | success | view | delete | |
| 52 | 2026-01-05 | TPR/ODA/3135 | [SINGLE ROOM 1] D1-04-03 | BAYU PUTERI 3 APARTMENT | 500 | TAHA & FIDA | EZA | 2026-01-04 | 150 | 150 | 227.50 | 262.50 | 36 | process | view | delete | |
| 53 | 2026-01-05 | TPR/ODA/3167 | NO 2047 | JALAN SRI PUTRI 6/11 | 1100 | SALMI | Damansara Branch (HQ) | 2026-02-25 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | delete | |
| 54 | 2026-01-04 | TPR/ODA/3166 | NO 46 | JALAN JAYA PUTRA 2/40, TAMAN JP PERDANA | 1800 | SALMI | MediniBranch | 2026-01-17 | 300 | 300 | 702.00 | 0.00 | 100.8 | process | view | delete | |
| 55 | 2026-01-04 | TPR/ODA/3165 | NO 303 BLOK B TGKT 3 | PANGSAPURI FASA 13, JALAN PADI MALINJA | 400 | Aishah | NORYANA | 2026-01-05 | 300 | 300 | 210.00 | 210.00 | 32 | success | view | delete | |
| 56 | 2026-01-03 | TPR/ODMD/0575 | 36-03A | SUNWAY CITRINE RESIDENCE ISKANDAR PUTERI | 1800 | MediniBranch | Kamalrul | 2026-01-27 | 300 | 300 | 0.00 | 1242.00 | 144 | success | view | delete | |
| 57 | 2026-01-02 | TPR/ODA/3161 | BLOK 2F 1111 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2025-12-29 | 300 | 300 | 227.50 | 0.00 | 52 | success | view | delete | |
| 58 | 2026-01-02 | TPR/ODA/3163 | S-19-02 | SOUTH TOWER 1, 1 TEBRAU CONDIMINIUM | 1100 | EVA | MediniBranch | 2026-01-29 | 450 | 450 | 308.75 | 0.00 | 44 | success | view | delete | |
| 59 | 2026-01-02 | TPR/ODA/3162 | NO 42 | JALAN PALMA KIPAS 42, DESA PALMA | 2300 | NOR SAADAH | RAZLI | 2026-01-02 | 550 | 550 | 997.50 | 926.25 | 184 | process | view | delete |
Copyright © 2026 One Dream Property