December
RM
78,580.00
RentalRM
69,002.50
Gross CommRM
16,250.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-24 | TPR/ODA/3099 | BLOCK K 03-07 | JALAN PULAI 84/8, PULAI UTAMA | 1000 | DANIEL | HANI AMIN | 2026-01-01 | 450 | 450 | 487.50 | 487.50 | 80 | success | view | delete | |
| 2 | 2025-12-24 | TPR/ODE/2412 | 1C20-03A | COUNTRY GARDEN AMBERSIDE | 2000 | Permas-Eagle | Khairul | 2025-12-27 | 300 | 300 | 0.00 | 1196.00 | 128 | process | view | delete | |
| 3 | 2025-12-23 | TPR/ODA/3129 | GB-E-0715 | FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2026-01-03 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 4 | 2025-12-23 | TPR/ODL/4044 | B2-2 35-05 | R&F PRINCESS COVE | 3500 | Damansara Branch (HQ) | HANIF | 2026-01-31 | 500 | 500 | 1365.00 | 1785.00 | 196 | process | view | delete | |
| 5 | 2025-12-23 | TPR/ODA/3130 | B 10-04 | TWIN DANGA RESIDENCE, TAMAN LAGUNA | 1800 | Aishah | MolekBranch | 2026-01-04 | 450 | 450 | 945.00 | 0.00 | 144 | process | view | delete | |
| 6 | 2025-12-23 | TPR/ODA/3131 | SB-B4-2904 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-12-26 | 300 | 300 | 546.00 | 0.00 | 76.8 | process | view | delete | |
| 7 | 2025-12-23 | TPR/ODA/3132 | 03-06 BLOK P | JALAN PADI MAHSURI, BANDAR BARU UDA | 850 | LILI | Izri | 2025-12-30 | 300 | 300 | 446.25 | 510.00 | 68 | process | view | delete | |
| 8 | 2025-12-23 | TPR/ODA/3133 | 65 | JALAN PADI 4, BANDAR BARU UDA | 2000 | Saddan | Saddan | 2026-02-01 | 300 | 300 | 1200.00 | 1200.00 | 160 | process | view | delete | |
| 9 | 2025-12-23 | TPR/ODA/3134 | [ROOM 2] NO 6 | JALAN BESTARI 6/3, TAMAN NUSA BESTARI | 750 | MOHAMAD ADAM | TAHA & FIDA | 2026-01-01 | 150 | 150 | 170.63 | 170.63 | 42 | process | view | delete | |
| 10 | 2025-12-22 | TPR/ODM/3512 | [STUDIO UNIT] NO 132D P-4 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 850 | MolekBranch | ABDUL RAZAK | 2026-01-20 | 300 | 300 | 0.00 | 478.13 | 68 | process | view | delete | |
| 11 | 2025-12-22 | TPR/ODA/3127 | BLOK B3 1801 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-12-25 | 300 | 300 | 546.00 | 0.00 | 76.8 | process | view | delete | |
| 12 | 2025-12-22 | TPR/ODA/3126 | BLOK 2B 3804 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1550 | AZLAN | MediniBranch | 2026-01-01 | 300 | 300 | 705.25 | 0.00 | 99.2 | process | view | delete | |
| 13 | 2025-12-22 | TPR/ODA/3128 | BLOK A6 1613 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2026-01-18 | 300 | 300 | 280.00 | 0.00 | 48 | process | view | delete | |
| 14 | 2025-12-21 | TPR/ODM/3507 | [STUDIO UNIT] NO 1321 P8 LOT 132 | JALAN KANGKAR TEBRAU, KAMPUNG KANGKAR TEBRAU | 850 | MolekBranch | ABDUL RAZAK | 2026-01-07 | 300 | 300 | 0.00 | 478.13 | 68 | process | view | delete | |
| 15 | 2025-12-19 | TPR/ODA/3125 | OFFICE HUB 2-22 | SUNWAY CITRINE, PERSIARAN MEDINI 5 | 3500 | AINN | JUN | 2026-01-01 | 150 | 150 | 1225.00 | 1137.50 | 280 | process | view | delete | |
| 16 | 2025-12-18 | TPR/ODA/3114 | SRB1-G-0801 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | APATT | MediniBranch | 2025-12-28 | 300 | 300 | 591.50 | 0.00 | 83.2 | process | view | delete | |
| 17 | 2025-12-18 | TPR/ODA/3113 | SB-B6-2402 | STARVIEW BAY, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-12-19 | 300 | 300 | 409.50 | 0.00 | 57.6 | success | view | delete | |
| 18 | 2025-12-18 | TPR/ODMD/0556 | BLOCK C 13-07 | THE ALIFF RESIDENCES, JALAN TAHANA | 1300 | MediniBranch | Kamalrul | 2025-12-30 | 250 | 250 | 0.00 | 805.00 | 104 | process | view | delete | |
| 19 | 2025-12-18 | TPR/ODA/3107 | [ROOM 3] NO 12 | JALAN BESTARI 10/3, TAMAN NUSA BESTARI | 680 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-01-01 | 150 | 150 | 154.70 | 154.70 | 38.08 | process | view | delete | |
| 20 | 2025-12-18 | TPR/ODA/3117 | G-34-05 | MIDAS @ SERI ALAM | 1250 | MOHAMAD ADAM | MOHAMAD ADAM | 2026-02-01 | 450 | 450 | 406.25 | 406.25 | 100 | process | view | delete | |
| 21 | 2025-12-17 | TPR/ODA/3119 | BLOK B6 1101 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-11-15 | 300 | 300 | 386.75 | 0.00 | 54.4 | process | view | delete | |
| 22 | 2025-12-17 | TPR/ODA/3098 | BLOK D3 1501 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2026-01-01 | 300 | 300 | 455.00 | 0.00 | 64 | process | view | delete | |
| 23 | 2025-12-17 | TPR/ODA/3111 | BLOK 3B 1302 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1150 | AZLAN | MediniBranch | 2025-12-15 | 300 | 300 | 201.25 | 0.00 | 46 | process | view | delete | |
| 24 | 2025-12-17 | TPR/ODA/3120 | [ROOM 7] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 650 | EZA | MOHAMAD ADAM | 2025-12-17 | 150 | 150 | 243.75 | 211.25 | 52 | process | view | delete | |
| 25 | 2025-12-17 | TPR/ODA/3121 | [MASTER ROOM] A1-1 13A-06 | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-12-31 | 150 | 150 | 472.50 | 472.50 | 100.8 | process | view | delete | |
| 26 | 2025-12-17 | TPR/ODA/3122 | [ROOM 7] 19 | JALAN JAYA PUTRA 3/15, TAMAN JP PERDANA | 900 | EZA | EZA | 2026-01-01 | 150 | 150 | 270.00 | 270.00 | 57.6 | process | view | delete | |
| 27 | 2025-12-17 | TPR/ODA/3123 | [MASTER ROOM] N-19-10 | 1 TEBRAU RESIDENCES | 1150 | Aishah | EZA | 2025-12-26 | 150 | 150 | 563.50 | 603.75 | 82.8 | process | view | delete | |
| 28 | 2025-12-17 | TPR/ODA/3124 | GB-A-0914 | REGALIA PARK, FOREST CITY APARTMENT | 950 | MASITA MOHAMED | MediniBranch | 2025-12-19 | 300 | 300 | 401.38 | 0.00 | 60.8 | success | view | delete | |
| 29 | 2025-12-17 | TPR/ODA/3110 | BLOCK B-5-12 | RUMAH PANGSA RAMIN, LEISURE FARM | 900 | EZETTY | HANI AMIN | 2026-01-01 | 300 | 300 | 438.75 | 438.75 | 72 | success | view | delete | |
| 30 | 2025-12-16 | TPR/ODA/3116 | NO 53 | JALAN KIJANG 15, TAMAN SCIENTEX | 1500 | MediniBranch | AZRI TUZI | 2025-12-29 | 250 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 31 | 2025-12-16 | TPR/ODA/3115 | AI3-1 | APARTMENT CENDERASARI, JALAN CENDERASARI 2 | 1700 | OutsideAgent | AZRI TUZI | 2025-05-28 | 250 | 250 | 0.00 | 750.00 | 136 | process | view | delete | |
| 32 | 2025-12-16 | TPR/ODA/3112 | NO 45 | JALAN NUSARIA 4/13, TAMAN NUSANTARA | 2100 | HUZAIMAS | OutsideAgent | 2026-01-01 | 300 | 300 | 1102.50 | 0.00 | 168 | process | view | delete | |
| 33 | 2025-12-16 | TPR/ODA/3118 | [ROOM 5] 159 | JALAN INDAH 9/3, TAMAN BUKIT INDAH | 650 | FIR | MOHAMAD ADAM | 2025-12-30 | 150 | 150 | 211.25 | 211.25 | 52 | process | view | delete | |
| 34 | 2025-12-13 | TPR/ODA/3108 | [BIG ROOM] 14-09 | BAYU MARINA RESIDENCE | 600 | EZA | EZA | 2026-01-01 | 150 | 150 | 202.50 | 202.50 | 43.2 | process | view | delete | |
| 35 | 2025-12-13 | TPR/ODA/3109 | [ROOM 3] 60 | JALAN INDAH 30/5, TAMAN BUKIT INDAH 2 | 850 | SUHANA | MOHAMAD ADAM | 2026-01-01 | 150 | 150 | 414.38 | 414.38 | 68 | process | view | delete | |
| 36 | 2025-12-12 | TPR/ODA/3105 | [ROOM 1] C-02-12 | BOTANIKA @ TEBRAU COAST | 600 | EZA | EZA | 2026-01-01 | 150 | 150 | 202.50 | 202.50 | 43.2 | process | view | delete | |
| 37 | 2025-12-12 | TPR/ODA/3106 | [BIG ROOM] 12-08 | MARINA RESIDENCES | 800 | EZA | EZA | 2025-12-13 | 150 | 150 | 150.00 | 150.00 | 32 | process | view | delete | |
| 38 | 2025-12-11 | TPR/ODA/3102 | BLOK E-4-3A | RESIDENSI LARKIN INDAH | 1800 | NURIZ | Aishah | 2025-12-15 | 300 | 300 | 747.50 | 805.00 | 144 | success | view | delete | |
| 39 | 2025-12-11 | TPR/ODA/3103 | NO 1514 | JALAN SCIENTEX JAYA 26 | 1500 | AMMAR | Apex Ahmad | 2025-12-31 | 300 | 300 | 731.25 | 843.75 | 120 | process | view | delete | |
| 40 | 2025-12-11 | TPR/ODA/3104 | SRB4-C-3413 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | SUHANA | AERON | 2025-12-21 | 300 | 300 | 393.25 | 423.50 | 60.8 | success | view | delete | |
| 41 | 2025-12-10 | TPR/ODA/3100 | NO 19 | JALAN KEDIDI 17 | 1700 | Saddan | Saddan | 2026-02-01 | 450 | 450 | 1365.60 | 1365.60 | 136 | success | view | delete | |
| 42 | 2025-12-09 | TPR/ODE/2338 | 3B 01-02 | COUNTRY GARDEN BAY POINT | 2100 | Permas-Eagle | Khairul | 2025-12-31 | 300 | 300 | 0.00 | 1255.80 | 134.4 | process | view | delete | |
| 43 | 2025-12-09 | TPR/ODA/3097 | NO 55-A | JALAN BAKTI 1, TAMAN MUTIARA RINI | 1300 | LILI | Permas-Eagle | 2025-12-15 | 300 | 300 | 682.50 | 0.00 | 104 | process | view | delete | |
| 44 | 2025-12-07 | TPR/ODA/3092 | NO 24 | JALAN DAHLIA 26, TAMAN DAHLIA | 2200 | NOR SAADAH | Damansara Branch (HQ) | 2026-01-01 | 300 | 300 | 1085.00 | 1007.50 | 176 | process | view | delete | |
| 45 | 2025-12-07 | TPR/ODA/3095 | BLOK C5 1004 | STARVIEW BAY, FOREST CITY APARTMENT | 1550 | AZLAN | MediniBranch | 2025-12-28 | 300 | 300 | 714.00 | 0.00 | 99.2 | process | view | delete | |
| 46 | 2025-12-07 | TPR/ODA/3094 | BLOK CR A 1708 | CERULEAN BAY, FOREST CITY APARTMENT | 1650 | AZLAN | MediniBranch | 2025-12-29 | 300 | 300 | 750.75 | 0.00 | 105.6 | process | view | delete | |
| 47 | 2025-12-07 | TPR/ODA/3093 | BLOK 3C 3003 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1600 | AZLAN | MediniBranch | 2026-01-01 | 300 | 300 | 728.00 | 0.00 | 102.4 | process | view | delete | |
| 48 | 2025-12-07 | TPR/ODA/3096 | SRB4-D-1905 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | HUZAIMAS | AERON | 2026-01-01 | 300 | 300 | 546.00 | 546.00 | 76.8 | process | view | delete | |
| 49 | 2025-12-06 | TPR/ODA/3089 | SB-C3-3101 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | APATT | MediniBranch | 2026-01-29 | 300 | 300 | 682.50 | 0.00 | 96 | process | view | delete | |
| 50 | 2025-12-06 | TPR/ODA/3091 | [ROOM 5] B-09-02 | DANGA VIEW APARTMENT | 1100 | EZA | EZA | 2025-12-28 | 150 | 150 | 330.00 | 330.00 | 70.4 | process | view | delete | |
| 51 | 2025-12-06 | TPR/ODA/3085 | [MASTER ROOM] 12-08 | MARINA RESIDENCES | 1000 | EZA | EZA | 2025-12-13 | 150 | 150 | 187.50 | 187.50 | 40 | process | view | delete | |
| 52 | 2025-12-06 | TPR/ODA/3090 | NO 6-1 & 6-2 | JALAN ISKANDAR PUTERI 1/2 | 2200 | AHMAD | AHMAD | 2025-12-10 | 450 | 450 | 1402.50 | 1402.50 | 176 | success | view | delete | |
| 53 | 2025-12-04 | TPR/ODL/3970 | [ROOM 5] 24 | JALAN SRI PELANGI 1, TAMAN SRI PELANGI | 750 | Damansara Branch (HQ) | Faeiz | 2025-12-13 | 150 | 150 | 0.00 | 393.75 | 54 | success | view | delete | |
| 54 | 2025-12-03 | TPR/ODL/3966 | [ROOM 7] 1H | QUEK KENG KANG, TANJONG PUTERI | 1000 | Damansara Branch (HQ) | Faeiz | 2025-12-07 | 150 | 150 | 0.00 | 525.00 | 72 | success | view | delete | |
| 55 | 2025-12-03 | TPR/ODA/3088 | NO 305 | JALAN MAKMUR 12, TAMAN MAKMUR | 1100 | RAZLI | Damansara Branch (HQ) | 2025-12-15 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | delete | |
| 56 | 2025-12-03 | TPR/ODA/3086 | BLOCK D 06-05 | SRI IMPIAN APARTMENT, TAMAN LARKIN PERDANA | 1500 | LILI | MediniBranch | 2026-01-01 | 300 | 300 | 787.50 | 0.00 | 120 | process | view | delete | |
| 57 | 2025-12-03 | TPR/ODA/3082 | NO 26-01 | JALAN KEMPAS LAMA 2/1, TAMAN KEMPAS LAMA | 700 | LILI | LILI | 2025-12-16 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 58 | 2025-12-03 | TPR/ODA/3087 | GB-A-404 | REGALIA PARK, FOREST CITY APARTMENT | 1150 | RAZLI | AERON | 2026-01-20 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 59 | 2025-12-03 | TPR/ODA/3088 | NO 305 | JALAN MAKMUR 12, TAMAN MAKMUR | 1100 | RAZLI | Damansara Branch (HQ) | 2025-12-15 | 300 | 300 | 536.25 | 536.25 | 88 | process | view | delete | |
| 60 | 2025-12-02 | TPR/ODA/3084 | SRB4-H-3411 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | AERON | AERON | 2026-01-01 | 300 | 300 | 568.75 | 568.75 | 80 | process | view | delete | |
| 61 | 2025-12-01 | TPR/ODA/2223 | A07-16 | PANGSAPURI PULAI MUTIARA 2 | 1000 | LILI | OutsideAgent | 2025-12-02 | 250 | 250 | 525.00 | 0.00 | 80 | success | view | delete | |
| 62 | 2025-12-01 | TPR/ODA/3083 | SRB3-E-706 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AERON | EZETTY | 2025-12-02 | 300 | 300 | 409.50 | 380.25 | 57.6 | success | view | delete | |
| 63 | 2025-12-01 | TPR/ODL/3954 | [ROOM 2] 40J | JALAN LEKAS, TANJUNG PUTERI | 1000 | Damansara Branch (HQ) | Faeiz | 2025-12-30 | 150 | 150 | 455.00 | 525.00 | 72 | process | view | delete |
Copyright © 2025 One Dream Property