February
RM
85,500.00
RentalRM
89,788.50
Gross CommRM
15,400.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-28 | TPR/ODM/3094 | A 30-06 | GRAND MEDINI | 2500 | MolekBranch | HANIF | 2025-03-01 | 200 | 200 | 0.00 | 1275.00 | 140 | success | view | delete | |
| 2 | 2025-02-28 | TPR/ODA/2523 | A 15-07 | D'CARLTON SEAVIEW RESIDENCE | 1100 | HAIQAL | EZA | 2025-03-05 | 200 | 200 | 429.00 | 495.00 | 61.6 | success | view | delete | |
| 3 | 2025-02-27 | TPR/ODA/2522 | T2 13-01A | D'PRISTINE RESIDENCE | 1600 | AZRI TUZI | AHMAD | 2025-03-02 | 300 | 300 | 840.00 | 1020.00 | 128 | success | view | delete | |
| 4 | 2025-02-26 | TPR/ODA/2517 | L61 | JALAN TASIK ASPIRA 3, LAMAN TASIK ASPIRA | 2300 | AHMAD | AHMAD | 2025-03-01 | 300 | 300 | 1466.25 | 1466.25 | 184 | success | view | delete | |
| 5 | 2025-02-26 | TPR/ODA/2518 | B 15-06 | JALAN LARKIN PERDANA 1 | 1400 | RAZLI | RAZLI | 2025-04-01 | 300 | 300 | 682.50 | 682.50 | 112 | success | view | delete | |
| 6 | 2025-02-26 | TPR/ODA/2519 | 04-09 BLOCK A2 | JALAN SEROJA INDAH 2 | 900 | FARA | FARA | 2025-03-08 | 300 | 300 | 438.75 | 438.75 | 72 | success | view | delete | |
| 7 | 2025-02-26 | TPR/ODA/2520 | C 05-04 | RUMAH PANGSA SRI ORKID | 900 | HAIQAL | REDHO | 2025-03-07 | 300 | 300 | 438.75 | 472.50 | 72 | success | view | delete | |
| 8 | 2025-02-25 | TPR/ODA/2515 | C 23-16 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-03-09 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 9 | 2025-02-25 | TPR/ODA/2514 | 4D 28-01 | ATARAXIA PARK 4, JALAN FOREST CITY 18 | 1300 | AZLAN | MediniBranch | 2025-02-27 | 200 | 200 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 10 | 2025-02-25 | TPR/ODA/2516 | B2 14-03 | COUNTRY GARDEN CENTRAL PARK | 1350 | FIR | Anep | 2025-02-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 11 | 2025-02-25 | TPR/ODP/2913 | 27 | JALAN LEPAS | 1150 | Damansara Branch (HQ) | Faeiz | 2025-04-07 | 150 | 150 | 0.00 | 603.75 | 82.8 | success | view | delete | |
| 12 | 2025-02-24 | TPR/ODA/2513 | 3 | JALAN RUMBIA 2 | 1000 | FARA | LOGAA | 2025-03-01 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | delete | |
| 13 | 2025-02-23 | TPR/ODA/2512 | A6 12-05 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | AZLAN | MediniBranch | 2025-02-27 | 200 | 200 | 455.00 | 0.00 | 64 | success | view | delete | |
| 14 | 2025-02-22 | TPR/ODA/2508 | 1F 24-16 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-08-28 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 15 | 2025-02-22 | TPR/ODA/2509 | 3A 08-06 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AZLAN | MediniBranch | 2025-03-02 | 200 | 200 | 432.25 | 0.00 | 60.8 | success | view | delete | |
| 16 | 2025-02-22 | TPR/ODA/2510 | 20-13A | TEEGA SUITES | 1600 | EZA | Kamalrul | 2025-03-01 | 300 | 300 | 900.00 | 1104.00 | 128 | success | view | delete | |
| 17 | 2025-02-22 | TPR/ODA/2511 | NO 24 | JALAN LAMAN INDAH 15 | 1200 | EZA | Kamalrul | 2025-03-01 | 300 | 300 | 450.00 | 552.00 | 48 | success | view | delete | |
| 18 | 2025-02-21 | TPR/ODA/2504 | NO 55 | JALAN SELAYANG 25 | 1200 | LILI | Izri | 2025-02-21 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | delete | |
| 19 | 2025-02-21 | TPR/ODA/2506 | 5A 03-08 (ROOM 4) | COUNTRY GARDEN BAYPOINT | 1400 | FIR | EZA | 2025-03-15 | 150 | 150 | 591.50 | 682.50 | 89.6 | success | view | delete | |
| 20 | 2025-02-21 | TPR/ODA/2507 | NO 23 | JALAN BALAU 4 | 1300 | ZUL & FATIMAH | REDHO | 2025-02-28 | 450 | 450 | 667.55 | 718.90 | 104 | success | view | delete | |
| 21 | 2025-02-20 | TPR/ODA/2503 | NO 21 | JALAN KEDIDI 6, TAMAN SCIENTEX | 1100 | LILI | PermasBranch | 2025-03-01 | 300 | 300 | 536.25 | 0.00 | 88 | success | view | delete | |
| 22 | 2025-02-20 | TPR/ODA/2502 | C1 07-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | OutsideAgent | 2025-02-24 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 23 | 2025-02-20 | TPR/ODA/2505 | 3B 26-16 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | APATT | MediniBranch | 2025-02-28 | 300 | 300 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 24 | 2025-02-19 | TPR/ODA/2499 | B 15-06 | JALAN LARKIN PERDANA 1 | 1400 | SALMI | RAZLI | 2025-03-01 | 350 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 25 | 2025-02-19 | TPR/ODA/2524 | NO 57 | JALAN IMPIAN EMAS 67 | 3600 | Amirul Firdaus | ABDUL RAZAK | 2025-03-07 | 450 | 450 | 1890.00 | 2025.00 | 288 | success | view | delete | |
| 26 | 2025-02-19 | TPR/ODA/2501 | B2-3 37-08 | R&F PRINCESS COVE | 3700 | Kamalrul | HANIF | 2025-03-29 | 200 | 200 | 2212.60 | 2044.25 | 236.8 | success | view | delete | |
| 27 | 2025-02-17 | TPR/ODA/2495 | D1-01 | ROSEVILLA APARTMENT, TAMAN PUTRI KULAI | 1000 | AZRI TUZI | Damansara Branch (HQ) | 2025-02-13 | 200 | 200 | 0.00 | 0.00 | 0 | success | view | delete | |
| 28 | 2025-02-17 | TPR/ODA/2497 | C 17-03A | THE ALIFF RESIDENCE | 1400 | AIRA | Kamalrul | 2025-02-25 | 300 | 300 | 735.00 | 966.00 | 112 | success | view | delete | |
| 29 | 2025-02-17 | TPR/ODA/2489 | M4-12-16 | JALAN MEWAH RIA 2/10 | 1600 | AIRA | OutsideAgent | 2025-02-28 | 200 | 200 | 582.40 | 0.00 | 64 | success | view | delete | |
| 30 | 2025-02-17 | TPR/ODA/2498 | BLOK 2 27-06 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AZLAN | MediniBranch | 2025-03-02 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 31 | 2025-02-16 | TPR/ODA/2494 | B 14-08 | PARAGON SUITE STUDIO | 2000 | FIR | EZA | 2025-02-22 | 200 | 200 | 845.00 | 975.00 | 128 | success | view | delete | |
| 32 | 2025-02-16 | TPR/ODA/2493 | NO 19 (ROOM 4) | JALAN KETAPANG 18 | 650 | FIR | EZA | 2025-02-17 | 150 | 150 | 274.63 | 316.88 | 41.6 | success | view | delete | |
| 33 | 2025-02-15 | TPR/ODA/2492 | C1 13-14 | JALAN DELIMA 3/1 | 1700 | AFIQ & AISHAH | Permas-Eagle | 2025-02-26 | 300 | 300 | 731.25 | 0.00 | 136 | success | view | delete | |
| 34 | 2025-02-14 | TPR/ODMD/0160 | 43 | JALAN BAKAR BATU | 2600 | MediniBranch | Kamalrul | 2025-03-05 | 300 | 300 | 0.00 | 1794.00 | 208 | success | view | delete | |
| 35 | 2025-02-13 | TPR/ODA/2487 | NO 51 | JALAN TEMBIKAI 15 | 850 | Izri | MediniBranch | 2025-02-01 | 250 | 250 | 412.50 | 0.00 | 68 | success | view | delete | |
| 36 | 2025-02-13 | TPR/ODA/2342 | B 05-02 | PANGSAPURI JASA MUTIARA RINI | 650 | Anep | Anep | 2025-03-01 | 200 | 200 | 365.63 | 365.63 | 52 | success | view | delete | |
| 37 | 2025-02-12 | TPR/ODA/2486 | 3D 23-07 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-03-08 | 200 | 200 | 682.50 | 0.00 | 96 | success | view | delete | |
| 38 | 2025-02-12 | TPR/ODA/2488 | B 08-05 | RESIDENSI PRIMA LARKIN INDAH | 1850 | REDHO | RAZLI | 2025-02-16 | 300 | 300 | 971.25 | 901.88 | 148 | success | view | delete | |
| 39 | 2025-02-12 | TPR/ODA/2490 | A 01-04 | STUDIO ONE SENTRAL SERVICED | 1300 | EZA | EZA | 2025-03-01 | 300 | 300 | 562.50 | 562.50 | 104 | success | view | delete | |
| 40 | 2025-02-12 | TPR/ODA/2491 | B3-2 36-03A | R&F PRINCESS COVE | 1700 | EZA | EZA | 2025-02-28 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 41 | 2025-02-11 | TPR/ODA/2484 | NO 425 | PADI MAHSURI 8 | 1300 | YULIANTI | YULIANTI | 2025-02-15 | 300 | 300 | 633.75 | 633.75 | 104 | success | view | delete | |
| 42 | 2025-02-11 | TPR/ODA/2485 | B5 14-07 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | AZLAN | MediniBranch | 2025-03-02 | 200 | 200 | 682.50 | 0.00 | 96 | success | view | delete | |
| 43 | 2025-02-11 | TPR/ODA/2483 | NO 40 | JALAN KEJAYAAN 65 | 1400 | SALMI | Damansara Branch (HQ) | 2025-03-03 | 300 | 300 | 682.50 | 0.00 | 112 | success | view | delete | |
| 44 | 2025-02-10 | TPR/ODA/2480 | B6 23-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | AZLAN | MediniBranch | 2025-02-13 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 45 | 2025-02-10 | TPR/ODA/2481 | NO 1224 | JALAN SAUJANA 26 | 1500 | NOORAINI | LILI | 2025-02-16 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | delete | |
| 46 | 2025-02-10 | TPR/ODA/2482 | A 05-13 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-02-28 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 47 | 2025-02-09 | TPR/ODA/0073 | NO 23 | JALAN KABONG 2, TAMAN TERATAI | 1200 | AZRI TUZI | Faeiz | 2025-02-09 | 200 | 200 | 245.00 | 262.50 | 0 | success | view | delete | |
| 48 | 2025-02-07 | TPR/ODA/2477 | NO 21 | JALAN TEMPUA 4, TAMAN SCIENTEX | 1300 | AINN | MediniBranch | 2025-03-03 | 300 | 300 | 422.50 | 0.00 | 104 | success | view | delete | |
| 49 | 2025-02-07 | TPR/ODA/2472 | E 05-08 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-02-25 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 50 | 2025-02-07 | TPR/ODMD/0146 | B 14-01 | ALIFF AVENUE | 1500 | MediniBranch | Kamalrul | 2025-02-28 | 300 | 300 | 0.00 | 1035.00 | 120 | success | view | delete | |
| 51 | 2025-02-06 | TPR/ODC/0212 | B 19-09 | MACROLINK MEDINI | 1600 | SendayanBranch | Fadzili | 2023-12-28 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 52 | 2025-02-06 | TPR/ODA/2476 | BLOCK A 22-16 | D'CARLTON SEAVIEW RESIDENCES | 1400 | SYAZMI | EZA | 2025-02-08 | 200 | 200 | 591.50 | 682.50 | 89.6 | success | view | delete | |
| 53 | 2025-02-06 | TPR/ODA/2461 | 01-04-13 | PANGSAPURI IMPIAN JAUHAR | 1600 | FARA | NOR SAADAH | 2025-02-10 | 300 | 300 | 780.00 | 780.00 | 128 | success | view | delete | |
| 54 | 2025-02-06 | TPR/ODA/2478 | A 23-01 | MERIDIN MEDINI | 1800 | EZA | Khairul | 2025-03-27 | 300 | 300 | 675.00 | 828.00 | 72 | process | view | delete | |
| 55 | 2025-02-06 | TPR/ODA/2479 | T2-01-W3 | MEDINI SIGNATURE | 1200 | EZA | EZA | 2025-02-08 | 150 | 150 | 450.00 | 450.00 | 48 | success | view | delete | |
| 56 | 2025-02-06 | TPR/ODP/0664 | A 20-03 | TROPEZ RESIDENCE | 2000 | PermasBranch | Khairul | 2025-02-11 | 250 | 250 | 0.00 | 1196.00 | 128 | success | view | delete | |
| 57 | 2025-02-05 | TPR/ODP/0665 | 14A 25-05 | COUNTRY GARDEN BAY LAUREL | 2200 | PermasBranch | Khairul | 2025-02-26 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 58 | 2025-02-04 | TPR/ODA/2473 | 14A 28-01 (ROOM 2) | COUNTRY GARDEN BAY LAUREL | 500 | EZA | EZA | 2025-02-22 | 150 | 150 | 243.75 | 243.75 | 32 | success | view | delete | |
| 59 | 2025-02-04 | TPR/ODA/2474 | A 12-13 | AUSTIN REGENCY | 550 | EZA | EZA | 2025-02-17 | 150 | 150 | 206.25 | 206.25 | 22 | success | view | delete | |
| 60 | 2025-02-04 | TPR/ODA/2475 | 43 | JALAN MOLEK 2/38 | 550 | FIR | EZA | 2025-02-22 | 150 | 150 | 232.38 | 268.13 | 35.2 | success | view | delete | |
| 61 | 2025-02-03 | TPR/ODA/2469 | C 12-06 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AERON | MediniBranch | 2025-02-05 | 300 | 300 | 286.00 | 0.00 | 70.4 | success | view | delete | |
| 62 | 2025-02-02 | TPR/ODA/2464 | 32 (ROOM 15) | JALAN GELAM TAMAN MAJIDEE | 800 | APATT | Faeiz | 2024-02-21 | 150 | 150 | 392.00 | 420.00 | 57.6 | success | view | delete | |
| 63 | 2025-02-02 | TPR/ODA/2465 | 2F 18-06 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-02-10 | 300 | 300 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 64 | 2025-02-02 | TPR/ODA/2466 | 4B 38-14 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 900 | APATT | MediniBranch | 2025-02-23 | 300 | 300 | 409.50 | 0.00 | 57.6 | success | view | delete | |
| 65 | 2025-02-02 | TPR/ODA/2468 | 1B 05-08 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1650 | AZLAN | MediniBranch | 2025-02-07 | 200 | 200 | 750.75 | 0.00 | 105.6 | success | view | delete | |
| 66 | 2025-02-02 | TPR/ODA/2467 | C7 04-04 | STARVIEW BAY, FOREST CITY APARTMENT | 1300 | AZLAN | MediniBranch | 2025-03-01 | 200 | 200 | 591.50 | 0.00 | 83.2 | success | view | delete | |
| 67 | 2025-02-01 | TPR/ODA/2462 | 5A 22-02 (ROOM 2) | COUNTRY GARDEN BAYPOINT | 1100 | KHAIRI | EZA | 2025-02-01 | 150 | 150 | 464.75 | 536.25 | 70.4 | success | view | delete |
Copyright © 2025 One Dream Property