March
RM
82,400.00
RentalRM
85,085.00
Gross CommRM
13,500.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-31 | TPR/ODA/2576 | 12-10 | EPIC RESIDENCE | 2000 | EZA | EZA | 2025-04-20 | 450 | 450 | 1125.00 | 1125.00 | 160 | success | view | delete | |
| 2 | 2025-03-31 | TPR/ODA/2577 | D 08-24 | PANGSAPURI KASTURI | 950 | EZA | Damansara Branch (HQ) | 2025-04-24 | 300 | 300 | 431.25 | 0.00 | 76 | success | view | delete | |
| 3 | 2025-03-30 | TPR/ODA/2575 | NO 29 | JALAN PALMA KIPAS 9 | 2800 | APATT | RAZLI | 2025-04-29 | 200 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 4 | 2025-03-30 | TPR/ODP/0972 | 6B 32-07 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-04-05 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 5 | 2025-03-30 | TPR/ODP/0975 | 10A 05-01 | ROYAL STRAND | 3200 | Permas-Eagle | Khairul | 2025-04-28 | 250 | 250 | 0.00 | 1904.40 | 203.2 | success | view | delete | |
| 6 | 2025-03-29 | TPR/ODA/2573 | B 10-06 | GREENFIELD REGENCY | 1200 | EZA | Khairul | 2025-04-01 | 300 | 300 | 675.00 | 828.00 | 96 | success | view | delete | |
| 7 | 2025-03-29 | TPR/ODA/2574 | B 02-11 | PLAZA MENTARI | 600 | EZA | EZA | 2025-03-29 | 150 | 150 | 292.50 | 292.50 | 38.4 | success | view | delete | |
| 8 | 2025-03-28 | TPR/ODA/2571 | 4B 08-21 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | APATT | MediniBranch | 2025-05-03 | 300 | 300 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 9 | 2025-03-28 | TPR/ODA/2572 | (ROOM 62) 27 | JALAN LEPAS, TANJUNG PUTERI | 1250 | AERON | Faeiz | 2025-04-02 | 150 | 150 | 568.75 | 656.25 | 90 | success | view | delete | |
| 10 | 2025-03-27 | TPR/ODA/2570 | NO 45 | JALAN FRINGE 2/2 | 2000 | AZLAN | MediniBranch | 2025-04-26 | 200 | 200 | 910.00 | 0.00 | 128 | process | view | delete | |
| 11 | 2025-03-27 | TPR/ODA/2569 | 3E 08-05 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AZLAN | MediniBranch | 2025-04-12 | 200 | 200 | 386.75 | 0.00 | 54.4 | success | view | delete | |
| 12 | 2025-03-26 | TPR/ODA/2568 | D2-12 | JALAN PADI EMAS 5/5 | 1200 | FARA | MediniBranch | 2025-04-15 | 300 | 300 | 585.00 | 0.00 | 96 | success | view | delete | |
| 13 | 2025-03-25 | TPR/ODA/2566 | D 27-04 | M CONDOMINIUM | 2000 | Kamalrul | Kamalrul | 2025-03-20 | 300 | 300 | 1380.00 | 1380.00 | 160 | success | view | delete | |
| 14 | 2025-03-25 | TPR/ODP/0957 | 11A 32-05 | COUNTRY GARDEN ROYAL STRAND | 2200 | PermasBranch | Khairul | 2025-04-05 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 15 | 2025-03-22 | TPR/ODA/2561 | A1-1 06-03 (CR1) | R&F PRINCESS COVE | 1400 | EZETTY | EZA | 2025-04-22 | 150 | 150 | 682.50 | 787.50 | 112 | success | view | delete | |
| 16 | 2025-03-22 | TPR/ODL/2982 | NO 35 | JALAN CENGKERIK 1 | 4400 | Damansara Branch (HQ) | WAK JAZA | 2025-05-01 | 750 | 750 | 0.00 | 2145.00 | 352 | success | view | delete | |
| 17 | 2025-03-21 | TPR/ODA/2558 | A2 03-08 | LARKIN IDAMAN | 1150 | APATT | DIN.AZIZ | 2025-04-01 | 300 | 300 | 472.50 | 438.75 | 92 | success | view | delete | |
| 18 | 2025-03-21 | TPR/ODA/2559 | A 14-07 | D'SUMMIT RESIDENCE | 1600 | APATT | OutsideAgent | 2025-03-24 | 200 | 200 | 728.00 | 0.00 | 102.4 | success | view | delete | |
| 19 | 2025-03-20 | TPR/ODA/2557 | BLOK 4C 11-10 | ATARAXIA PARK 4, JALAN FOREST CITY 17 | 1200 | AZLAN | MediniBranch | 2025-04-01 | 200 | 200 | 546.00 | 0.00 | 76.8 | success | view | delete | |
| 20 | 2025-03-18 | TPR/ODA/2556 | NO 6 | JALAN BUKIT KEMPAS 3/2, TAMAN BUKIT KEMPAS | 2150 | Dayah | Dayah | 2025-03-01 | 450 | 450 | 595.00 | 595.00 | 136 | success | view | delete | |
| 21 | 2025-03-18 | TPR/ODP/0923 | 6A 35-01 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-03-25 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 22 | 2025-03-18 | TPR/ODP/0925 | B 08-05 | D'SUMMIT RESIDENCE | 1400 | PermasBranch | Kamalrul | 2025-05-01 | 300 | 300 | 0.00 | 966.00 | 112 | success | view | delete | |
| 23 | 2025-03-17 | TPR/ODA/2553 | L72 | JALAN TASIK ASPIRA | 1800 | AHMAD | AHMAD | 2025-03-15 | 450 | 450 | 765.00 | 765.00 | 144 | success | view | delete | |
| 24 | 2025-03-17 | TPR/ODA/2554 | A 32-02 | MACROLINK HIJAUAN MEDINI | 2200 | EZA | MediniBranch | 2025-03-09 | 300 | 300 | 393.75 | 0.00 | 44 | success | view | delete | |
| 25 | 2025-03-17 | TPR/ODA/2555 | 2-37-11 | ELYSIA PARK RESIDENCE | 2700 | EZA | EZA | 2025-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 26 | 2025-03-16 | TPR/ODA/2551 | B 12-06 | D'SUMMIT RESIDENCE | 1400 | FARA | Kamalrul | 2025-04-20 | 300 | 300 | 682.50 | 966.00 | 112 | success | view | delete | |
| 27 | 2025-03-15 | TPR/ODA/2552 | E 01-01 | DENAI NUSANTARA APARTMENT | 1500 | AFIQ & AISHAH | MediniBranch | 2025-04-12 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 28 | 2025-03-14 | TPR/ODA/2547 | A3 18-02 | STARVIEW BAY, FOREST CITY APARTMENT | 1100 | APATT | MediniBranch | 2025-03-21 | 200 | 200 | 500.50 | 0.00 | 70.4 | success | view | delete | |
| 29 | 2025-03-13 | TPR/ODP/0893 | 8B 33-03 | COUNTRY GARDEN AMBERSIDE | 2200 | PermasBranch | Khairul | 2025-04-09 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 30 | 2025-03-13 | TPR/ODP/0894 | 15B 01-07 | COUNTRY GARDEN BAY LAUREL | 2300 | Permas-Eagle | Khairul | 2025-04-25 | 250 | 250 | 0.00 | 1375.40 | 147.2 | success | view | delete | |
| 31 | 2025-03-13 | TPR/ODA/2548 | B3 31-08 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AERON | MediniBranch | 2025-04-01 | 300 | 300 | 682.50 | 0.00 | 112 | success | view | delete | |
| 32 | 2025-03-12 | TPR/ODA/2544 | B 23-01 | RESIDENSI ECO JALAN ECO BOTANI 3/5 | 2500 | FIR | TENGKU & SITI | 2025-04-01 | 300 | 300 | 1218.75 | 1218.75 | 200 | success | view | delete | |
| 33 | 2025-03-12 | TPR/ODA/2545 | NO 18 | JALAN KEBANGSAAN 80, TAMAN UNIVERSITI | 1000 | AIRA | OutsideAgent | 2025-03-15 | 200 | 200 | 364.00 | 0.00 | 40 | success | view | delete | |
| 34 | 2025-03-11 | TPR/ODA/2542 | NO 9 | JALAN KEMPAS UTAMA 1/6 | 2600 | APATT | RAZLI | 2025-04-28 | 200 | 200 | 1365.00 | 1267.50 | 208 | success | view | delete | |
| 35 | 2025-03-11 | TPR/ODA/2543 | (ROOM 60) 27 | JALAN LEPAS | 1150 | SUHANA | Faeiz | 2025-03-17 | 150 | 150 | 661.38 | 763.13 | 82.8 | success | view | delete | |
| 36 | 2025-03-11 | TPR/ODP/0888 | 14B 10-07 | COUNTRY GARDEN BAY LAUREL | 2200 | Permas-Eagle | Khairul | 2025-04-10 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 37 | 2025-03-10 | TPR/ODA/2541 | 3E 22-12 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | SUHANA | MediniBranch | 2025-04-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 38 | 2025-03-10 | TPR/ODA/0205 | B 12-01 | CAMELLIA RESIDENCE | 1300 | MediniBranch | Marzirah | 2025-04-19 | 300 | 300 | 0.00 | 640.00 | 104 | success | view | delete | |
| 39 | 2025-03-10 | TPR/ODL/2952 | 16B 23-05 | COUNTRY GARDEN KINGBAY | 2200 | Damansara Branch (HQ) | Khairul | 2025-04-06 | 250 | 250 | 0.00 | 1214.40 | 123.2 | success | view | delete | |
| 40 | 2025-03-10 | TPR/ODL/2953 | 15A 23-05 | COUNTRY GARDEN BAY LAUREL | 2200 | Damansara Branch (HQ) | Khairul | 2025-04-05 | 250 | 250 | 0.00 | 1315.60 | 140.8 | success | view | delete | |
| 41 | 2025-03-08 | TPR/ODA/2538 | BLOK A 04-11 | PANGSAPURI FLORA DAMAI | 1100 | SALMI | PermasBranch | 2025-04-05 | 300 | 300 | 536.25 | 0.00 | 88 | success | view | delete | |
| 42 | 2025-03-06 | TPR/ODA/2535 | B 27-06 | ISKANDAR RESIDENCE | 3100 | AFIQ & AISHAH | Damansara Branch (HQ) | 2025-03-12 | 300 | 300 | 1309.75 | 0.00 | 198.4 | success | view | delete | |
| 43 | 2025-03-06 | TPR/ODA/2537 | 14A 09-03A (ROOM 5) | COUNTRY GARDEN BAY LAUREL | 900 | KHAIRI | EZA | 2025-03-06 | 150 | 150 | 380.25 | 438.75 | 57.6 | success | view | delete | |
| 44 | 2025-03-05 | TPR/ODA/2534 | E 12-03 | RESIDENSI PRIMA TEBRAU | 2000 | AZRI TUZI | Anep | 2025-03-14 | 300 | 300 | 945.00 | 1012.50 | 160 | success | view | delete | |
| 45 | 2025-03-04 | TPR/ODM/0856 | B2 14-03 | COUNTRY GARDEN CENTRAL PARK | 1350 | PermasBranch | Anep | 2025-03-06 | 300 | 300 | 0.00 | 759.38 | 108 | success | view | delete | |
| 46 | 2025-03-04 | TPR/ODA/2531 | B 26-10 | PARADISO NUOVA | 1700 | EZA | Khairul | 2025-03-07 | 300 | 300 | 956.25 | 1173.00 | 136 | success | view | delete | |
| 47 | 2025-03-04 | TPR/ODA/2532 | A1-1 06-03 (MR1) | R&F PRINCESS COVE | 1800 | EZA | EZA | 2025-03-14 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 48 | 2025-03-04 | TPR/ODA/2533 | NO 23-01 | JALAN PERJIRANAN 4/3 | 1550 | Idham | MediniBranch | 2025-03-01 | 450 | 450 | 988.13 | 0.00 | 124 | success | view | delete | |
| 49 | 2025-03-04 | TPR/ODP/0862 | 6A 35-01 | COUNTRY GARDEN BAYPOINT | 2200 | PermasBranch | Khairul | 2025-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 50 | 2025-03-03 | TPR/ODA/2530 | BLOCK C#01-10 | TAMAN BUKIT TROPIKA | 1200 | AZLAN | ZAHRAH | 2025-04-04 | 300 | 300 | 630.00 | 585.00 | 96 | success | view | delete | |
| 51 | 2025-03-02 | TPR/ODA/2528 | 157 | JALAN SHAHBANDAR | 1800 | LYNN | AERON | 2025-03-10 | 300 | 300 | 877.50 | 877.50 | 144 | success | view | delete | |
| 52 | 2025-03-02 | TPR/ODA/2529 | A#28-10 | TROPEZ RESIDENCE | 1500 | AHMAD | AHMAD | 2025-03-01 | 300 | 300 | 573.75 | 573.75 | 60 | success | view | delete | |
| 53 | 2025-03-01 | TPR/ODA/2521 | NO 20 | JALAN NAGA 4 HARMONI 1, TAMAN SRI SKUDAI | 1500 | AJIM | AHMAD | 2025-02-26 | 300 | 300 | 731.25 | 956.25 | 120 | success | view | delete | |
| 54 | 2025-03-01 | TPR/ODA/2526 | NO 32 | JALAN TEMBIKAI 31 | 800 | APATT | MediniBranch | 2025-03-01 | 250 | 250 | 367.50 | 0.00 | 64 | success | view | delete |
Copyright © 2025 One Dream Property